PvE r24: Difference between revisions

From MC Public Wiki
Jump to navigation Jump to search
mNo edit summary
Line 36: Line 36:
| [[Hyrule]] (East Portal)        || ({{CartoP|r=24|x=2080|z=-388}})          || (260, -50)        || [[Player:gk_ryo|gk_ryo]]
| [[Hyrule]] (East Portal)        || ({{CartoP|r=24|x=2080|z=-388}})          || (260, -50)        || [[Player:gk_ryo|gk_ryo]]
|-
|-
| [[Pico]] (Southeast Portal)  || ({{CartoP|r=24|x=0|z=0}})          || (287, 302         || [[Player:kumquatmay|kumquatmay]]
| [[Pico]] (Southeast Portal)  || ({{CartoP|r=24|x=2300|z=2500}})          || (2300, 2400         || [[Player:kumquatmay|kumquatmay]]
|-
|-
| [[Rose_City]] (South Portal)      || ({{CartoP|r=24|x=0|z=0}})          || (0, 287)        || unfound
| [[Rose_City]] (South Portal)      || ({{CartoP|r=24|x=0|z=2300}})          || (0, 2300)        || unfound
|-
|-
| [[Mercenary's Outpost]] (Southwest Portal)  || ({{CartoP|r=24|x=0|z=0}})          || (-365, 254)        || [[Player:Vuul|Vuul]]
| [[Mercenary's Outpost]] (Southwest Portal)  || ({{CartoP|r=24|x=0|z=0}})          || (-365, 254)        || [[Player:Vuul|Vuul]]

Revision as of 20:19, 12 March 2020

PvE map revision 24 began on July 26, 2019 with a theme of SPACE

More information on this revision can be found in the reddit post here and the PvE Information guide here.

Geography

Overworld
7000 x 7000 square, vanilla map
End
3500 x 3500 square w/ custom terrain & mobs
Nether
5000 x 5000 square w/ custom terrain & mobs

Notable creations

If your settlement is missing, add it! (Click the e in the upper-left.) Be sure to add it to Category:PvE creations (map revision 24) too.


Nether Portals

There are 8 Netherportals on the map not including the spawn portal

Portal Overworld Coords Nether Coords Owner
Spawn (0, 0) (?, ?) Padmins
HIYAA (North Portal) (0, 0) (11, -256) Sir_Didymus
Proxy Town (Northeast Portal) (2868, -2660) (-302, -347) 01bocha
Hyrule (East Portal) (2080, -388) (260, -50) gk_ryo
Pico (Southeast Portal) (2300, 2500) (2300, 2400 kumquatmay
Rose_City (South Portal) (0, 2300) (0, 2300) unfound
Mercenary's Outpost (Southwest Portal) (0, 0) (-365, 254) Vuul
Helios (West Portal) (0, 0) (?, ?) Narissis
Solace (Northwest Portal) (-2420, -2775) (-302, -347) unfound

End Portals

Portal Overworld Coords Owner
Southwest -525, 1640 Rose_City
Northwest -1011, -1288 Azumarill/Tompreuss
East 2371, -295 totemo