Template:PvE r11: Difference between revisions

From MC Public Wiki
Jump to navigation Jump to search
(Pretty sure Necropolis is at z=2212)
No edit summary
 
(34 intermediate revisions by 23 users not shown)
Line 2: Line 2:
|style = width: 80%; margin: auto;
|style = width: 80%; margin: auto;
|state = collapsed
|state = collapsed
|basestyle = background:lightgray;
|basestyle = background:#1B1C16;
|colheaderstyle = background:white; text-align: center; font-weight: normal;
|colheaderstyle = background:#1B1C16; text-align: center; font-weight: normal;
|titlestyle =  
|titlestyle =  
|colwidth = 20%
|colwidth = 20%
Line 12: Line 12:


|col1header = '''Northwestern Settlements'''<br />(-x, -z)
|col1header = '''Northwestern Settlements'''<br />(-x, -z)
|col1headerstyle = background:#1B1C16;
|col1 =  
|col1 =  
* [[Port_Aperture_(r11)|Port Aperture]] {{CartoP|r=11|x=-350|z=-1700}}
* [[Port_Aperture_(r11)|Port Aperture]] {{CartoP|r=11|x=-350|z=-1700}}
* [[Stal_(r11)|Stal]] {{CartoP|r=11|x=0|z=-1700}}
* [[Pico_(r11)|Pico]] {{CartoP|r=11|x=-1500|z=-1800}}
* [[Abeka_(r11)|Abeka]] {{CartoP|r=11|x=-1400|z=-1350}}
* [[Necropolis_(r11)|Necropolis]] {{CartoP|r=11|x=-1200|z=-800}}
* [[Necropolis_(r11)|Necropolis]] {{CartoP|r=11|x=-1200|z=-800}}
* [[Tsitrin (r11)|Tsitrin]] {{CartoP|r=11|x=-1300|z=-1900}}
* [[Tsitrin (r11)|Tsitrin]] {{CartoP|r=11|x=-1300|z=-1900}}
* [[Shady Oaks (r11)|Shady Oaks]] {{CartoP|r=11|x=-1250|z=-400}}
* [[Whiteoak (r11)|Whiteoak]] {{CartoP|r=11|x=-50|z=-1830}}
* [[Icarus (r11)|Icarus]] {{CartoP|r=11|x=-15|z=-1200}}
* [[Nova (r11)|Nova]] {{CartoP|r=11|x=-1165|z=-981}}


|col2header = '''Southwestern Settlements'''<br />(-x, +z)
|col2header = '''Southwestern Settlements'''<br />(-x, +z)
|col2headerstyle = background:#1B1C16;
|col2 =  
|col2 =  
* [[Seneca_(r11)|Seneca]] {{CartoP|r=11|x=-1250|z=600}}
* [[Sahrani (r11)|Sahrani]] {{CartoP|r=11|x=-1150|z=1400}}
* [[Sahrani (r11)|Sahrani]] {{CartoP|r=11|x=-1150|z=1400}}
* [[Wellspring (r11)|Wellspring]] {{CartoP|r=11|x=-250|z=1900}}
* [[Wellspring (r11)|Wellspring]] {{CartoP|r=11|x=-250|z=1900}}
* [[Deerside (r11)|Deerside]] {{CartoP|r=11|x=-150|z=1000}}
* [[Khan (r11)|Khan]] {{CartoP|r=11|x=-980|z=1510}}
* [[Laputa (r11)|Laputa]] {{CartoP|r=11|x=-520|z=1100}}


|col3header = '''Southeastern Settlements'''<br />(+x, +z)
|col3header = '''Southeastern Settlements'''<br />(+x, +z)
|col3 =  
|col3 =  
* [[Port 80|Port 80]] {{CartoP|r=11|x=50|z=150}}
* [[Port 80|Port 80]] {{CartoP|r=11|x=10|z=170}}
* [[Ironhalls (r11)|Ironhalls]] {{CartoP|r=11|x=1300|z=1300}}
* [[Port Hafget|Port Hafget]] {{CartoP|r=11|x=0|z=600}}
* [[Ironhalls (r11)|Ironhalls]] {{CartoP|r=11|x=1390|z=1190}}
* [[Atlantis (r11)|Atlantis]] {{CartoP|r=11|x=850|z=1250}}
* [[Atlantis (r11)|Atlantis]] {{CartoP|r=11|x=850|z=1250}}
* [[Tellico (r11)|Tellico]] {{CartoP|r=11|x=1600|z=600}}
* [[Tellico (r11)|Tellico]] {{CartoP|r=11|x=1600|z=600}}
* [[Vinhaven (r11)|Vinhaven]] {{CartoP|r=11|x=650|z=900}}
* [[Vinhaven (r11)|Vinhaven]] {{CartoP|r=11|x=650|z=900}}
* [[Kanada (r11)|Kanada]] {{CartoP|r=11|x=800|z=100}}
* [[Kanada (r11)|Kanada]] {{CartoP|r=11|x=800|z=100}}
* [[Edge View (r11)|Edge View]] {{CartoP|r=11|x=1575|z=875}}
* [[Clark Shores (r11)|Clark Shores]] {{CartoP|r=11|x=472|z=45}}
* [[Arboria (r11)|Arboria]] {{CartoP|r=11|x=100|z=540}}


|col4header = '''Northeastern Settlements'''<br />(+x, -z)
|col4header = '''Northeastern Settlements'''<br />(+x, -z)
Line 35: Line 52:
* [[Baktun_(r11)|Baktun]] {{CartoP|r=11|x=400|z=-900}}
* [[Baktun_(r11)|Baktun]] {{CartoP|r=11|x=400|z=-900}}
* [[Argoth (r11)|Argoth]] {{CartoP|r=11|x=963|z=-1090}}
* [[Argoth (r11)|Argoth]] {{CartoP|r=11|x=963|z=-1090}}
 
* [[Fairlight (r11)|Fairlight]] {{CartoP|r=11|x=400|z=-400}}
* [[Kalmos_(r11)|Kalmos]] {{CartoP|r=11|x=450|z=-550}}
* [[Yowie (r11)|Yowie]] {{CartoP|r=11|x=600|z=-1300}}
* [[Skylight (r11)|Skylight]] {{CartoP|r=11|x=1740|y=160|z=-1810}}
* [[Walla-Walla]] {{CartoP|r=11|x=175|y=75|z=-620}}
* [[Grunenberg]] {{CartoP|r=11|x=500|z=-1750}}


|below = Other Servers: [[Creative]] - [[Survival]]
|below = Other Servers: [[Creative]] - [[Survival]]
}}
}}
[[Category:PvE creations (map revision 11)]]
[[Category:PvE creations (map revision 11)]]

Latest revision as of 06:23, 21 June 2013