SouthShore Stadium: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| warp = Baseball | | warp = Baseball | ||
| coordinates = 1648, 3210 | | coordinates = 1648, 3210 | ||
| lead = LetsBFehr | | lead = [[LetsBFehr]] | ||
| contributors = | | contributors = | ||
| started = 2021-02-01 | | started = 2021-02-01 | ||
| completed = 2021-02-16 | | completed = 2021-02-16 | ||
}} | }} | ||
This Baseball stadium was created by LetsBFehr on revision 35 of Creative. The stadium takes inspiration from other stadiums throughout the USA: Oracle Park, San Franscisco, California; PNC Park, Pittsburgh, Pennsylvania; Dodger Stadium, Los Angeles, California; Busch Stadium III, St. Louis, Missouri and Howard Terminal (Concept), Okaland, California. | This Baseball stadium was created by [[LetsBFehr]] on revision 35 of Creative. The stadium takes inspiration from other stadiums throughout the USA: Oracle Park, San Franscisco, California; PNC Park, Pittsburgh, Pennsylvania; Dodger Stadium, Los Angeles, California; Busch Stadium III, St. Louis, Missouri and Howard Terminal (Concept), Okaland, California. | ||
Revision as of 14:14, 30 April 2021
Location | |
---|---|
Server | Creative |
Map revision | 35 |
Warp | Baseball |
Coordinates | 1648, 3210 |
Creators | |
Lead | LetsBFehr |
Timeline | |
Started | 2021-02-01 |
Completed | 2021-02-16 |
This Baseball stadium was created by LetsBFehr on revision 35 of Creative. The stadium takes inspiration from other stadiums throughout the USA: Oracle Park, San Franscisco, California; PNC Park, Pittsburgh, Pennsylvania; Dodger Stadium, Los Angeles, California; Busch Stadium III, St. Louis, Missouri and Howard Terminal (Concept), Okaland, California.
It has 6 secret locations as indicated by a prismarine block at each. Try and find them all!