Server: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(New server) |
||
(27 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
'''Current Server Specifications''' | |||
*'''Host''': SecuredServers (phoenixNAP) | |||
*'''CPU''': Intel Xeon E-22288G (8 cores, 16 virtual, 3.70 GHz, 5.0 GHz Turbo, 16MB cache) | |||
*'''Memory''': 64GB ECC DDR4 | |||
*'''Main Disk''': 4TB TOSHIBA MG04ACA4 HDD | |||
*'''SSD''': 1TB INTEL SSDPE2KX010T8 NVMe PCIe SSD | |||
*'''Relays''': No (will result in reduced latency for users) | |||
*''' Location''': Phoenix, USA | |||
'''Old Server Specifications''' | |||
*'''Host''': SecuredServers (phoenixNAP) | |||
*'''CPU''': Intel Xeon E-2186G (6 cores, 12 virtual, 3.80 GHz, 4.7 GHz Turbo 12MB cache) | |||
*'''Memory''': 64GB ECC DDR4 | |||
*'''Main Disk''': 4TB primary | |||
*'''SSD''': 480GB Samsung 830 Series | |||
*'''Relays''': No (will result in reduced latency for users) | |||
*''' Location''': Phoenix, USA | |||
* | '''Older Server Specifications''' | ||
* | *'''Host''': SecuredServers | ||
* | *'''CPU''': Intel Xeon E3-1230 V2(4 cores, 8 virtual, 3.30 GHz, 8MB cache) | ||
*'''Memory''': 32GB DDR-3 | |||
*'''Main Disk''': 2TB primary | |||
*'''SSD''': 250GB Samsung 830 Series | |||
*'''Relays''': No (will result in reduced latency for users) | |||
*''' Location''': Phoenix, USA | |||
'''Olderer Server Specifications''' | |||
*'''Host''': SecuredServers | |||
*'''CPU''': Intel Xeon E3-1230 (4 cores, 8 virtual, 3.20 GHz, 8MB cache) | |||
*'''Memory''': 32GB DDR-3 | |||
*'''Main Disk''': 2TB primary | |||
*'''SSD''': 250GB Samsung 830 Series | |||
*'''Relays''': No (will result in reduced latency for users) | |||
*''' Location''': Phoenix, USA | |||
'''Oldererer Server Specifications''' | |||
*'''Host''': Incero | |||
*'''CPU''': Intel Xeon E3-1230 (4 cores, 8 virtual, 3.20 GHz, 8MB cache) | |||
*'''Memory''': 32GB DDR-3 | |||
*'''Main Disk''': 2TB WD Caviar Black (64MB cache) | |||
*'''SSD''': 40GB Intel 320 Series | |||
*'''Relays''': Yes (these were necessary but slowed connections for users) | |||
*'''Location''': Dallas, USA | |||
The | The McPublic wiki is run from a separate server than the rest of the McPublic services | ||
[[Category:Main]] | |||
Latest revision as of 22:56, 9 February 2023
Current Server Specifications
- Host: SecuredServers (phoenixNAP)
- CPU: Intel Xeon E-22288G (8 cores, 16 virtual, 3.70 GHz, 5.0 GHz Turbo, 16MB cache)
- Memory: 64GB ECC DDR4
- Main Disk: 4TB TOSHIBA MG04ACA4 HDD
- SSD: 1TB INTEL SSDPE2KX010T8 NVMe PCIe SSD
- Relays: No (will result in reduced latency for users)
- Location: Phoenix, USA
Old Server Specifications
- Host: SecuredServers (phoenixNAP)
- CPU: Intel Xeon E-2186G (6 cores, 12 virtual, 3.80 GHz, 4.7 GHz Turbo 12MB cache)
- Memory: 64GB ECC DDR4
- Main Disk: 4TB primary
- SSD: 480GB Samsung 830 Series
- Relays: No (will result in reduced latency for users)
- Location: Phoenix, USA
Older Server Specifications
- Host: SecuredServers
- CPU: Intel Xeon E3-1230 V2(4 cores, 8 virtual, 3.30 GHz, 8MB cache)
- Memory: 32GB DDR-3
- Main Disk: 2TB primary
- SSD: 250GB Samsung 830 Series
- Relays: No (will result in reduced latency for users)
- Location: Phoenix, USA
Olderer Server Specifications
- Host: SecuredServers
- CPU: Intel Xeon E3-1230 (4 cores, 8 virtual, 3.20 GHz, 8MB cache)
- Memory: 32GB DDR-3
- Main Disk: 2TB primary
- SSD: 250GB Samsung 830 Series
- Relays: No (will result in reduced latency for users)
- Location: Phoenix, USA
Oldererer Server Specifications
- Host: Incero
- CPU: Intel Xeon E3-1230 (4 cores, 8 virtual, 3.20 GHz, 8MB cache)
- Memory: 32GB DDR-3
- Main Disk: 2TB WD Caviar Black (64MB cache)
- SSD: 40GB Intel 320 Series
- Relays: Yes (these were necessary but slowed connections for users)
- Location: Dallas, USA
The McPublic wiki is run from a separate server than the rest of the McPublic services