Survival: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(changed current revision to 18) |
||
Line 5: | Line 5: | ||
|labelstyle = text-align: center; | |labelstyle = text-align: center; | ||
|datastyle = text-align: center; | |datastyle = text-align: center; | ||
|header1 = Current Map Revision: <big>[[#Map Revision History|''' | |header1 = Current Map Revision: <big>[[#Map Revision History|'''18''']]</big> | ||
|label2 = Location: | |label2 = Location: | ||
|header2 = Location: <big>'''s.nerd.nu'''</big> | |header2 = Location: <big>'''s.nerd.nu'''</big> | ||
Line 33: | Line 33: | ||
! scope="col" class="unsortable" | Carto | ! scope="col" class="unsortable" | Carto | ||
! scope="col" class="unsortable" | Comments | ! scope="col" class="unsortable" | Comments | ||
|- | |||
! scope="row" | {{sms|0}}18 | |||
| 2012-10-05 || || || | |||
|- | |- | ||
! scope="row" | {{sms|0}}17 | ! scope="row" | {{sms|0}}17 | ||
| 2012-08-10 || | | 2012-08-10 || 2012-10-05 || || Coincides with release of Minecraft Release 1.3.1. Features 6 warps, 4 named roads out of spawn, complete ringroad at 500 blocks, 4 public nether portals, 4 hidden nether portals. | ||
|- | |- | ||
! scope="row" | {{sms|0}}16 | ! scope="row" | {{sms|0}}16 |
Revision as of 14:58, 6 October 2012
Current Map Revision: 18 | |
---|---|
Location: s.nerd.nu |
The Survival server is a completely PvP map.
Players may kill each other everywhere but the designated spawn region, this includes but is not limited to roads, mines and houses/bases. An FAQ for all servers can be found here.
Images
Rules
A complete rules list can be found on the rules page. Please use the talk:survival rules page to discuss them.
Map revision history
Revision Number | Start Date | End Date | Carto | Comments |
---|---|---|---|---|
18 | 2012-10-05 | |||
17 | 2012-08-10 | 2012-10-05 | Coincides with release of Minecraft Release 1.3.1. Features 6 warps, 4 named roads out of spawn, complete ringroad at 500 blocks, 4 public nether portals, 4 hidden nether portals. | |
16 | 2012-07-01 | 2012-08-09 | Down to 4 portals. H-shaped road network. Had the Crucible, now it's the Cruciblue. | |
15 | 2012-04-27 | 2012-07-01 | New spawning system using warp signs and 8 portals with connected road. | |
14 | 2012-03-04 | 2012-04-27 | Creation coincided with the release of Minecraft Release 1.2.3. Delicious, delicious drama. Cartograph | |
13 | 2012-01-26 | 2012-03-03 | [1] | Creation coincided with the release of Minecraft Release 1.1. Small resurgence of Clan-based PvP. |
12 | 2011-11-20 | 2012-01-26 | [2] | Creation coincided with the release of Minecraft Release 1.0 Spawn |
11 | 2011-09-15 | 2011-11-20 | [3] | Creation coincided with the release of Minecraft Beta 1.8 Also this map has no prebuilt roads.The roads are willfully constructed by the players. |
10 | 2011-08-19 | 2011-09-15 | [4] | Switched from 4 to 2 roads. Corruption led to a fun temp map. |
9 | 2011-07-09 | 2011-8-19 | [5] | Creation coincided server BlackLotus server migration. First map with ring road. 2nd Golden Age of Survival PvP. |
8 | 2011-05-26 | 2011-07-09 | [6] | Creation coincided with the release of Minecraft Beta 1.6.0 First map with non-enterable spawn. |
7 | 2011-04-13 | 2011-05-26 | [7] | Last map with returnable spawn. |
6 | 2011-04-01 | 2011-04-13 | [8] | Clan influence begins to fade. Created after someone accidentally half the map... |
5 | 2011-02-20 | 2011-04-01 | [9] | Creation coincided with the release of Minecraft Beta 1.4. Original design of spawn 1st Golden Age of Survival PvP. |
4 | 2011-01-27 | 2011-02-20 | Last map without roads. Last map with creeper damage. Spawn: Image, Album | |
3 | 2010-12-25 | 2011-01-27 | Creation coincided with the release of Minecraft Beta 1.0 (and the creative map). PvE cities. | |
2 | 2010-11-22 | 2010-12-19 | Item duping fixed. PvE-buildable spawn area. | |
1 | 2010-11-03 | 2010-11-21 | Server established after health was implemented into SMP. Plagued by item duplication exploits due to inventory being stored on the client side. |
Hey you! This article needs more information, more images, or more of everything. You can help by expanding it. |
|