Template:Infobox Line/doc: Difference between revisions
Jump to navigation
Jump to search
QuidProQuo (talk | contribs) (Created page with "'''This template is an Infobox for minecart rail lines.'''") |
QuidProQuo (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Displays basic information for a minecart rail line. | |||
== Parameters == | |||
; color : the color associated with this line | |||
; name : the name of the line | |||
; runs : general direction of the line | |||
; hubs : stations that provide access to other lines | |||
; stations : other notable stations | |||
== Example == | |||
{{Infobox Line | |||
| color = #FFFF00 | |||
| name = Example Line | |||
| runs = East-West | |||
| hubs = Spawn Station, Middle East Station | |||
| stations = Far East Station | |||
}} | |||
<pre style="overflow:auto"> | |||
{{Infobox Line | |||
| color = #FFFF00 | |||
| name = Example Line | |||
| runs = East-West | |||
| stations = Spawn Station, Far East Station | |||
}} | |||
</pre> |
Latest revision as of 22:13, 26 January 2011
Displays basic information for a minecart rail line.
Parameters
- color
- the color associated with this line
- name
- the name of the line
- runs
- general direction of the line
- hubs
- stations that provide access to other lines
- stations
- other notable stations
Example
Runs | East-West |
---|---|
Primary Hubs | Spawn Station, Middle East Station |
Notable Stations | Far East Station |
{{Infobox Line | color = #FFFF00 | name = Example Line | runs = East-West | stations = Spawn Station, Far East Station }}