Skyblock claims: Difference between revisions
Jump to navigation
Jump to search
(→Skyblock Revision 1 plot layout: Added King_of_queso plot) |
m (added King of Queso added text for image) |
||
Line 65: | Line 65: | ||
| 1536 || 294 || 295 || 296 || 297 || 298 || 299 || 300 || 301 || 302 || 303 || 304 || 305 || 306 || 307 || 308 || 309 || 310 || 311 || 312 || 313 || 314 || | | 1536 || 294 || 295 || 296 || 297 || 298 || 299 || 300 || 301 || 302 || 303 || 304 || 305 || 306 || 307 || 308 || 309 || 310 || 311 || 312 || 313 || 314 || | ||
|- | |- | ||
| || || || || [[Image:7lPeoFF.png|300px]] <br> [[Player:|King_of_queso]] || || [[Player:|kumquatmay]] || [[Player:|Len2020]] || || || [[Player:|Chef_Zuul]] || || || || [[Player:|R0b0tacus]] || || [[Player:|Verros]] || || || || || || | | || || || || [[Image:7lPeoFF.png|300px]] <br> [[Player:|King_of_queso]] <br> Creeper spawner available for easy gunpowder>cobble trades! || || [[Player:|kumquatmay]] || [[Player:|Len2020]] || || || [[Player:|Chef_Zuul]] || || || || [[Player:|R0b0tacus]] || || [[Player:|Verros]] || || || || || || | ||
|- | |- | ||
| 1920 || 315 || 316 || 317 || 318 || 319 || 320 || 321 || 322 || 323 || 324 || 325 || 326 || 327 || 328 || 329 || 330 || 331 || 332 || 333 || 334 || 335 || | | 1920 || 315 || 316 || 317 || 318 || 319 || 320 || 321 || 322 || 323 || 324 || 325 || 326 || 327 || 328 || 329 || 330 || 331 || 332 || 333 || 334 || 335 || |
Revision as of 04:39, 30 March 2021
Skyblock Revision 1 plot layout
Below is the layout of plots for Skyblock as of 25-03-2021 DARKSKYNET (talk) 13:09, 25 March 2021 (EDT)
Center X Coordinate Z | -3840 | -3456 | -3072 | -2688 | -2304 | -1920 | -1536 | -1152 | -768 | -384 | 0 | 384 | 768 | 1152 | 1536 | 1920 | 2304 | 2688 | 3072 | 3456 | 3840 | |
-3840 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
KRWisty | SirLyle | Dispatch | zburdsal | assasymphoni | buzzie71 | |||||||||||||||||
-3456 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
TheCoachAdair | Charismatix | KindaNiceGuy | TheNightsKing | AbsolutePerson | DrTim58 | papilexii | SkrapssparkS | |||||||||||||||
-3072 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |
katherineoverman | AzulaTheFireLord | CaptainScarrows | Jaitie018 | Carrotapple | ghrey303 | AmazingBrotato | itscairns | PigeonSquared | Challenger2 | USSFallenAngel | ||||||||||||
-2688 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | |
RedEleven | xredamancyx | XBlaiseX | kalasalad | DragonPurple | Setantii | Cen7ra | HyperSpaceJester | |||||||||||||||
-2304 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | |
Lord_Xiphos | FiddlersViridian | Waldrick | MysticalLizard | UncleTito1 | ||||||||||||||||||
-1920 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | |
zedadex | Derneox_ | phoenicopy | MJKhoi | prebenmar | zyeryi | perceptivemath | ||||||||||||||||
-1536 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | |
tompreuss | ImagineSteve | TreeNinjaInATree | PlNG | shrinemaster | joshcarls | axton900 | ||||||||||||||||
-1152 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | |
thrawn21 | WaterSlide | Dunan_Minebrow | ||||||||||||||||||||
-768 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | |
Creore_Ingot | guspolly | |||||||||||||||||||||
-384 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | |
WizardLizard1234 | defiex | Moon_Goddess | DancingBolt | cheezychicken | Lilah427 | Bobosozeli | ||||||||||||||||
0 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | |
m_talon | SPAWN | Oxion_ | Yakkhyl | |||||||||||||||||||
384 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | |
DorkyNerd | CharlotteOverman | shanty_sniper | zombiecentre | UpsideKen | needs_a_name | |||||||||||||||||
768 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | |
Aniomis | Andromeda4210 | NameChqnge | Medoria | Stormmblade | MasterClam | RukiaKuchiki_ | ||||||||||||||||
1152 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | |
djtrogy | Siraiso | ocelotpotpie | SuperNiceGuy | S_W | venom20078 | |||||||||||||||||
1536 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | |
King_of_queso Creeper spawner available for easy gunpowder>cobble trades! |
kumquatmay | Len2020 | Chef_Zuul | R0b0tacus | Verros | |||||||||||||||||
1920 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | |
RealDoggyGaming | tadrogers | Rich_Boys05 | LTP1828 | marting11 | dittu13 | |||||||||||||||||
2304 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | 351 | 352 | 353 | 354 | 355 | 356 | |
PPGOME | Penergy | DantesDame | Cr4shMyCar | Smirkules | CaptainShivy | XeTrain | twilexis | |||||||||||||||
2688 | 357 | 358 | 359 | 360 | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | |
Armas_DSasi | cujobear | TotteryGlint08 | NastyHabits |
|||||||||||||||||||
3072 | 378 | 379 | 380 | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | |
The_Hero27 | Marco2124 | Spook6 | FluffyBoizz | Azumarill | wyndysacha | WaterBucket1 | wyguy2014 | |||||||||||||||
3456 | 399 | 400 | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | |
FishyWishyEF | Bluuefuzzy | |||||||||||||||||||||
3840 | 420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | |
fazaden | 1G0t1o0od0llas | Comrade_Rokkuwu | AnSq | Awesomeacc | dogo1005MC |