SouthShore Stadium: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
File:Baseball35.png | File:Baseball35.png|Fieldview | ||
File:baseball35_1.png|Entrance | |||
File:baseball35_2.png|Entryway | |||
File:baseball35_3.png|Stands from one side | |||
File:baseball35_4.png|Box Seats | |||
File:baseball35_5.png|Some More Stands | |||
File:baseball35_6.png|Outfield Stands and Bridge | |||
File:baseball35_7.png|TV and Stands | |||
File:baseball35_8.png|Side View | |||
File:baseball35_9.png|Batting View | |||
</gallery> | </gallery> |
Revision as of 14:08, 30 April 2021
Location | |
---|---|
Server | Creative |
Map revision | 35 |
Warp | Baseball |
Coordinates | 1648, 3210 |
Creators | |
Lead | LetsBFehr |
Timeline | |
Started | 2021-02-01 |
Completed | 2021-02-16 |
This Baseball stadium was created by LetsBFehr on revision 35 of Creative. The stadium takes inspiration from other stadiums throughout the USA: Oracle Park, San Franscisco, California; PNC Park, Pittsburgh, Pennsylvania; Dodger Stadium, Los Angeles, California; Busch Stadium III, St. Louis, Missouri and Howard Terminal (Concept), Okaland, California.
It has 6 secret locations as indicated by a prismarine block at each. Try and find them all!