File:PVE 17 Rails.png

From MC Public Wiki
Revision as of 12:37, 24 March 2016 by TheNightsKing (talk | contribs) (TheNightsKing uploaded a new version of "File:PVE 17 Rails.png": Rose to Solace added, VOYAGE western extension added, Eastbridge added to TRAVEL, Alias to Solace recoloured)
Jump to navigation Jump to search

Original file(1,100 × 920 pixels, file size: 133 KB, MIME type: image/png)

PVE Rev 17 Rail Networks

Key

  • Black - CARBON Lite
  • Yellow - TRAVEL
  • Blue - Transoceanic Rail
  • Lilac - Nether Rails
  • Green - Solace Connections
  • Red - VOYAGE
  • Pink - 1k Loop
  • Brown - All Other Routes

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View ( | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
22:21, 26 April 2016Thumbnail for version as of 22:21, 26 April 20161,100 × 920 (132 KB)TheNightsKing (talk | contribs)Added Pico, Uncehaven connections to CARBON lite
19:57, 18 April 2016Thumbnail for version as of 19:57, 18 April 20161,100 × 920 (131 KB)TheNightsKing (talk | contribs)Completed TRAVEL yellow and PA carbon link, added Khaldur and Kato Plains
22:24, 13 April 2016Thumbnail for version as of 22:24, 13 April 20161,100 × 920 (130 KB)TheNightsKing (talk | contribs)Added Viridian East Rail (Orange), forthcoming TRAVEL yellow extension
12:29, 9 April 2016Thumbnail for version as of 12:29, 9 April 20161,100 × 920 (120 KB)TheNightsKing (talk | contribs)Added: Sybercity - Solitude; Rose - Hyrule, Two Lips and Slime Grinder; Port Aperture CARBON line awaiting connection to main network
22:44, 30 March 2016Thumbnail for version as of 22:44, 30 March 20161,100 × 920 (118 KB)TheNightsKing (talk | contribs)Added Flower Lake, Clearmont - Ironstar
18:51, 28 March 2016Thumbnail for version as of 18:51, 28 March 20161,100 × 920 (117 KB)TheNightsKing (talk | contribs)Completed Neunachtstein - Sybercity line, added Clearmont - Creeper Grinder
12:37, 24 March 2016Thumbnail for version as of 12:37, 24 March 20161,100 × 920 (117 KB)TheNightsKing (talk | contribs)Rose to Solace added, VOYAGE western extension added, Eastbridge added to TRAVEL, Alias to Solace recoloured
16:42, 22 March 2016Thumbnail for version as of 16:42, 22 March 20161,100 × 920 (113 KB)TheNightsKing (talk | contribs)Added 1k loop (pink)
10:30, 19 March 2016Thumbnail for version as of 10:30, 19 March 20161,100 × 920 (95 KB)TheNightsKing (talk | contribs)Added Voyage Red, changed general rails from red to brown, tidied up rails around spawn slightly
01:14, 12 March 2016Thumbnail for version as of 01:14, 12 March 20161,100 × 920 (94 KB)TheNightsKing (talk | contribs)PVE Rev 17 Rail Networks ''Key'' *Black - CARBON Lite *Yellow - TRAVEL 'Blue - Transoceanic Rail 'Lilac - Nether Rails 'Green - Solace Connections 'Red - All Other Routes
(newest | oldest) View ( | older 10) (10 | 20 | 50 | 100 | 250 | 500)

The following 2 pages use this file: