Metro Rail: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(linking) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''Metro Rail''' is a system of minecart tracks laid out in a grid across the Creative Server world. The rail system includes a number of hub stations and midway-bypass stations, which allow for continuous, speedy travel across the world. | The '''Metro Rail''' is a system of minecart tracks laid out in a grid across the [[Creative Server]] world revision 10. The rail system includes a number of hub stations and midway-bypass stations, which allow for continuous, speedy travel across the world. | ||
== Lines == | == Lines == | ||
[[Iron Line]] | {{line|name=[[Iron Line]]|color=#fff}} | ||
[[Diamond Line]] | {{line|name=[[Diamond Line]]|color=#0ed}} | ||
[[Redditon Extension]] | {{line|name=[[Redditon Extension]]|color=#d11}} | ||
More are coming soon. | More are coming soon. | ||
Line 15: | Line 14: | ||
Hub stations use blocks you hold in order to route you to your destination. | Hub stations use blocks you hold in order to route you to your destination. | ||
* Grass = Go West | |||
Grass = Go West | |||
* Dirt = Go East | * Dirt = Go East | ||
* Stone = Go North | * Stone = Go North | ||
* Cobble = Go South | * Cobble = Go South | ||
* Anything else = STOP HERE | * '''Anything else = STOP HERE''' | ||
{{Metro Rail}} | |||
[[Category:Creative creations (map revision 17)]] |
Latest revision as of 21:32, 22 January 2012
The Metro Rail is a system of minecart tracks laid out in a grid across the Creative Server world revision 10. The rail system includes a number of hub stations and midway-bypass stations, which allow for continuous, speedy travel across the world.
Lines
More are coming soon.
Rider's Guide
Hub stations use blocks you hold in order to route you to your destination.
- Grass = Go West
- Dirt = Go East
- Stone = Go North
- Cobble = Go South
- Anything else = STOP HERE
|