Metro Rail: Difference between revisions
Jump to navigation
Jump to search
m (→Rider's Guide) |
QuidProQuo (talk | contribs) (clarify that this is old) |
||
Line 1: | Line 1: | ||
The '''Metro Rail''' is a system of minecart tracks laid out in a grid across the Creative Server world. The rail system includes a number of hub stations and midway-bypass stations, which allow for continuous, speedy travel across the world. | The '''Metro Rail''' is a system of minecart tracks laid out in a grid across the [[Creative Server]] world revision 10. The rail system includes a number of hub stations and midway-bypass stations, which allow for continuous, speedy travel across the world. | ||
== Lines == | == Lines == | ||
Line 21: | Line 21: | ||
{{Metro Rail}} | {{Metro Rail}} | ||
[[Category:Creative Creations]] |
Revision as of 19:25, 25 January 2011
The Metro Rail is a system of minecart tracks laid out in a grid across the Creative Server world revision 10. The rail system includes a number of hub stations and midway-bypass stations, which allow for continuous, speedy travel across the world.
Lines
More are coming soon.
Rider's Guide
Hub stations use blocks you hold in order to route you to your destination.
- Grass = Go West
- Dirt = Go East
- Stone = Go North
- Cobble = Go South
- Anything else = STOP HERE
|