Template:PvE r15: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Reformat for readability, re-alphabetized) |
||
Line 17: | Line 17: | ||
* [[CoolTown (r15)|CoolTown]] {{CartoP|r=15|x=-500|z=-500}} | * [[CoolTown (r15)|CoolTown]] {{CartoP|r=15|x=-500|z=-500}} | ||
--> | --> | ||
* [[Ambrosia (r15)|Ambrosia]] {{CartoP|r=15|x=0|z=-1300}} | * [[Ambrosia (r15)|Ambrosia]] {{CartoP|r=15|x=0|z=-1300}} <span style="color:purple">[p]</span> | ||
* [[Argoth (r15)|Argoth]] {{CartoP|r=15|x=-266|z=-2913}} | * [[Argoth (r15)|Argoth]] {{CartoP|r=15|x=-266|z=-2913}} <span style="color:purple">[p]</span> | ||
* [[Darklight (r15)|Darklight]] {{CartoP|r=15|x=-1200|z=-1500}} | * [[Darklight (r15)|Darklight]] {{CartoP|r=15|x=-1200|z=-1500}} | ||
* [[Fairlight (r15)|Fairlight]] {{CartoP|r=15|x=-125|z=-800}} | * [[Fairlight (r15)|Fairlight]] {{CartoP|r=15|x=-125|z=-800}} | ||
* [[Unce Haven (r15)|Unce Haven]] {{CartoP|r=15|x=0|z=-100}} | * [[Unce Haven (r15)|Unce Haven]] {{CartoP|r=15|x=0|z=-100}} | ||
* Unaffiliated {{CartoP|r=15|x=-2774|z=-2863}} | * <span style="color:black">Unaffiliated</span> {{CartoP|r=15|x=-2774|z=-2863}} <span style="color:purple">[p]</span> | ||
* [[Vinhaven (r15)|Vinhaven]] {{CartoP|r=15|x=-1100|z=-2100}} | * [[Vinhaven (r15)|Vinhaven]] {{CartoP|r=15|x=-1100|z=-2100}} | ||
Line 32: | Line 32: | ||
* [[CoolTown (r15)|CoolTown]] {{CartoP|r=15|x=-500|z=500}} | * [[CoolTown (r15)|CoolTown]] {{CartoP|r=15|x=-500|z=500}} | ||
--> | --> | ||
* [[Kingsport - Le Sable (r15)|Kingsport - Le Sable]] {{CartoP|r=15|x=-1260|z=630}} | * [[Blackpool (r15)|Blackpool]] {{CartoP|r=15|x=-450|z=1750}} | ||
* [[Costa Roja (r15)|Costa Roja]] {{CartoP|r=15|x=-1000|z=3500}} | |||
* [[Kingsport - Le Sable (r15)|Kingsport - Le Sable]] {{CartoP|r=15|x=-1260|z=630}} <span style="color:purple">[p]</span> | |||
* [[Ouroboros (r15)|Ouroboros]] {{CartoP|r=15|x=-395|z=470}} | * [[Ouroboros (r15)|Ouroboros]] {{CartoP|r=15|x=-395|z=470}} | ||
Line 43: | Line 45: | ||
--> | --> | ||
* [[Bippity Boppity gimme the Zoppity (r15)|Bippity Boppity gimme the Zoppity]] {{CartoP|r=15|x=100|z=0}} | * [[Bippity Boppity gimme the Zoppity (r15)|Bippity Boppity gimme the Zoppity]] {{CartoP|r=15|x=100|z=0}} | ||
* [[Crabtree (r15)|Crabtree]] {{CartoP|r=15|x=2721|z=2567}} | * [[Crabtree (r15)|Crabtree]] {{CartoP|r=15|x=2721|z=2567}} <span style="color:purple">[p]</span> | ||
* [[Pico (r15)|Pico]] {{CartoP|r=15|x=2100|z=700}} | * [[Pico (r15)|Pico]] {{CartoP|r=15|x=2100|z=700}} <span style="color:purple">[p]</span> | ||
* [[Rose City (r15)|Rose City]] {{CartoP|r=15|x=400|z=2100}} | * [[Rose City (r15)|Rose City]] {{CartoP|r=15|x=400|z=2100}} <span style="color:purple">[p]</span> | ||
|col4header = '''Northeastern Settlements'''<br />(+x, -z) | |col4header = '''Northeastern Settlements'''<br />(+x, -z) | ||
Line 54: | Line 56: | ||
* [[CoolTown (r15)|CoolTown]] {{CartoP|r=15|x=500|z=-500}} | * [[CoolTown (r15)|CoolTown]] {{CartoP|r=15|x=500|z=-500}} | ||
--> | --> | ||
* [[Ambrosia (r15)|Ambrosia]] {{CartoP|r=15|x=0|z=-1300}} | * [[Ambrosia (r15)|Ambrosia]] {{CartoP|r=15|x=0|z=-1300}} <span style="color:purple">[p]</span> | ||
* [[Avalon (r15)|Avalon]] {{CartoP|r=15|x=2500|z=-2500}} | * [[Avalon (r15)|Avalon]] {{CartoP|r=15|x=2500|z=-2500}} | ||
* [[Bippity Boppity gimme the Zoppity (r15)|Bippity Boppity gimme the Zoppity]] {{CartoP|r=15|x=100|z=0}} | * [[Bippity Boppity gimme the Zoppity (r15)|Bippity Boppity gimme the Zoppity]] {{CartoP|r=15|x=100|z=0}} | ||
* [[Haven (r15)|Haven]] {{CartoP|r=15|x=180|z=-350}} | * [[Haven (r15)|Haven]] {{CartoP|r=15|x=180|z=-350}} | ||
* [[Hermit's Rest (r15)|Hermit's Rest]] {{CartoP|r=15|x=240|z=-1920}} | * [[Hermit's Rest (r15)|Hermit's Rest]] {{CartoP|r=15|x=240|z=-1920}} | ||
* [[Mercenary's Outpost (r15)|Mercenary's Outpost]] {{CartoP|r=15|x=1100|z=-900}} | |||
* [[Unce Haven (r15)|Unce Haven]] {{CartoP|r=15|x=0|z=-100}} | * [[Unce Haven (r15)|Unce Haven]] {{CartoP|r=15|x=0|z=-100}} | ||
* [[Waders (r15)|Waders]] {{CartoP|r=15|x=1000|z=-450}} | * [[Waders (r15)|Waders]] {{CartoP|r=15|x=1000|z=-450}} | ||
* [[Yowie (r15)|Yowie]] {{CartoP|r=15|x=2800|z=-1700}} | * [[Yowie (r15)|Yowie]] {{CartoP|r=15|x=2800|z=-1700}} <span style="color:purple">[p]</span> | ||
* [[Zeon (r15)|Zeon]] {{CartoP|r=15|x=530|z=-350}} | * [[Zeon (r15)|Zeon]] {{CartoP|r=15|x=530|z=-350}} | ||
Revision as of 18:57, 26 February 2015
|