Clock Tower: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
| map revision = 11 | | map revision = 11 | ||
| warp = | | warp = | ||
| coordinates = 937 | | coordinates = {{CartoC|r=11|x=937|z=1130}} | ||
| lead = [[Verros]] | | lead = [[Verros]] | ||
| contributors = DJZG, Grum94 | | contributors = DJZG, Grum94 | ||
Line 15: | Line 15: | ||
This Clock Tower is exactly 97 blocks high and always is set for 9:00 | This Clock Tower is exactly 97 blocks high and always is set for 9:00 | ||
the foundation of the building is 33x33 and as a result, the building needed to be dug 33 levels deeper | |||
There was another plan to build a town around the tower, but it never took off. | |||
There was another plan to build a town around the tower, but it never | |||
== Interior == | == Interior == | ||
The Interior consists of 5 floors | The Interior consists of 5 floors. | ||
The first floor is a very open space with 4 chandeliers for dim lighting. | The first floor is a very open space with 4 chandeliers for dim lighting. | ||
Line 28: | Line 26: | ||
[[File:2011-02-13_11.18.13.png|225px]] | [[File:2011-02-13_11.18.13.png|225px]] | ||
The Second floor is | The Second floor is tighter on space and has much more lighting than the first. | ||
[[File:2011-02-13_11.18.46.png|225px]] | [[File:2011-02-13_11.18.46.png|225px]] | ||
The | The Third floor is just the floor that was used to build the clock. A large bell was added to the room so it would not be entirely empty | ||
[[File:2011-02-13_11.20.01.png|225px]] | [[File:2011-02-13_11.20.01.png|225px]] | ||
The Fourth and Fifth floors are the Observation floor and Roof | The Fourth and Fifth floors are the Observation floor and Roof. Much of the area outside the tower can be seen from the Fourth floor. | ||
[[File:2011-02-13_11.21.05.png|225px]][[File:2011-02-13_11.24.59.png|225px]][[File:2011-02-13_11.23.52.png|225px]][[File:2011-02-13_11.54.34.png|225px]] | [[File:2011-02-13_11.21.05.png|225px]][[File:2011-02-13_11.24.59.png|225px]][[File:2011-02-13_11.23.52.png|225px]][[File:2011-02-13_11.54.34.png|225px]] | ||
There is also a mage outside the tower, | There is also a mage outside the tower, also made by Verros | ||
[[File:2011-02-12_21.41.50.png|225px]] | [[File:2011-02-12_21.41.50.png|225px]] |
Latest revision as of 14:25, 13 April 2019
It is Tall | |
Location | |
---|---|
Server | Creative |
Map revision | 11 |
Coordinates | 937, 1130 |
Creators | |
Lead | Verros |
Contributors | DJZG, Grum94 |
Timeline | |
Started | 2011-01-23 |
Completed | 2011-01-30 |
This Clock Tower is exactly 97 blocks high and always is set for 9:00
the foundation of the building is 33x33 and as a result, the building needed to be dug 33 levels deeper
There was another plan to build a town around the tower, but it never took off.
Interior
The Interior consists of 5 floors.
The first floor is a very open space with 4 chandeliers for dim lighting.
The Second floor is tighter on space and has much more lighting than the first.
The Third floor is just the floor that was used to build the clock. A large bell was added to the room so it would not be entirely empty
The Fourth and Fifth floors are the Observation floor and Roof. Much of the area outside the tower can be seen from the Fourth floor.
There is also a mage outside the tower, also made by Verros