Waverton: Difference between revisions
Jump to navigation
Jump to search
m (Added picture.) |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Creation | |||
| title = Waverton | | title = Waverton | ||
| image = | | image = [[File:Waverton_r3.png|350px]] | ||
| caption = | | caption = | ||
| server = [[PvE]] | | server = [[PvE]] | ||
Line 17: | Line 17: | ||
Waverton is the closest settlement to [[Southgate]], and because of this close proximity, it benefits from having continuous development in nearby regions. | Waverton is the closest settlement to [[Southgate]], and because of this close proximity, it benefits from having continuous development in nearby regions. | ||
== Population == | |||
Waverton's current population stands at 21 residents. | |||
== Build Rules == | == Build Rules == | ||
Line 23: | Line 26: | ||
* Wood/Glass only, some accents ok. | * Wood/Glass only, some accents ok. | ||
* Paths must be 3+ wide, made of wood/smooth halfblocks | * Paths must be 3+ wide, made of wood/smooth halfblocks | ||
* Cliff overhangs and bridges must be supported and realistic | * Cliff overhangs and bridges must be supported and realistic | ||
* No towers that go from from top to sea level. | * No towers that go from from top to sea level. | ||
* Modest size houes. Single story above ground. | * Modest size houes. Single story above ground. | ||
Line 33: | Line 36: | ||
* The West Line: [[Woolville]], [[Puggleston]], [[Totenanz]], [[Westgate]] | * The West Line: [[Woolville]], [[Puggleston]], [[Totenanz]], [[Westgate]] | ||
* The North Line: [[Voi]], (and eventually [[Spawn]]) | * The North Line: [[Voi]], (and eventually [[Spawn]]) | ||
== Media == | |||
Here is a few screenshots from around the town. | |||
<gallery perrow="5"> | |||
Image:Welcome.png|Welcome to Waverton | |||
Image:Town_hall.png|Waverton Town Hall | |||
Image:Hospital.png|Waverton Hospital | |||
Image:Tree_farm.png|Tree farm | |||
Image:Train_station.png|The Train / Metro station | |||
</gallery> |
Latest revision as of 19:05, 27 April 2018
Location | |
---|---|
Server | PvE |
Map revision | 3 |
Warp | Southgate |
Coordinates | 1800, 73 |
Creators | |
Contributors | 12gatesd, achristian88, AvengerOfThings, Bimcguire, COR954, CrAzzy_deWD, Demerol, Diske, Eduel80, Ghostc1, icehockeyhair, jzphoto87, meadman, michaelgates, monkeyven, MrHappyPantz, Phieta, Pointlessnessis, Shloppy, textaural, Thoryos |
About Waverton
Waverton is the closest settlement to Southgate, and because of this close proximity, it benefits from having continuous development in nearby regions.
Population
Waverton's current population stands at 21 residents.
Build Rules
- Build only on marked plots. Find one and put name on it.
- Wood/Glass only, some accents ok.
- Paths must be 3+ wide, made of wood/smooth halfblocks
- Cliff overhangs and bridges must be supported and realistic
- No towers that go from from top to sea level.
- Modest size houes. Single story above ground.
Transportation
Being located close to the Southgate, Waverton acts as a major hub for the southern region of PVE. The rail station is the terminal for three major lines:
- The East Line: Volcanoville and Pumpkin Falls.
- The West Line: Woolville, Puggleston, Totenanz, Westgate
- The North Line: Voi, (and eventually Spawn)
Media
Here is a few screenshots from around the town.