Orange Line: Difference between revisions
Jump to navigation
Jump to search
Cutcontent (talk | contribs) No edit summary |
Cutcontent (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
}} | }} | ||
[[File:protest shields.png|thumb|Protest shields|250px]] | |||
'''Orange Line''' is a [[Creative Transit Authority]] rail line in the [[Creative]] server revision 35. It runs from Yellow Interchange to [[Speedbuild Station]]. It is the newest line on the CTA. | '''Orange Line''' is a [[Creative Transit Authority]] rail line in the [[Creative]] server revision 35. It runs from Yellow Interchange to [[Speedbuild Station]]. It is the newest line on the CTA. | ||
== About == | == About == | ||
The rails on the Orange Line are built from Acacia Wood, Red Sandstone and Orange Concrete. | The rails on the Orange Line are built from Acacia Wood, Red Sandstone and Orange Concrete. | ||
=== Protest === | |||
On one of the corners of the Orange Line a protest against CTA was done. Some guy attempted to stop construction of the line by putting random stuff in it's way. Funnily enough, CTA found a loophole ''around'' it. | |||
In case of an attack, to stop the protestors, protest shields have been placed | |||
== Statistics == | == Statistics == |
Revision as of 19:21, 30 July 2020
Orange Line | |
Runs | Northwest-Northeast |
Primary Hubs | |
Stations |
Orange Line is a Creative Transit Authority rail line in the Creative server revision 35. It runs from Yellow Interchange to Speedbuild Station. It is the newest line on the CTA.
About
The rails on the Orange Line are built from Acacia Wood, Red Sandstone and Orange Concrete.
Protest
On one of the corners of the Orange Line a protest against CTA was done. Some guy attempted to stop construction of the line by putting random stuff in it's way. Funnily enough, CTA found a loophole around it.
In case of an attack, to stop the protestors, protest shields have been placed
Statistics
- Hubs: 0
- Stations: 2
- Transfer Stations: Yellow Interchange
- Construction started: MM/DD/YY
- Construction ended: MM/DD/YY
- Nearby landmarks: NEVAco Spleef Stadium
|
|