New New Ohio: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{Creation | {{Creation | ||
| title = New New Ohio | | title = New New Ohio | ||
| image = [[image:h.png| | | image = [[image:h.png|200px|thumb|left|]] | ||
| caption = just your average collab city | | caption = just your average collab city | ||
| server = [[Creative]] | | server = [[Creative]] | ||
Line 12: | Line 12: | ||
| completed = 30-04-2021 | | completed = 30-04-2021 | ||
}} | }} | ||
[[image:bird's eye view.png]] | |||
[[image:bird's eye view.png]] [[image:isometric.png]] | |||
This is a bird's eye view of the city. the bottom left parts are Kapouille's contribution. | This is a bird's eye view of the city. the bottom left parts are Kapouille's contribution. | ||
Mostly everything else except the pyramid next | Mostly everything else except the pyramid next it the skate park is AndyJF's contribution save for 1 building in the top middle, made by ironcrafter54. | ||
== My First Building == | == My First Building == | ||
[[file:first_building.png| | [[file:first_building.png|450px|''just a simple start to an overall quite dense city''.]] | ||
this is my first project, and outside it is quite simple, far less detailed than many of the other buildings. note a bit of my second building alongside it. apart from the pyramid (we'll get there) it's my only major contribution. Major contributors to the building include [[Kapouille]], Fluffhead555 and Skinfishjava. | this is my first project, and outside it is quite simple, far less detailed than many of the other buildings. note a bit of my second building alongside it. apart from the pyramid (we'll get there) it's my only major contribution. Major contributors to the building include [[Kapouille]], Fluffhead555 and Skinfishjava. | ||
[[file:lobby.png|500px]] | [[file:lobby.png|500px]] | ||
This is the first thing you see when you enter. in the middle there is a four by four double chest deep storage system, and to the left you can see the accountants in the entrance. In the far right there is a link to an underground subway system. | This is the first thing you see when you enter. in the middle there is a four by four double chest deep storage system, and to the left you can see the accountants in the entrance. In the far right there is a link to an underground subway system. | ||
Revision as of 08:57, 1 May 2021
just your average collab city | |
Location | |
---|---|
Server | Creative |
Map revision | 35 |
Warp | NewNewOhio |
Coordinates | overworld, -862, 78, -2749 |
Creators | |
Lead | Kapouille |
Contributors | AndyJF, fluffhead55, Eishaar and ironcrafter54 |
Timeline | |
Started | somewhere around feb 2021 |
Completed | 30-04-2021 |
This is a bird's eye view of the city. the bottom left parts are Kapouille's contribution.
Mostly everything else except the pyramid next it the skate park is AndyJF's contribution save for 1 building in the top middle, made by ironcrafter54.
My First Building
this is my first project, and outside it is quite simple, far less detailed than many of the other buildings. note a bit of my second building alongside it. apart from the pyramid (we'll get there) it's my only major contribution. Major contributors to the building include Kapouille, Fluffhead555 and Skinfishjava.
This is the first thing you see when you enter. in the middle there is a four by four double chest deep storage system, and to the left you can see the accountants in the entrance. In the far right there is a link to an underground subway system.