Creative
Current Map Revision: 33 | |
---|---|
Location: c.nerd.nu |
Creative is the server where users are able to express their creativity within the form of blocks. One of the very oldest servers still alive today, Creative runs through "revisions", as PvE does. Revisions are generally map changes, meaning that after 6-12 months or so all player data will be wiped from the server, the map itself uploaded to a gallery, and a new map created. There's always a massive hype for a new revision, because it's essentially a new server. New landscape, thousands of fresh blocks to build upon. Players scour the maps for the best places and build as fast as they can. Some play Creative for the blocks, others play for role-play, others play for the people, and others play for the server.
Players are able to spawn blocks to build any type of structure they want (except some). See the Mod List for a list of users who are able to help enforce the rules and give you items that are otherwise banned, and click here to see a live map.
Map revision history
Rev | Start Date | End Date | Lifespan | Comments | Creations | Cartographs |
---|---|---|---|---|---|---|
33 | 2017-10-14 | Features generated by World Machine and World Paint. | Rev 33 | [1] | ||
32 | 2017-01-28 | 2017-10-14 | 9m 17d | First map to have features generated by World Machine and World Paint. | Rev 32 | [2] |
31 | 2016-08-06 | 2017-01-28 | 5m 22d | 50/50 Mix of World Painted and Naturally Generated Terrain. | Rev 31 | [3] |
30 | 2016-2-13 | 2016-08-06 | 5.8m | 50/50 Mix of World Painted and Naturally Generated Terrain. | Rev 30 | [4] |
29 | 2015-08-22 | 2016-2-13 | 5.8m | Entirely WorldPainted map. Classic Creative Multiverse World. Return of Spawn City. | Rev 29 | [5] |
28 | 2015-02-27 | 2015-08-20 | 5m 24d | First revision on Minecraft 1.8. Mostly vanilla terrain with WorldPainted areas. | Rev 28 | [6] |
27 | 2014-09-12 | 2015-02-25 | 5m 13d | Mostly vanilla terrain with some parts amplified and WorldPainted. Smaller spawn city than Revision 26. | Rev 27 | [7] |
26 | 2014-03-28 | 2014-09-11 | 5m 14d | Predominantly vanilla terrain with a touch of amplified and WorldPainted terrain mixed in. Revision 26 boasts an intricately designed spawn and plots system, as well as being the first map to possess an entirely separate nether dimension. | Rev 26 | [8] |
25 | 2013-09-24 | 2014-03-26 | 6m 2d | Worldpainted map with large lakes, islands, valleys, hilly plains, and mountains. | Rev 25 | [9] |
24 | 2013-02-24 | 2013-09-23 | 6m 30d | Worldpainted map featuring a Nether region | Rev 24 | [10] |
23 | 2012-11-05 | 2013-02-24 | 3m 19d | Vanilla map; notable builds include Dome6 and Mini Empire | Rev 23 | [11] |
22 | 2012-08-24 | 2012-10-28 | 2m 4d | Worldpainted map made by Veronicron | Rev 22 | [12] |
21 | 2012-05-06 | 2012-07-31 | 2m 25d | Swanky map generated using WorldPainter | Rev 21 | [13] |
20 | 2012-03-08 | 2012-05-06 | 1m 28d | First spawn city | Rev 20 | [14] |
19 | 2012-01-17 | 2012-03-08 | 1m 20d | Created shortly after Minecraft 1.1.0 | Rev 19 | [15] |
18 | 2011-11-19 | 2012-01-17 | 1m 29d | Creation coincides with Minecraft 1.0.0 | Rev 18 | [16] |
17 | 2011-10-17 | 2011-11-18 | 1m 1d | Last Map Before 1.0.0 | Rev 17 | [17] |
16 | 2011-09-14 | 2011-10-17 | 1m 3d | Minecraft Beta 1.8 | Rev 16 | [18] |
15 | 2011-07-08 | 2011-09-14 | 2m 6d | Minecraft Beta 1.7.3 - Creation coincides with BlackLotus server migration | Rev 15 | [19] |
14 | 2011-05-20 | 2011-07-08 | 1m 18d | Minecraft Beta 1.6 | Rev 14 | [20] |
13 | 2011-04-01 | 2011-05-20 | 1m 19d | Minecraft Beta 1.4 (7 weeks) | Rev 13 | [21] |
12 | 2011-02-20 | 2011-04-01 | 1m 12d | Cause we like to start fresh. | Rev 12 | [22] |
11 | 2011-01-16 | 2011-02-20 | 1m 4d | Using Bukkit server mod for the first time. | Rev 11 | [23] |
10 | 2010-12-25 | 2011-01-13 | 19d | Ended due to map lag issues following Minecraft's update to Beta 1.2. | Rev 10 | [24] |
9 | 2010-10-31 | 2010-12-20 | 1m 20d | Ending coincided with the launch of Minecraft Beta 1.0. A map. | Rev 9 | [25] |
8 | 2010-09-28 | 2010-10-31 | 1m 3d | Ended due to the map lag issues. | Rev 8 | [26] |
7 | 2010-09-28 | Ended due to map corruption . | Rev 7 | [27] | ||
6 | The Lost Revision | Rev 6 | ||||
5 | 2010-05-30 | Last Infdev map(?). | Rev 5 | |||
4 | 2010-05-21 | 2010-05-30 | 9d | Rev 4 | ||
3 | 2010-05-15 | 2010-05-21 | 6d | Rev 3 | ||
2 | 2010-05-09 | 2010-05-15 | 6d | Rev 2 | ||
1 | 2010-05-02 | 2010-05-09 | 7d | First recorded revision. The server started operation June 10, 2009 | Rev 1 |
Rules
A complete rules list can be found on the rules page. Please use the talk:creative rules page to discuss them.
Some items are restricted or banned. If you would like one to be placed or have questions please contact a moderator.
Restricted Blocks
- Flowing Water - Can be abused to grief when outside of a region. Block ID 8. May be placed by a moderator on request or /flow while inside a region.
- Flowing Lava - Can be abused to grief when outside of a region. Block ID 10. May be placed by a moderator on request or /flow while inside a region.
- Nether Portal - Make annoying sounds and can cause lag. Block ID 90. May be placed by moderator on request.
- End Portal - Make annoying sounds and can cause lag. Block ID 119. May be placed by moderator on request.
- End Gateway - Make annoying sounds and can cause lag. Block ID 209. May be placed by moderator on request.
- Barrier Block - Potential to be abused. Block ID 166.
Restricted In WorldEdit
- TNT - Would make hosting chaos event impossible. Block ID 46.
- Beds - Potential to be abused. Block IDs: 26, 355.
- Plants & Flowers - Can cause server lag. Block IDs: 6, 31, 32, 37, 38, 39, 40, 83, 175.
Decreased Functionality
- All Potions - Able to be placed in inventory, chests, and frames. Usage banned. Block ID 373. Use /effect for potion effects.
- Spawn Eggs - Able to be placed in inventory, chests and frames. Usage banned. Block ID 383. Use /pet for spawning mobs.
Banned Blocks & Items
- Command Blocks - Potential to be abused. Item IDs: 137, 210, 211.
- Minecart with Command Block - Contains Command Block. Item ID 422.
- Dragon Egg - Causes server lag. Item ID 122.
- Mob Spawners - Useless in Creative, potential to cause lag. Item ID 52.
- Structure Block - Inferior to WorldEdit. Item ID 255.
- Structure Void - Same reason as Structure Block. Item ID 217.
Warp List
To warp, open chat (Default key is 'T').
Type /warp
plus any of the following:
Example: /warp Sekiei
To see public player homes, check out the Creative Public Homes page.
Warps (revision 33)
[Show/hide]
Standard Warps
- Pixelart (-2832, 3, 834)
- Bigtown (-1824, 67, 1760)
- Speedbuild (1375, 41, -47)
- Redstone (12, 64, 13)
- WE Tutorial (-1117, 10, 136)
- Downtown (-1057, 65, 328)
- Spleef (-1007, 68, -660)
- PlaySpleef (-1061, 42, -701
- Testbuild (0, 64, -2)
- The End (23, 63, 5)
- Suburb (-460, 65, -198)
- CTA (-898, 129, 65)
- Map World (704, 2, 448)
- Skulls (-920, 66, 600)
- Nether (0, 93, 0)
Player Created Warps
- Ariadne (232, 175, -408)
- Athel (2946, 12, -3676)
- Bardcomplex (-5412, 72, 6439)
- Bluefields (-2611, 66, -2472)
- Core (359, 85, -3139)
- HalcyonPark (2319, 67, -6347)
- Lixp (6394, 175, -3289)
- MudBay (3246, 69, -2948)
- NerdPark (808, 69, 5398)
- Sekiei (2769, 70, -4457)
- Suicune (-919, 67, -854)
- Themepark (5329, 65, 6383)
- WestWorld (4257, 101, 6389)
- WormyLand (4200, 76, 2463)
Warps (revision 32)
[Show/hide]Standard Warps
- Pixelart ()
- Bigtown ()
- Speedbuild ()
- Redstone ()
- WE Tutorial ()
- Downtown ()
- Spleef ()
- PVP ()
Large Builds
- ' ()
- ' ()
- ' ()
- ' ()
Challenges
- ' ()
- ' ()
- ' ()
- ' ()
Cities and Towns
- ' ()
- ' ()
- ' ()
- ' ()
Warps (revision 31)
[Show/hide]Standard Warps
- Pixelart ()
- Bigtown ()
- Speedbuild ()
- Redstone ()
- WE Tutorial ()
- Downtown ()
- Spleef ()
- PVP ()
Large Builds
- ' ()
- ' ()
- ' ()
- ' ()
Challenges
- ' ()
- ' ()
- ' ()
- ' ()
Cities and Towns
- ' ()
- ' ()
- ' ()
- ' ()
Warps (revision 30)
[Show/hide]Standard Warps
- Pixelart ()
- Bigtown ()
- Speedbuild ()
- Redstone ()
- WE Tutorial ()
- Downtown ()
- Space ()
- Spleef ()
- PVP ()
Player Created Warps
- ' ()
- ' ()
- ' ()
- ' ()
Miscellaneous
- ' ()
Gallery
Warps (revision 29)
[Show/hide]Standard Warps
- Bigtown (-535, 65, 185)
- PixelArt (-2076, 65, -688)
- Nether (/mvtp nether)
- SpeedBuild (-2368, 65, 1040)
Large Builds
- Atlantis (648, 65, 1748)
Challenges
- ' ()
- ' ()
- ' ()
- ' ()
Cities and Towns
- Merriam (1432, 65, -1528)
- Theopolis (1930, 65, -270)
- Spawn City North/South (225, 65, 30)
Warps (revision 28)
[Show/hide]Standard Warps
- Bigtown ()
- PixelArt ()
- Nether ()
- DerpU ()
Large Builds
- ' ()
- ' ()
- ' ()
- ' ()
- ' ()
- ' ()
- ' ()
Challenges
- ' ()
- ' ()
- ' ()
- ' ()
Cities and Towns
- ' ()
- ' ()
- ' ()
- ' ()
Miscellaneous
- ' ()
Warps (revision 27)
[Show/hide]Standard Warps
- Bigtown (672, 65, 357)
- PixelArt (-659, 65, 680)
- SpeedBuild (1767, 65, -85)
- Spleef (593, 65, 546)
Large Builds
- Extreme Hills National Park (-2612, 65, -799)
- Pony (35, 65, -1946)
- Creative International Airport (-22, 65, 581)
- Potlandia (-608, 65, -365)
- Sandcastle (995, 65, -502)
Challenges
- ' ()
- ' ()
- ' ()
- ' ()
Cities and Towns
- Chanceville (-1704, 65, -16)
- Clarmont ()
- Ridgemont ()
- TedCity ()
- Pinkerton (-57, 65, 1482)
- Christmas (-722, 65, 1315)
- Cascade (1026, 65, 1546)
Miscellaneous
- ' ()
Warps (revision 26)
[Show/hide]Standard Warps
- Bigtown (-1322, 81, -1243)
- PixelArt (+887, 22, +1226)
- Nether (-3, 55, +35) (Nether)
- DerpU (147, 72, 629)
Large Builds
- Urbem (-750, 199, -1396)
- Dam (-264, 119, -1351)
- Anubis (1835, 63, -1434)
- Hive (1293, 85, 1236)
- Spleef (1288, 64, 388)
- PartyIsland (2253, 64, -2310)
- Potlandia (-461, 149, 840)
- Isle of Bard (-900, 65, -40)
Challenges
- Comatose (1273, 23, 1552)
- Race (-524, 68, -1986)
- PvParena (192, 83, 520)
- SpeedBuild (-56, 64, -940)
Cities and Towns
- DumboCity (-1788, 74, -651)
- Hampton (-1395, 69, 1352)
- NeoGenesis (-847, 65, -752)
- NewTama (-1453, 80, -959)
Miscellaneous
- AbstractLand (-1533, 67, -1778)
Map Expansion Schedule
Date Effective | Size |
---|---|
2014-03-28 | 3200x3200 |
2014-04-26 | 3900x3900 |
2014-05-24 | 4600x4600 |
2014-06-21 | 5300x5300 |
2014-07-19 | 6000x6000 |
Warps (revision 25)
[Show/hide]Standard Warps
- Bigtown (+1333, 3, -1434)
- Pixelart (-213, 4, -1452)
- RedstoneTowers (+2346, 217, +39)
Contests
- Halloween (388, 133, +2322)
- StableContest (+331, 82, +1516)
Cities
- VilGen (-1644, 71, -286)
- Soleil (-1965, 86, +1675)
- WoodTown (+1495, 66, +369)
Large Builds
- MengerSponge (+898, 134, -1399)
- BardComplex (-1462, 118, -550)
- Dome1735 (-1254, 151, +1732)
- Pony (+1413, 157, +772)
- Rustless (-2174, 70, +2922)
Sports Arenas
- Arena (-2170, 121, -2046)
- Baseball (-2020, 82, -385)
Challenges
- Lab (+1641, 71, +935)
Miscellaneous
- 5kPlanning (-1515, 92, +2201)
- Facility (-1079, 73, -163)
Warps (revision 24)
[Show/hide]Standard Warps
- northwest (-2548, 198, -2525)
- northeast (+2532, 202, -2529)
- southwest (-2542, 196, +2538)
- southeast (+2522, 202, -2482)
- 8bit (+1900, 63, +11)
Cities
- CityOfMira (-2304, 246, +2304)
- Cornerstone (+1162, 68, -1089)
- Seoul (+1318, 68, +844)
- Spawnciry (-123, 74, -250)
- UnderTown (-43, 31, -324)
Large Scale Builds
- Arena (-442, 65, +952)
- Onepiece (-1237, 63, +1919)
- Spleef (+807, 111, -890)
- Organ (+2054, 70, +2221)
Lesser Scale Builds
- Elemental (-1550, 75, -375)
Contests
- GardenContest (+1918, 69, +2248)
- Cloud_Contest (+1826, 149, +1385)
- CTA_Contest (+1507, 63, -76)
- ContestArea (+2667, 69, +2706)
- pinkwool (+2684, 70, +2366)
Special Occasions
- bday (+1137, 160, +1993)
Warps (revision 23)
[Show/hide]- 10min (+1789, 107, −2388)
- 8BitContest (−2025, 63, −2361)
- 8bit (+1984, 64, +2530)
- AFKBoxContest (−2591, 65, −2273)
- Bender (−2035, 65, −175)
- Chateau (+1428, 65, −2589)
- CoolCity (−1580, 141, +1348)
- Cruise (+150, 67, −2184)
- DNAofMinecraft (+2279, 68, +1)
- Deaux (+2158, 81, +1284)
- Dome6 (+2000, 83, −1600)
- Halloween (−2731, 63, +2731)
- Laputa (+1647, 153, +303)
- Maze (−2807, 66, +2139)
- MiniEmpire (+1455, 71, −2382)
- Paradise (−362, 57, +2955)
- PartyBasement (+27, 13, −101)
- Pharaoh (+2281, 70, −2164)
- PortShifty (+1282, 63, −763)
- PvEBuildContest (+2442, 71, −2441)
- Seoul (−2610, 68, −304)
- SpaceMountain (+36, 67, +2595)
- Spleef (+1638, 75, +1420)
- Thanksgiving (+2179, 93, −2060)
- shelters (+1926, 199, +74)
- stack (+1304, 64, −1476)
Images
Downloads
|