PvE r25
Jump to navigation
Jump to search
PvE map revision 25 began on March 13, 2020 with a theme of "Road Trip"
More information on this revision can be found in the reddit post here and the PvE Information guide here.
Geography
- Overworld
- 6000 x 6000 square, vanilla map, w/ World Painted areas
- End
- 5000 x 5000 square w/ custom terrain & mobs
- Nether
- 3000 x 3000 square w/ custom terrain & mobs
Notable creations
|
If your settlement is missing, add it! (Click the e in the upper-left.) Be sure to add it to Category:PvE creations (map revision 25) too.
Nether Portals
There are 8 Netherportals on the map not including the spawn portal
Portal | Overworld Coords | Nether Coords | Owner |
---|---|---|---|
Spawnville, UMC (Spawn) | (15, 15) | (0, 0) | Padmins |
Argoth-Ambrosia (North Portal) | (-110, -2025) | (-14, -254) | Roadie_MC |
Solace (Northeast Portal) | (2000, -2000) | (243, -252) | ghrey303 |
Pico (East Portal) | (1820, -166) | (227, -21) | TECP/(Pico) |
Florin (Southeast Portal) | (1986, 2015) | (248, 250) | Will_527 |
Whiteoak (South Portal) | (-432, 1778) | (-54, 221) | Rokkuwu |
Stonemist (Southwest Portal) | (-2017, 2178) | (-244, 275) | Ruthlesssss |
Rose City (West Portal) | (-1571, -90) | (-196, 0) | Zomise |
Yowie (Northwest Portal) | (-2141, -2205) | (-275, -266) | Jellypants
|
End Portals
Portal | Overworld Coords | Owner |
---|---|---|
Southwest | -1866, 767 | Rose |
Northwest | 259, -1783 | Solace |
East | 1269, 833 | Manarola (Spook6) |