Template:ID table row/doc
Jump to navigation
Jump to search
{{#vardefine: nodoc | {{{nodoc}}} }}{{#vardefine: baddoc | {{{baddoc}}} }}
This is a single row of ID table. It should't be used outside of that template.
Parameter | Function | Default value |
---|---|---|
icon |
Block/item icon. If empty, icon will not be displayed | empty |
id |
Decimal ID of block/item. Leading 0's are not removed | 00 |
idcolor |
If non-empty, color of IDs | empty |
name |
Name of a block/item. If such page exists, will be used as link. Can contain [[...]] |
empty |
Examples
Regular block:
{{ID table | align = none | rows = {{ID table row | icon = Stone.png | id = 01 | idcolor = | name = Stone}} }}
Icon | Dec | Hex | Block name |
---|---|---|---|
01 | 01 | Stone |
Block, that cannot be legitimately obtained:
{{ID table | align = none | rows = {{ID table row | icon = Grass.png | id = 02 | idcolor = red | name = Grass}} }}
Icon | Dec | Hex | Block name |
---|---|---|---|
02 | 02 | Grass |
Removed block:
{{ID table | align = none | rows = {{ID table row | icon = Sponge.png | id = 19 | idcolor = green | name = Sponge}} }}
Icon | Dec | Hex | Block name |
---|---|---|---|
19 | 13 | Sponge |
Block without icon:
{{ID table | align = none | rows = {{ID table row | icon = | id = 00 | idcolor = red | name = Air}} }}
Icon | Dec | Hex | Block name |
---|---|---|---|
00 | 00 | Air |
Only part of the name is a link:
{{ID table | align = none | rows = {{ID table row | icon = Redstone (Torch, Active).png | id = 76 | idcolor = | name = [[Redstone Torch]] ("on" state)}} }}
Icon | Dec | Hex | Block name |
---|---|---|---|
76 | 4C | Redstone Torch ("on" state) |
Superscript letters after block names (e.g. D for blocks that have additional data) are not supported yet. You must manually add <sup>...</sup>
after this template:
{{ID table | align = none | rows = {{ID table row | icon = Leaves.png | id = 18 | idcolor = red | name = Leaves}} <sup>[[#Wood|D]]</sup> }}
Icon | Dec | Hex | Block name |
---|---|---|---|
18 | 12 | Leaves D |
More complex example (note additianal spaces):
{{ID table | align = none | name = Block type | rows = {{ID table row | icon = | id = 00 | idcolor = red | name = Air}} {{ID table row | icon = Stone.png | id = 01 | idcolor = | name = Stone}} {{ID table row | icon = Grass.png | id = 02 | idcolor = red | name = Grass}} {{ID table row | icon = Dirt.png | id = 03 | idcolor = | name = Dirt}} {{ID table row | icon = Cobblestone.png | id = 04 | idcolor = | name = Cobblestone}} {{ID table row | icon = Wooden Plank.png | id = 05 | idcolor = | name = Wooden Plank}} {{ID table row | icon = Sapling.png | id = 06 | idcolor = | name = Sapling}} <sup>[[#Saplings|D]]</sup> {{ID table row | icon = Bedrock.png | id = 07 | idcolor = red | name = Bedrock}} {{ID table row | icon = Water.png | id = 08 | idcolor = red | name = Water}} <sup>[[#Water and Lava|D]]</sup> {{ID table row | icon = Water.png | id = 09 | idcolor = red | name = Stationary [[Water]]}} <sup>[[#Water and Lava|D]]</sup> {{ID table row | icon = Lava.png | id = 10 | idcolor = red | name = Lava}} <sup>[[#Water and Lava|D]]</sup> {{ID table row | icon = Lava.png | id = 11 | idcolor = red | name = Stationary [[Lava]]}} <sup>[[#Water and Lava|D]]</sup> {{ID table row | icon = Sand.png | id = 12 | idcolor = | name = Sand}} {{ID table row | icon = Gravel.png | id = 13 | idcolor = | name = Gravel}} {{ID table row | icon = Gold (Ore).png | id = 14 | idcolor = | name = Gold Ore}} {{ID table row | icon = Iron (Ore).png | id = 15 | idcolor = | name = Iron Ore}} {{ID table row | icon = Coal (Ore).png | id = 16 | idcolor = red | name = Coal Ore}} {{ID table row | icon = Wood.png | id = 17 | idcolor = | name = Wood}} <sup>[[#Wood|D]]</sup> <sup>[[#Wood|B]]</sup> {{ID table row | icon = Leaves.png | id = 18 | idcolor = red | name = Leaves}} <sup>[[#Wood|D]]</sup> {{ID table row | icon = Sponge.png | id = 19 | idcolor = green | name = Sponge}} }}
Icon | Dec | Hex | Block type |
---|---|---|---|
00 | 00 | Air | |
01 | 01 | Stone | |
02 | 02 | Grass | |
03 | 03 | Dirt | |
04 | 04 | Cobblestone | |
05 | 05 | Wooden Plank | |
06 | 06 | Sapling D | |
07 | 07 | Bedrock | |
08 | 08 | Water D | |
09 | 09 | Stationary Water D | |
10 | 0A | Lava D | |
11 | 0B | Stationary Lava D | |
12 | 0C | Sand | |
13 | 0D | Gravel | |
14 | 0E | Gold Ore | |
15 | 0F | Iron Ore | |
16 | 10 | Coal Ore | |
17 | 11 | Wood D B | |
18 | 12 | Leaves D | |
19 | 13 | Sponge |
This is the documentation page, it should be transcluded into the main template page. See Template:Doc for more information.