Template:PvE r21: Difference between revisions

From MC Public Wiki
Jump to navigation Jump to search
No edit summary
m (Updated Kedland link.)
 
(10 intermediate revisions by 2 users not shown)
Line 17: Line 17:
* [[CoolTown (r20)|CoolTown]] {{CartoP|r=20|x=-500|z=-500}}
* [[CoolTown (r20)|CoolTown]] {{CartoP|r=20|x=-500|z=-500}}
-->
-->
* [[Argoth (r20)|Argoth]] {{CartoP|r=20|x=-266|z=-2175}}
* [[Argoth (r21)|Argoth]] {{CartoP|r=21|x=-266|z=-2175}}
* [[Percival (r20)|Percival]] {{CartoP|r=20|x=-3629|z=-177}}
* [[Percival (r21)|Percival]] {{CartoP|r=21|x=-3629|z=-177}}
* [[Shulker Spawner (r20)|Shulker Spawner]] {{CartoP|r=20|x=-20|z=-1499}}
* [[Shulker Spawner (r21)|Shulker Spawner]] {{CartoP|r=21|x=-20|z=-1499}}
* [[Tabula Rasa (r20)|Tabula Rasa]] {{CartoP|r=20|x=-420|z=-21}}
* [[Tabula Rasa (r21)|Tabula Rasa]] {{CartoP|r=21|x=-420|z=-21}}
* [[Double Grinder (r20)|Double Grinder]] {{CartoP|r=20|x=-3580|z=-35}}
* [[Double Grinder (r21)|Double Grinder]] {{CartoP|r=21|x=-3580|z=-35}}
* [[Gaheris (r20)|Gaheris]] {{CartoP|r=20|x=-1599|z=-2749}}
* [[Gaheris (r21)|Gaheris]] {{CartoP|r=21|x=-1599|z=-2749}}
* [[Moonshine Bay (r20)|Moonshine Bay]] {{CartoP|r=20|x=-3700|z=-100}}
* [[Moonshine Bay (r21)|Moonshine Bay]] {{CartoP|r=21|x=-3700|z=-100}}
* [[Rose (r20)|Rose]] {{CartoP|r=20|x=-1584|z=-3553}}
* [[Rose (r21)|Rose]] {{CartoP|r=21|x=-1584|z=-3553}}
* [[Slime Spawner (r20)|Slime Spawner]] {{CartoP|r=20|x=-3974|z=-815}}
* [[Slime Spawner (r21)|Slime Spawner]] {{CartoP|r=21|x=-3974|z=-815}}
* [[Quad Grinder (r20)|Quad Grinder]] {{CartoP|r=20|x=-3703|z=-1}}
* [[Quad Grinder (r21)|Quad Grinder]] {{CartoP|r=21|x=-3703|z=-1}}
* [[Squid Spawner (r20)|Squid Spawner]] {{CartoP|r=20|x=-3582|z=-2778}}
* [[Squid Spawner (r21)|Squid Spawner]] {{CartoP|r=21|x=-3582|z=-2778}}
* [[Tristan (r20)|Tristan]] {{CartoP|r=20|x=-3258|z=-2728}}
* [[Tristan (r21)|Tristan]] {{CartoP|r=21|x=-3258|z=-2728}}
* [[Pumpkinopolis (r20)|Pumpkinopolis]] {{CartoP|r=20|x=-941|z=-698}}
* [[Pumpkinopolis (r21)|Pumpkinopolis]] {{CartoP|r=21|x=-941|z=-698}}
* [[Ice Farm (r20)|Ice Farm]] {{CartoP|r=20|x=-676|z=-1036}}
* [[Ice Farm (r21)|Ice Farm]] {{CartoP|r=21|x=-676|z=-1036}}
* [[Alias (r20)|Alias]] {{CartoP|r=20|x=-1000|z=-1000}}
* [[Alias (r21)|Alias]] {{CartoP|r=21|x=-1000|z=-1000}}
* [[Triple Grinder (r20)|Triple Grinder]] {{CartoP|r=20|x=-935|z=-1345}}
* [[Triple Grinder (r21)|Triple Grinder]] {{CartoP|r=21|x=-935|z=-1345}}
* [[Quint Grinder (r20)|Quint Grinder]] {{CartoP|r=20|x=-2153|z=-3719}}
* [[Quint Grinder (r21)|Quint Grinder]] {{CartoP|r=21|x=-2153|z=-3719}}
* [[Creeper Grinder (r20)|Creeper Grinder]] {{CartoP|r=20|x=-1714|z=-3663}}
* [[Creeper Grinder (r21)|Creeper Grinder]] {{CartoP|r=21|x=-1714|z=-3663}}
* [[Double/Triple Grinder (r20)|Double/Triple Grinder]] {{CartoP|r=20|x=-2709|z=-2962}}
* [[Arborea Ciel (r21)|Double/Triple Grinder]] {{CartoP|r=21|x=-2709|z=-2962}}
* [[Arborea Ciel (r20)|Arborea Ciel]] {{CartoP|r=20|x=-2729|z=-2967}}
* [[Arborea Ciel (r21)|Arborea Ciel]] {{CartoP|r=21|x=-2729|z=-2967}}
* [[DuSable (r20)|DuSable]] {{CartoP|r=20|x=-1375|z=-230}}
* [[DuSable (r21)|DuSable]] {{CartoP|r=21|x=-1375|z=-230}}
* [[Cave Spider Grinder (r20)|Cave Spider Grinder]] {{CartoP|r=20|x=-944|z=-715}}
* [[Cave Spider Grinder (r21)|Cave Spider Grinder]] {{CartoP|r=21|x=-944|z=-715}}
* [[Teracotta Canyon (r20)|Teracotta Canyon]] {{CartoP|r=20|x=-2870|z=-2626}}
* [[Teracotta Canyon (r21)|Teracotta Canyon]] {{CartoP|r=21|x=-2870|z=-2626}}
* [[Mushroom Forest (r20)|Mushroom Forest]] {{CartoP|r=20|x=-2880|z=-4173}}
* [[Mushroom Forest (r21)|Mushroom Forest]] {{CartoP|r=21|x=-2880|z=-4173}}
* [[Christmas Town (r20)|Christmas Town]] {{CartoP|r=20|x=-734|z=-20}}
* [[Christmas Town (r21)|Christmas Town]] {{CartoP|r=21|x=-734|z=-20}}
* [[New Adura (r20)|New Adura]] {{CartoP|r=20|x=-3637|z=-1044}}
* [[New Adura (r21)|New Adura]] {{CartoP|r=21|x=-3637|z=-1044}}
* [[Capitol City (r20)|Capitol City]] {{CartoP|r=20|x=-3997|z=-1108}}
* [[Capitol City (r21)|Capitol City]] {{CartoP|r=21|x=-3997|z=-1108}}
* [[Witch Tower (r20)|Witch Tower]] {{CartoP|r=20|x=-2615|z=-3449}}
* [[Witch Tower (r21)|Witch Tower]] {{CartoP|r=21|x=-2615|z=-3449}}
* [[Tristram Cathedral (r20)|Tristram Cathedral]] {{CartoP|r=20|x=-3201|z=-2761}}
* [[Tristram Cathedral (r21)|Tristram Cathedral]] {{CartoP|r=21|x=-3201|z=-2761}}
* [[Williams Pond (r20)|Williams Pond]] {{CartoP|r=20|x=-1126|z=-388}}
* [[Pumpkinopolis|Williams Pond]] {{CartoP|r=21|x=-1126|z=-388}}
* [[Cruyff Turn (r20)|Cruyff Turn]] {{CartoP|r=20|x=-784|z=-630}}
* [[Pumpkinopolis|Cruyff Turn]] {{CartoP|r=21|x=-784|z=-630}}
* [[El Morningstar Lighthouse (r20)|El Morningstar Lighthouse]] {{CartoP|r=20|x=-982|z=-390}}
* [[Pumpkinopolis|El Morningstar Lighthouse]] {{CartoP|r=21|x=-982|z=-390}}
* [[Witch Spawner (r20)|Witch Spawner]] {{CartoP|r=20|x=-2031|z=-1179}}
* [[Wiccan Processing Facility]] {{CartoP|r=21|x=-2031|z=-1179}}
* [[England (r21)|England]] {{CartoP|r=21|x=-990|z=-125}}




Line 59: Line 60:
* [[CoolTown (r20)|CoolTown]] {{CartoP|r=20|x=-500|z=500}}
* [[CoolTown (r20)|CoolTown]] {{CartoP|r=20|x=-500|z=500}}
-->
-->
* [[Avalon (r20)|Avalon]] {{CartoP|r=20|x=-1700|z=1700}}
* [[Avalon]] {{CartoP|r=21|x=-1700|z=1700}}
* [[Shulker Spawner (r20)|Shulker Spawner]] {{CartoP|r=20|x=-8|z=1700}}
* [[Shulker Spawner (r21)|Shulker Spawner]] {{CartoP|r=21|x=-8|z=1700}}
* [[Southwest End Portal (r20)|Southwest End Portal]] {{CartoP|r=20|x=-1762|z=660}}
* [[Southwest End Portal (r21)|Southwest End Portal]] {{CartoP|r=21|x=-1762|z=660}}
* [[Lamorak (r20)|Lamorak]] {{CartoP|r=20|x=-3485|z=2887}}
* [[Lamorak (r21)|Lamorak]] {{CartoP|r=21|x=-3485|z=2887}}
* [[Bedivere (r20)|Bedivere]] {{CartoP|r=20|x=-1534|z=2789}}
* [[Bedivere (r21)|Bedivere]] {{CartoP|r=21|x=-1534|z=2789}}
* [[Geraint (r20)|Geraint]] {{CartoP|r=20|x=-1373|z=163}}
* [[Geraint (r21)|Geraint]] {{CartoP|r=21|x=-1373|z=163}}
* [[Venice (r20)|Venice]] {{CartoP|r=20|x=-239|z=2478}}
* [[Venice (r21)|Venice]] {{CartoP|r=21|x=-239|z=2478}}
* [[Kedland (r20)|Kedland]] {{CartoP|r=20|x=-485|z=300}}
* [[Kedland]] {{CartoP|r=21|x=-485|z=300}}
* [[Quad Grinder (r20)|Quad Grinder]] {{CartoP|r=20|x=-2798|z=853}}
* [[Quad Grinder (r21)|Quad Grinder]] {{CartoP|r=21|x=-2798|z=853}}
* [[Double Grinder (r20)|Double Grinder]] {{CartoP|r=20|x=-465|z=275}}
* [[Double Grinder (r21)|Double Grinder]] {{CartoP|r=21|x=-465|z=275}}
* [[Halloweentown (r20)|Halloweentown]] {{CartoP|r=20|x=-3750|z=390}}
* [[Halloweentown (r21)|Halloweentown]] {{CartoP|r=21|x=-3750|z=390}}
* [[Hyrule (r20)|Hyrule]] {{CartoP|r=20|x=-4270|z=2525}}
* [[Hyrule (r21)|Hyrule]] {{CartoP|r=21|x=-4270|z=2525}}
* [[Pico (r20)|Pico]] {{CartoP|r=20|x=-3513|z=2982}}
* [[History_of_Pico#Rev_21|Pico]] {{CartoP|r=21|x=-3513|z=2982}}
* [[Hex Grinder (r20)|Hex Grinder]] {{CartoP|r=20|x=-3687|z=3537}}
* [[Hex Grinder (r21)|Hex Grinder]] {{CartoP|r=21|x=-3687|z=3537}}
* [[Coral (r20)|Coral]] {{CartoP|r=20|x=-712|z=3049}}
* [[Coral (r21)|Coral]] {{CartoP|r=21|x=-712|z=3049}}
* [[Quad Grinder (r20)|Quad Grinder]] {{CartoP|r=20|x=-1243|z=2035}}
* [[Dac&Slug's Quad]] {{CartoP|r=21|x=-1243|z=2035}}
* [[Twin Peaks (r20)|Twin Peaks]] {{CartoP|r=20|x=-1130|z=3330}}
* [[Twin Peaks (r21)|Twin Peaks]] {{CartoP|r=21|x=-1130|z=3330}}
* [[Rainbow Castle (r21)|Rainbow Castle]] {{CartoP|r=21|x=-1746|z=847}}




Line 84: Line 86:
* [[CoolTown (r20)|CoolTown]] {{CartoP|r=20|x=500|z=500}}
* [[CoolTown (r20)|CoolTown]] {{CartoP|r=20|x=500|z=500}}
-->
-->
* [[Gawain (r20)|Gawain]] {{CartoP|r=20|x=3485|z=1}}
* [[Gawain (r21)|Gawain]] {{CartoP|r=21|x=3485|z=1}}
* [[Haven (r20)|Haven]] {{CartoP|r=20|x=1500|z=3250}}
* [[Haven (r21)|Haven]] {{CartoP|r=21|x=1500|z=3250}}
* [[Ironstar (r20)|Ironstar]] {{CartoP|r=20|x=3050|z=56}}
* [[Ironstar (r21)|Ironstar]] {{CartoP|r=21|x=3050|z=56}}
* [[Southeast End Portal (r20)|Southeast End Portal]] {{CartoP|r=20|x=4310|z=3368}}
* [[Southeast End Portal (r21)|Southeast End Portal]] {{CartoP|r=21|x=4310|z=3368}}
* [[Creeper Spawner (r20)|Creeper Spawner]] {{CartoP|r=20|x=3751|z=2138}}
* [[Creeper Spawner (r21)|Creeper Spawner]] {{CartoP|r=21|x=3751|z=2138}}
* [[Kay (r20)|Kay]] {{CartoP|r=20|x=3617|z=2354}}
* [[Kay (r21)|Kay]] {{CartoP|r=21|x=3617|z=2354}}
* [[Slime Spawner (r20)|Slime Spawner]] {{CartoP|r=20|x=1556|z=1153}}
* [[Slime Spawner (r21)|Slime Spawner]] {{CartoP|r=21|x=1556|z=1153}}
* [[Bors (r20)|Bors]] {{CartoP|r=20|x=1365|z=2824}}
* [[Bors (r21)|Bors]] {{CartoP|r=21|x=1365|z=2824}}
* [[Aetheria (r20)|Aetheria]] {{CartoP|r=20|x=2058|z=1219}}
* [[Aetheria (r21)|Aetheria]] {{CartoP|r=21|x=2058|z=1219}}
* [[Quad Grinder (r20)|Quad Grinder]] {{CartoP|r=20|x=115|z=881}}
* [[Quad Grinder (r21)|Quad Grinder]] {{CartoP|r=21|x=115|z=881}}
* [[Skelly Grinder (r20)|Skelly Grinder]] {{CartoP|r=20|x=612|z=1520}}
* [[Skelly Grinder (r21)|Skelly Grinder]] {{CartoP|r=21|x=612|z=1520}}
* [[Guardian Grinder (r20)|Guardian Grinder]] {{CartoP|r=20|x=2569|z=336}}
* [[Guardian Grinder (r21)|Guardian Grinder]] {{CartoP|r=21|x=2569|z=336}}
* [[Stonemist (r20)|Stonemist]] {{CartoP|r=20|x=705|z=795}}
* [[Stonemist (r21)|Stonemist]] {{CartoP|r=21|x=705|z=795}}
* [[Guardian Grinder (r20)|Guardian Grinder]] {{CartoP|r=20|x=1626|z=3352}}
* [[Guardian Grinder (r21)|Guardian Grinder]] {{CartoP|r=21|x=1626|z=3352}}
* [[Gwenyn (r20)|Gwenyn]] {{CartoP|r=20|x=1913|z=3807}}
* [[Gwenyn (r21)|Gwenyn]] {{CartoP|r=21|x=1913|z=3807}}
* [[PenIsland (r20)|PenIsland]] {{CartoP|r=20|x=3056|z=4125}}
* [[PenIsland (r21)|PenIsland]] {{CartoP|r=21|x=3056|z=4125}}
* [[Harvest (r20)|Harvest]] {{CartoP|r=20|x=2709|z=922}}
* [[Harvest (r21)|Harvest]] {{CartoP|r=21|x=2709|z=922}}
* [[Piplotransport Hub (r20)|Piplotransport Hub]] {{CartoP|r=20|x=3046|z=4025}}
* [[Piplotransport Hub (r21)|Piplotransport Hub]] {{CartoP|r=21|x=3046|z=4025}}
* [[Mooshroom Island (r20)|Mooshroom Island]] {{CartoP|r=20|x=500|z=3470}}
* [[Mooshroom Island (r21)|Mooshroom Island]] {{CartoP|r=21|x=500|z=3470}}
* [[Mooshroom Island (r20)|Mooshroom Island]] {{CartoP|r=20|x=2847|z=3043}}
* [[Mooshroom Island (r21)|Mooshroom Island]] {{CartoP|r=21|x=2847|z=3043}}
* [[Floating Islands (r20)|Floating Islands]] {{CartoP|r=20|x=600|z=3900}}
* [[Floating Islands (r21)|Floating Islands]] {{CartoP|r=21|x=600|z=3900}}
* [[Floating Islands (r20)|Floating Islands]] {{CartoP|r=20|x=2200|z=4100}}
* [[Floating Islands (r21)|Floating Islands]] {{CartoP|r=21|x=2200|z=4100}}
* [[King Arthur (r20)|King Arthur]] {{CartoP|r=20|x=0|z=0}}
* [[King Arthur (r21)|King Arthur]] {{CartoP|r=21|x=0|z=0}}
* [[Aerdale (r20)|Aerdale]] {{CartoP|r=20|x=3969|z=2127}}
* [[Aerdale (r21)|Aerdale]] {{CartoP|r=21|x=3969|z=2127}}
* [[Wawskis Island (r20)|Wawskis Island]] {{CartoP|r=20|x=4087|z=2071}}
* [[Wawskis Island (r21)|Wawskis Island]] {{CartoP|r=21|x=4087|z=2071}}




Line 118: Line 120:
* [[CoolTown (r20)|CoolTown]] {{CartoP|r=20|x=500|z=500}}
* [[CoolTown (r20)|CoolTown]] {{CartoP|r=20|x=500|z=500}}
-->
-->
* [[Galahad (r20)|Galahad]] {{CartoP|r=20|x=1731|z=-2698}}
* [[Galahad (r21)|Galahad]] {{CartoP|r=21|x=1731|z=-2698}}
* [[Lancelot (r20)|Lancelot]] {{CartoP|r=20|x=1542|z=-163}}
* [[Lancelot (r21)|Lancelot]] {{CartoP|r=21|x=1542|z=-163}}
* [[Northeast End Portal (r20)|Northeast End Portal]] {{CartoP|r=20|x=492|z=-2510}}
* [[Northeast End Portal (r21)|Northeast End Portal]] {{CartoP|r=21|x=492|z=-2510}}
* [[Orion (r20)|Orion]] {{CartoP|r=20|x=1675|z=-2750}}
* [[Orion]] {{CartoP|r=21|x=1675|z=-2750}}
* [[Raven Rock (r20)|Raven Rock]] {{CartoP|r=20|x=1600|z=-3600}}
* [[Raven Rock (r21)|Raven Rock]] {{CartoP|r=21|x=1600|z=-3600}}
* [[Solace (r20)|Solace]] {{CartoP|r=20|x=0|z=-1500}}
* [[Solace (r21)|Solace]] {{CartoP|r=21|x=0|z=-1500}}
* [[Sordaire (r20)|Sordaire]] {{CartoP|r=20|x=3300|z=-2900}}
* [[Sordaire (r21)|Sordaire]] {{CartoP|r=21|x=3300|z=-2900}}
* [[Ambrosia (r20)|Ambrosia]] {{CartoP|r=20|x=134|z=-3816}}
* [[Ambrosia (r21)|Ambrosia]] {{CartoP|r=21|x=134|z=-3816}}
* [[Windsong Valley (r20)|Windsong Valley]] {{CartoP|r=20|x=2000|z=-4000}}
* [[Windsong Valley (r21)|Windsong Valley]] {{CartoP|r=21|x=2000|z=-4000}}
* [[Gareth (r20)|Gareth]] {{CartoP|r=20|x=3215|z=-2927}}
* [[Gareth (r21)|Gareth]] {{CartoP|r=21|x=3215|z=-2927}}
* [[Double Grinder (r20)|Double Grinder]] {{CartoP|r=20|x=473|z=-1881}}
* [[Double Grinder (r21)|Double Grinder]] {{CartoP|r=21|x=473|z=-1881}}
* [[Cheery Retreat (r20)|Cheery Retreat]] {{CartoP|r=20|x=3395|z=-1350}}
* [[Cheery Retreat (r21)|Cheery Retreat]] {{CartoP|r=21|x=3395|z=-1350}}
* [[Alert (r20)|Alert]] {{CartoP|r=20|x=484|z=-57}}
* [[Alert (r21)|Alert]] {{CartoP|r=21|x=484|z=-57}}
* [[EVILCHAOS (r20)|EVILCHAOS]] {{CartoP|r=20|x=1820|z=-2551}}
* [[EVILCHAOS (r21)|EVILCHAOS]] {{CartoP|r=21|x=1820|z=-2551}}
* [[Salem (r20)|Salem]] {{CartoP|r=20|x=2350|z=-1250}}
* [[Salem (r21)|Salem]] {{CartoP|r=21|x=2350|z=-1250}}
* [[Dragon (r20)|Dragon]] {{CartoP|r=20|x=470|z=-1980}}
* [[Dragon (r21)|Dragon]] {{CartoP|r=21|x=470|z=-1980}}
* [[Flower Forest (r20)|Flower Forest]] {{CartoP|r=20|x=2725|z=-4250}}
* [[Flower Forest (r21)|Flower Forest]] {{CartoP|r=21|x=2725|z=-4250}}
* [[Little Island (r20)|Little Island]] {{CartoP|r=20|x=3599|z=-33}}
* [[Little Island (r21)|Little Island]] {{CartoP|r=21|x=3599|z=-33}}
* [[Wawskis Star (r20)|Wawskis Star]] {{CartoP|r=20|x=2455|z=-134}}
* [[Wawskis Star (r21)|Wawskis Star]] {{CartoP|r=21|x=2455|z=-134}}
* [[Skelly Grinder (r20)|Skelly Grinder]] {{CartoP|r=20|x=188|z=-112}}
* [[Skelly Grinder (r21)|Skelly Grinder]] {{CartoP|r=21|x=188|z=-112}}
* [[Castel Rouge (r20)|Castel Rouge]] {{CartoP|r=20|x=1833|z=-1488}}
* [[Castel Rouge (r21)|Castel Rouge]] {{CartoP|r=21|x=1833|z=-1488}}





Latest revision as of 15:04, 19 April 2018