7segment Station: Difference between revisions
Jump to navigation
Jump to search
(added category) |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{more_needed}} | |||
{{Station | |||
|name=7segment Station | |||
|image=7segment_station.png | |||
|designator=(none) | |||
|previous=[[Avalon Station|Avalon]] | |||
|next=(end of line) | |||
|line={{line|name=[[Iron Line]]|color=#FFF}} | |||
|line-color=#FFF | |||
|x=? | |||
|z=16 | |||
}} | |||
'''7segment Station''' is a rail station at the end of the [[Iron Line]]. It has only one incoming and outgoing track, which leads to [[Avalon Station]] and the rest of the Iron Line. The station is named after the nearby [[7-segment display]]. | |||
{{ | {{Metro Rail}} | ||
{{Metro Rail Iron}} | |||
[[Category:Creative creations (map revision 17)]] | |||
[[Category:Creative |
Latest revision as of 21:29, 22 January 2012
Hey you! This article needs more information, more images, or more of everything. You can help by expanding it. |
7segment Station | |
Iron Line | |
Avalon ↔ 7segment Station ↔ (end of line) | |
Designator | (none) |
Coordinates | X: ? Z: 16 |
7segment Station is a rail station at the end of the Iron Line. It has only one incoming and outgoing track, which leads to Avalon Station and the rest of the Iron Line. The station is named after the nearby 7-segment display.
|
|