PvE r19: Difference between revisions

From MC Public Wiki
Jump to navigation Jump to search
Line 31: Line 31:
|Spawn          || ({{CartoP|r=19|x=0|z=0}}) || (0, 0) || [[PvE_Spawn_(r19)|Spawn]]
|Spawn          || ({{CartoP|r=19|x=0|z=0}}) || (0, 0) || [[PvE_Spawn_(r19)|Spawn]]
|-
|-
|Northwest          || ({{CartoP|r=19|x=-1740|z=-260}}) || (?, ?) || Orion?
|Northwest          || ({{CartoP|r=19|x=-1740|z=-260}}) || (?, ?) || [[Orion]]
|-
|-
|North            || ({{CartoP|r=19|x=-43|z=-1284}}) || (?, ?) ||  
|North            || ({{CartoP|r=19|x=-43|z=-1284}}) || (?, ?) || [[Cassiopeia]]
|-
|-
|Northeast          || ({{CartoP|r=19|x=1635|z=-560}}) || (191, -66) || [[Player:Barlimore|Barlimore]]
|Northeast          || ({{CartoP|r=19|x=1635|z=-560}}) || (191, -66) || [[Player:Barlimore|Barlimore]]
|-
|-
|Southeast          || ({{CartoP|r=19|x=2515|z=977}}) || (?, ?) || UNLIT
|Southeast          || ({{CartoP|r=19|x=2515|z=977}}) || (?, ?) || cujopanda?
|-
|-
|South          || ({{CartoP|r=19|x=176|z=1511}}) || (?, ?) || [[Pico]]
|South          || ({{CartoP|r=19|x=176|z=1511}}) || (?, ?) || [[Pico]]
|-
|-
|Southwest          || ({{CartoP|r=19|x=-2500|z=1675}}) || (?, ?) || UNLIT
|Southwest          || ({{CartoP|r=19|x=-2500|z=1675}}) || (?, ?) || [[Arrik]]
|}
|}



Revision as of 17:44, 30 November 2016

PvE map revision 19 began on November 11, 2016.

More information on this revision can be found in the reddit post here.


Geography

Geometry
6000 x 6000 square
Terrain
This map features WorldPainted trees and mountains.
Ore modifications


Notable creations

If your settlement is missing, add it! (Click the e in the upper-left.) Be sure to add it to Category:PvE creations (map revision 19) too.


Transportation

Nether Portals

Portal Overworld coords Nether coords Owner
Spawn (0, 0) (0, 0) Spawn
Northwest (-1740, -260) (?, ?) Orion
North (-43, -1284) (?, ?) Cassiopeia
Northeast (1635, -560) (191, -66) Barlimore
Southeast (2515, 977) (?, ?) cujopanda?
South (176, 1511) (?, ?) Pico
Southwest (-2500, 1675) (?, ?) Arrik

End Portals

Portal Overworld coords Owner
Northeast (2115, -950) Rose City?
Northwest (-1280, -823)
South (2515, 977)

Rails

By general agreement no-one is planning to build smart rails this revision; instead connections will be by underground point-to-point rails.