PvE Olympics (r21): Difference between revisions
mNo edit summary |
m (cleaning up a minor detail in the timetable) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| completed = February 2018 | | completed = February 2018 | ||
}} | }} | ||
[[File:Hall-of-fame-POr21.png|thumb|alt=Alt text|Hall of Fame at the Main Stadium with all the gold winners]] | |||
The PvE Olympics of [[PvE_r21|Revision 21]] was the biggest community project developed by the town [[Tabula Rasa (r21)|Tabula Rasa]]. | The PvE Olympics of [[PvE_r21|Revision 21]] was the biggest community project developed by the town [[Tabula Rasa (r21)|Tabula Rasa]]. | ||
==Events== | ==Events== | ||
The PvE Olympics town consisted of five arenas (the Main Stadium, the Swimming pool, the PvP arena, the Spleef arena and the Run the Gauntlet arena), a Hotel (courtesy of England), various statues in honor of Tabula's members, gardens and fountains. Inside the Main Stadium you could find the Hall of Fame and shops set up by various players and towns (such as Venice, The Capitol, Pico, Moonshine Bay and Pumpkinopolis). | The PvE Olympics town consisted of five arenas (the Main Stadium, the Swimming pool, the PvP arena, the Spleef arena and the Run the Gauntlet arena), a Hotel (courtesy of [[England (r21)|England]]), various statues in honor of Tabula's members, gardens and fountains. Inside the Main Stadium you could find the Hall of Fame and shops set up by various players and towns (such as [[Venice (r21)|Venice]], The Capitol, [[Pico]], [[Moonshine Bay (r21)|Moonshine Bay]] and [[Pumpkinopolis (r21)|Pumkinopolis]]). | ||
===Schedule=== | ===Schedule=== | ||
Line 21: | Line 23: | ||
'''FRIDAY (February 9)''' | '''FRIDAY (February 9)''' | ||
* | *8:00pm EST: Opening ceremony | ||
*8:30pm EST: Archery | *8:30pm EST: Archery | ||
*8:45pm EST: Sprinting | *8:45pm EST: Sprinting | ||
*9:30pm EST: Equestrian | *9:30pm EST: Equestrian | ||
*9:45pm EST: Pig race | *9:45pm EST: Pig race | ||
* | *10:00pm EST: Spleef tournament | ||
--- | --- | ||
Line 33: | Line 35: | ||
''morning session'' | ''morning session'' | ||
* | *5:00am EST: Archery | ||
*5:15am EST: Sprinting | *5:15am EST: Sprinting | ||
* | *6:00am EST: Equestrian | ||
*6:15am EST: Pig race | *6:15am EST: Pig race | ||
*6:30am EST: Swimming | *6:30am EST: Swimming | ||
*6:45am EST: Elytra course | *6:45am EST: Elytra course | ||
* | *7:00am EST: Backwards obstacle course | ||
''night session'' | ''night session'' | ||
* | *6:00pm EST: Run the gauntlet | ||
*6:30pm EST: Bobsledding | *6:30pm EST: Bobsledding | ||
* | *7:00pm EST: Elytra course | ||
*7:15pm EST: Swimming | *7:15pm EST: Swimming | ||
*7:30pm EST: Backwards obstacle course | *7:30pm EST: Backwards obstacle course | ||
Line 56: | Line 58: | ||
==Olympic Medals== | ==Olympic Medals== | ||
This season, the player with the most medals was Totemo (2 gold, 2 silver and 1 bronze), followed by Cujobear with 3 gold and 1 silver. The town with the most medals was Pico (9 medals in total), followed by Moonshine Bay and Haven, with 5 medals each. | |||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 20:15, 20 October 2022
Location | |
---|---|
Server | PvE |
Map revision | 21 |
Coordinates | -850, -10 |
Creators | |
Lead | ieuweh and PPGOME |
Contributors | abitcat, The_Hero27, CutterWill |
Timeline | |
Started | January 2018 |
Completed | February 2018 |
The PvE Olympics of Revision 21 was the biggest community project developed by the town Tabula Rasa.
Events
The PvE Olympics town consisted of five arenas (the Main Stadium, the Swimming pool, the PvP arena, the Spleef arena and the Run the Gauntlet arena), a Hotel (courtesy of England), various statues in honor of Tabula's members, gardens and fountains. Inside the Main Stadium you could find the Hall of Fame and shops set up by various players and towns (such as Venice, The Capitol, Pico, Moonshine Bay and Pumkinopolis).
Schedule
The games were scheduled as follows:
FRIDAY (February 9)
- 8:00pm EST: Opening ceremony
- 8:30pm EST: Archery
- 8:45pm EST: Sprinting
- 9:30pm EST: Equestrian
- 9:45pm EST: Pig race
- 10:00pm EST: Spleef tournament
---
SATURDAY (February 10)
morning session
- 5:00am EST: Archery
- 5:15am EST: Sprinting
- 6:00am EST: Equestrian
- 6:15am EST: Pig race
- 6:30am EST: Swimming
- 6:45am EST: Elytra course
- 7:00am EST: Backwards obstacle course
night session
- 6:00pm EST: Run the gauntlet
- 6:30pm EST: Bobsledding
- 7:00pm EST: Elytra course
- 7:15pm EST: Swimming
- 7:30pm EST: Backwards obstacle course
- 8:00pm EST: PvP tournament
---
SUNDAY (February 11)
- 6pm EST: Capture the torch
- 7pm EST: Closing ceremony
Olympic Medals
This season, the player with the most medals was Totemo (2 gold, 2 silver and 1 bronze), followed by Cujobear with 3 gold and 1 silver. The town with the most medals was Pico (9 medals in total), followed by Moonshine Bay and Haven, with 5 medals each.
Event | Gold | Silver | Bronze |
---|---|---|---|
Archery | Totemo | Cujobear | Bluuefuzzy |
Sprinting | Silversunset | Pez252 | 32ndFlava |
Equestrian I | Sapphric | Silversunset | DancingBolt |
Equestrian II | Pez252 | The_Hero27 | Totemo |
Pig Race | Cujobear | Totemo | King_of_Queso |
Spleef | Moonshine Bay | N/A | N/A |
RtG | Moonshine Bay | N/A | N/A |
Bobsledding | Pumpkinopolis | Haven | Rose |
Swimming | AzulaTheFireLord | Spook6 | Kumquatmay |
Elytra Course | Bermudalocket | Totemo | Standish_ |
Backwards Race | Kumquatmay | 32ndFlava | Standish_ |
PvP | Pico | N/A | N/A |
CtT | Lethal_Tree | The_Hero27 | Ieuweh |