PvE r20
Jump to navigation
Jump to search
PvE map revision 20 began on April 14, 2017.
More information on this revision can be found in the reddit post here.
Geography
- Geometry
- 9000 x 9000 square
- Terrain
- This map features WorldPainted trees and mountains.
- Ore modifications
Ores were dispersed randomly at various elevations.
Notable creations
If your settlement is missing, add it! (Click the e in the upper-left.) Be sure to add it to Category:PvE creations (map revision 20) too.
Transportation
Nether Portals
Portal | Overworld coords | Nether coords | Owner | Portal Name |
Spawn | (0, 0) | (-13, 22) | Spawn | Hades |
Northwest | (-2205, -2205) | (-276,-276) | Avalon | Hera |
Far Northwest | (-3452, -3245) | (-431,-405) | Xanawatt | Ares |
North | (0, -3600) | (12,-360) | Just_Chaos | Hephaestus |
Northeast | (2078, -2213) | (260,-277) | eternaf | Athena |
Far Northeast | (3795, -3544) | (474,-443) | Zaliek | Artemis |
East | (3296, 69) | (412,9) | Sporos | Hestia |
Southeast | (2236, 2100) | (280,263) | Aharit | Poseidon |
Far Southeast | (3693, 3501) | (461,437) | Greninja | Demeter |
South | (-3125, -260) | (-26,390) | Standish___ | Hermes |
Southwest | (-2219, 2200) | (-277,275) | Pico | Apollo |
Far Southwest | (-3366, 3557) | (-421,445) | Rose City | Aphrodite |
West | (-3125, -260) | (-391,-33) | Basilia | Zeus |
End Portals
Portal | Overworld coords | Owner |
West | (-2244, -74) | Solace? |
Southwest | (-4124, 2395) | ? |
Northeast | (1392, -2038) | ? |
Southeast | (-3680, 3000) | ? |
Rails
People have focused on point-to-point rails for the majority this rev.