PvE r22: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (changed location of screenshot) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:PvE22.PNG|375px|thumb|Rev22 Deadmap Screenshot]] | |||
PvE map revision 22 began on March 16, 2018. | PvE map revision 22 began on March 16, 2018. | ||
Rev 22's theme is Archaeology. | Rev 22's theme is Archaeology. | ||
Line 29: | Line 31: | ||
| Vismosas (North East) || ({{CartoP|r=22|x=1405|z=-2864}}) || (?, ?) || [[LadyKivi]] | | Vismosas (North East) || ({{CartoP|r=22|x=1405|z=-2864}}) || (?, ?) || [[LadyKivi]] | ||
|- | |- | ||
| Pico (North East) || ({{CartoP|r=22|x=3501|z=-1425}}) || (?, ?) || [[TECP]] | | [[Pico]] (North East) || ({{CartoP|r=22|x=3501|z=-1425}}) || (?, ?) || [[TECP]] | ||
|- | |- | ||
| NasKerrak (North East) || ({{CartoP|r=22|x=3613|z=-3291}}) || (?, ?) || [[TheAcademician]] | | [[NasKerrak]] (North East) || ({{CartoP|r=22|x=3613|z=-3291}}) || (?, ?) || [[TheAcademician]] | ||
|- | |- | ||
| Hyrule (South East || ({{CartoP|r=22|x=3909|z=3070}}) || (?, ?) || [[gk_ryo]] | | [[Hyrule]] (South East || ({{CartoP|r=22|x=3909|z=3070}}) || (?, ?) || [[Player:gk_ryo|gk_ryo]] | ||
|- | |- | ||
| Akinah (North West) || ({{CartoP|r=22|x=-938|z=-3297}}) || (?, ?) || [[Nistune]] | | Akinah (North West) || ({{CartoP|r=22|x=-938|z=-3297}}) || (?, ?) || [[Nistune]] | ||
Line 46: | Line 48: | ||
|- | |- | ||
|} | |} | ||
== End Portals == | == End Portals == | ||
Line 57: | Line 58: | ||
|NNW || -2216, 26, -4136 || [[Fazaden]] | |NNW || -2216, 26, -4136 || [[Fazaden]] | ||
|- | |- | ||
|NE || 2811, 18, -4354 || [ | |NE || 2811, 18, -4354 || [http://wiki.nerd.nu/wiki/Player:defiex defiex] | ||
|- | |- | ||
|NW || -4250, 0, -1500 || [[ | |NW || -4250, 0, -1500 || [[Penergy]] | ||
|- | |- | ||
|NEE || 1894, 26, -1840 || - | |NEE || 1894, 26, -1840 || - | ||
Line 65: | Line 66: | ||
|SW || -2501, 33, 3865 || [[Smooshr]] | |SW || -2501, 33, 3865 || [[Smooshr]] | ||
|- | |- | ||
|} | |||
== Builds & Settlements == | |||
''Data compiled as of end-of-rev January 4, 2019'' | |||
{| class="wikitable sortable" | |||
! scope="col" style=" text-align: left; white-space: nowrap;" | Category | |||
! scope="col" style=" text-align: left; white-space: nowrap;" | Name | |||
! scope="col" style=" text-align: left; white-space: nowrap;" | X | |||
! scope="col" style=" text-align: left; white-space: nowrap;" | Y | |||
! scope="col" style=" text-align: left; white-space: nowrap;" | Z | |||
! scope="col" style=" text-align: left; white-space: nowrap;" | Owner | |||
|- | |||
| Special Grinders || Shulker Grinder || 3077 || 81 || 2671 || TheNightsKing | |||
|- | |||
| Town/Build || Pumpkinopolis || -208 || 0 || 1900 || Tythal, TheCoachAdair | |||
|- | |||
| Town/Build || Haven || -116 || 85 || -2961 || Silversunset, Bermudalocket | |||
|- | |||
| Town/Build || Ashmore || 28 || 64 || 1474 || OreoToast | |||
|- | |||
| End Portal || SE End Portal || 702 || 26 || 2626 || Azu/Tom | |||
|- | |||
| End Portal || End Portal || -2216 || 26 || -4136 || Fazaden | |||
|- | |||
| Town/Build || Avalon || -2700 || 0 || -1400 || bookey42 | |||
|- | |||
| Town/Build || Alias || -1000 || 0 || -1000 || robr | |||
|- | |||
| Town/Build || Feeshgoth || 3450 || 0 || -3950 || defiex | |||
|- | |||
| Nether Portal || Spawn Portal || 0 || 55 || 22 || Padmins | |||
|- | |||
| Town/Build || Bellerose || 1590 || 0 || 1985 || CivilizationLord | |||
|- | |||
| End Portal || NE End Portal || 2811 || 18 || -4354 || defiex | |||
|- | |||
| Grinders || Skelly Grinder || 2286 || 64 || 666 || ThelVadumee | |||
|- | |||
| Nether Portal || Vizmosas Portal || 1405 || 71 || -2864 || LadyKivi | |||
|- | |||
| Town/Build || White Mesa || -3150 || 0 || -1699 || venom20078 | |||
|- | |||
| Town/Build || Bywater || 47 || 0 || 928 || Darman_S, Makrove, ajacks424 | |||
|- | |||
| Town/Build || CMC Outpost || 630 || 0 || 2600 || saberfysh | |||
|- | |||
| Town/Build || Nucleus || -2796 || 0 || -3577 || ImmJaqo | |||
|- | |||
| Town/Build || Lemuria || 2300 || 0 || -2400 || SamFive | |||
|- | |||
| Special Grinders || Squid Grinder || -860 || 50 || 3299 || Aharit | |||
|- | |||
| Nether Portal || Solace Portal || -449 || 73 || 1551 || ghrey303 | |||
|- | |||
| Town/Build || Gitland || -2300 || 0 || 800 || Barlimore, Sir_Didymus | |||
|- | |||
| Grinders || Skelly Grinder || -1100 || 0 || -3159 || Nistune | |||
|- | |||
| Town/Build || Camp Bellerose || 900 || 0 || 900 || CivilizationLord | |||
|- | |||
| Nether Portal || Pico Portal || 3501 || 103 || -1425 || Pico | |||
|- | |||
| Town/Build || Solace || -450 || 73 || 1550 || ghrey303 | |||
|- | |||
| Town/Build || Blackwood Bend || -1350 || 0 || 1730 || Herr_Fawkes | |||
|- | |||
| Town/Build || Gwenyn || -3000 || 0 || 3000 || QueenBombus | |||
|- | |||
| Town/Build || Straya || -1020 || 194 || 3516 || Spook6, kirstae, TJM66 | |||
|- | |||
| Grinders || SkellyMart || -2671 || 0 || 3001 || QueenBombus | |||
|- | |||
| Town/Build || Vizmosas || 800 || 0 || -1900 || King_of_queso, Cujobear | |||
|- | |||
| End Portal || NW End Portal || -4250 || 0 || -1500 || Penergy | |||
|- | |||
| Town/Build || Last Chance || -3774 || 0 || 1011 || Legendary_Legend | |||
|- | |||
| Grinders || Skelly Grinder || -129 || 83 || -2966 || Bermudalocket / Silversunset | |||
|- | |||
| Town/Build || Panda Peak || -2428 || 133 || 708 || Kirundist | |||
|- | |||
| Nether Portal || Rose Portal || -2024 || 75 || -1518 || ttsci | |||
|- | |||
| Town/Build || Snart Club || -3768 || 98 || 3196 || Spudnuggets | |||
|- | |||
| Town/Build || Midgard || -2150 || 0 || -600 || Chris_MG | |||
|- | |||
| Grinders || Blackwood Bend Spider Grinder || -1361 || 0 || 1712 || Herr_Fawkes | |||
|- | |||
| Grinders || Rose Double Skelly Grinder || -1610 || 60 || -2790 || | |||
|- | |||
| Town/Build || Stonemist || 620 || 0 || 740 || Ruthlesssss, Jezzzzie | |||
|- | |||
| Town/Build || Rose || -1770 || 0 || -3590 || Pez252 | |||
|- | |||
| Town/Build || Skybound Redoubt || -1120 || 0 || -1200 || Asterix1806 | |||
|- | |||
| Grinders || Blazes Double Grinder || -1385 || 64 || 1588 || Theblaze151 | |||
|- | |||
| Town/Build || Ghoulwoods Pass || -1300 || 0 || 1588 || Theblaze151 | |||
|- | |||
| Nether Portal || Hyrule Portal || 3909 || 111 || 3070 || gk_ryo | |||
|- | |||
| Town/Build || Argoth || 3800 || 0 || -4000 || iNerd71 | |||
|- | |||
| Town/Build || WorldEnd || -1847 || 66 || 4290 || Gof3fiend | |||
|- | |||
| Town/Build || TriceraTown || -2350 || 0 || -4000 || Fazaden | |||
|- | |||
| Town/Build || Wawskis || 4096 || 0 || 0 || Wawski | |||
|- | |||
| Nether Portal || NasKerrak Portal || 3613 || 138 || -3291 || TheAcademician | |||
|- | |||
| Grinders || REDRUM || 837 || 37 || -1889 || Muskogee_Red | |||
|- | |||
| Town/Build || Akinah || -1242 || 0 || -3198 || Nistune & Kaavl | |||
|- | |||
| Town/Build || TreeClan Location || 3344 || 0 || -252 || Sunstarshine192 | |||
|- | |||
| Town/Build || Tempo || 1550 || 0 || -50 || | |||
|- | |||
| Town/Build || Gus Corner and House of Many Colors || -4480 || 0 || -4460 || guspoly | |||
|- | |||
| Town/Build || Botanica || -10 || 0 || 800 || Gunnbrikt | |||
|- | |||
| Town/Build || Sagamore || 3050 || 0 || -3600 || promaxxe, piplo | |||
|- | |||
| Town/Build || Javas Hut || -4012 || 0 || -1377 || JavaOfficial | |||
|- | |||
| Nether Portal || Akinah Portal || -938 || 71 || -3297 || Nistune | |||
|- | |||
| End Portal || NEE End Portal || 1894 || 26 || -1840 || | |||
|- | |||
| Town/Build || Marconi Public Gardens || 1576 || 64 || -106 || AceMarconi | |||
|- | |||
| Town/Build || Raven Rock || -2526 || 112 || -2998 || Lethal_Tree | |||
|- | |||
| Town/Build || Fort Kickass || -2460 || 152 || 1950 || Cheesington | |||
|- | |||
| Grinders || Zombie Grinder || -2636 || 0 || -1521 || Grenbug | |||
|- | |||
| Grinders || Blackwood Bend Skeleton Grinder || -1645 || 39 || 1678 || Herr_Fawkes | |||
|- | |||
| Town/Build || Redsun || -61 || 0 || 1835 || AnonymousDapper | |||
|- | |||
| Town/Build || Odd-Manta || 150 || 0 || -1850 || admanta, OddGeometry | |||
|- | |||
| Town/Build || The Nook || -3251 || 0 || 1220 || QHC | |||
|- | |||
| Nether Portal || SW Portal || -3518 || 87 || 2924 || Smooshr | |||
|- | |||
| Town/Build || Resort || -1015 || 0 || 2375 || Zahldar | |||
|- | |||
| Grinders || Skelly Grinder || -1015 || 0 || 2375 || Zahldar | |||
|- | |||
| Town/Build || Highdale-upon-north || -1 || 0 || -1205 || bluuefuzzy | |||
|- | |||
| Town/Build || Diamandis || 226 || 111 || 2656 || Sardonyx_ | |||
|- | |||
| Town/Build || Seoul || 450 || 64 || 1264 || Trooprm64 | |||
|- | |||
| Grinders || Double Cave Spider Grinder || -2690 || 0 || -3355 || tict0c | |||
|- | |||
| Town/Build || Fairlight || 0 || 0 || 900 || Cizeta8088 | |||
|- | |||
| Grinders || Mobius Double Zombie Grinder || 3960 || 0 || -4400 || varj | |||
|- | |||
| Town/Build || Trinity || 3150 || 0 || -2850 || username2088 | |||
|- | |||
| Special Grinders || Slime Grinder || 574 || 55 || 325 || Ruthlesssss | |||
|- | |||
| Town/Build || Ambrosia || 3077 || 0 || 2725 || n/a | |||
|- | |||
| Town/Build || dacracots || -1505 || 0 || 295 || dacracot | |||
|- | |||
| Town/Build || Darkrack || -2353 || 0 || -1743 || Darkrack | |||
|- | |||
| Town/Build || Fio Dagua || 0 || 0 || 390 || _Igorino_ | |||
|- | |||
| Town/Build || No Name City || 234 || 0 || 3340 || bobsmart, Rodesjaal | |||
|- | |||
| Town/Build || Northern Federation Headquarters || 0 || 0 || -1270 || bluuefuzzy | |||
|- | |||
| Town/Build || Rhyl || 4499 || 0 || 4499 || flupmakintosh | |||
|- | |||
| Town/Build || River Overlook and Port || -110 || 0 || 2432 || Difficul1 | |||
|- | |||
| Town/Build || The Dreadfort || 65 || 0 || 670 || HouseBolton | |||
|- | |||
| Nether Portal || Suramar Portal || -4017 || 124 || 1060 || torteela | |||
|- | |||
| Town/Build || Mount Corvara || 2241 || 70 || -980 || Cruxiat | |||
|- | |||
| Town/Build || Mobius || 3800 || 0 || -4300 || varj, DjentleGiant | |||
|- | |||
| Grinders || Grinders + || -1509 || 69 || 284 || dacracot | |||
|- | |||
| Town/Build || Capitol || -4204 || 64 || 2777 || king_of_lion2000 | |||
|- | |||
| Town/Build || Ditch Water Farm || 882 || 0 || 3717 || Andromeda4210 | |||
|- | |||
| Town/Build || Frostwood Isle || 4059 || 71 || -2150 || Standish_, SquaresThere | |||
|- | |||
| End Portal || SW End Portal || -2501 || 33 || 3865 || Smooshr | |||
|- | |||
| Grinders || Guardian Grinder || 3090 || 0 || -3890 || PPGOME, DjentleGiant | |||
|- | |||
| Grinders || Skelly Grinder || 1420 || 74 || -2897 || Muskogee_Red | |||
|- | |||
| Grinders || Rose Double Zombie Grinder || -1655 || 0 || -4325 || Zomise | |||
|- | |||
| Town/Build || Rose Ice Machine || -1800 || 0 || -3850 || pez252 | |||
|- | |||
| Town/Build || Dunmanifestin || 2135 || 148 || -1592 || AceMarconi | |||
|- | |||
| Nether Portal || Mooshroom Portal || -3614 || 71 || -1441 || Sapphric | |||
|- | |||
| Nether Portal || DuSable Portal || 1600 || 144 || 619 || FlyinSloth | |||
|- | |||
| Town/Build || Pandora || -750 || 194 || 4380 || IronOxide | |||
|- | |||
| Town/Build || Clucky || -1197 || 0 || 3604 || Spook6 | |||
|- | |||
| Town/Build || Mordor || -1542 || 0 || 1273 || Wall_E__ | |||
|- | |||
| Town/Build || Arcadia || -1111 || 0 || 111 || theFacebook | |||
|- | |||
| Town/Build || Tacus Imperatus Fortress Monestary || 2311 || 0 || 3242 || Tacoknightlll | |||
|- | |||
| Nether Portal || Kirik Tepe Portal || 394 || 69 || 3716 || nels_nelson | |||
|- | |||
| Town/Build || Theramore || -477 || 0 || 1733 || Lilithvia | |||
|- | |||
| Town/Build || Barrow || 4083 || 64 || -3040 || ItsADozer | |||
|- | |||
| Grinders || Zombie Grinder || -467 || 79 || 1677 || WoozleG | |||
|- | |||
| Town/Build || Wisteria || 3000 || 0 || 2267 || Sumeragi | |||
|- | |||
| Grinders || Solace Skelly Grinder || -499 || 49 || 1524 || Solace | |||
|- | |||
| Special Grinders || Shulker Grinder || 3717 || 73 || -3914 || PPGOME | |||
|- | |||
| Special Grinders || Creeper Grinder || 586 || 67 || 1163 || Trooprm32 | |||
|- | |||
| Grinders || Avalon Triple XP Grinder || -2944 || 64 || -1455 || bookey42 | |||
|- | |||
| Town/Build || Rapture || 3271 || 47 || -3700 || schneckenhof | |||
|- | |||
| Town/Build || New Theramore || -2995 || 71 || 3263 || Lilithvia | |||
|- | |||
| Grinders || Murigrinder || 1304 || 64 || 1552 || CARnivore_nds | |||
|- | |||
| Grinders || Varjs Triple Skelly Grinder || -1410 || 0 || 3333 || Varj | |||
|- | |||
| Misc || Ice Palace || -1400 || 0 || -3600 || Bobosozeli | |||
|- | |||
| Town/Build || Forty McStrongholdface || -700 || 0 || -3550 || Bobosozeli | |||
|- | |||
| Town/Build || Southern Federation Administration || 174 || 0 || 1942 || xOreoToast | |||
|- | |||
| Spawn Contest || Olav3118 || 3877 || 66 || -4219 || Olav3118 | |||
|- | |||
| Spawn Contest || Lethal_Tree || -2538 || 116 || -2989 || Lethal_Tree | |||
|- | |||
| Spawn Contest || sunshinestar192 || 3382 || 81 || -295 || sunshinestar192 | |||
|- | |||
| Spawn Contest || Zahldar || -1004 || 72 || 2430 || Zahldar | |||
|- | |||
| Spawn Contest || Disriter || 3624 || 102 || -3579 || Disriter | |||
|- | |||
| Spawn Contest || defiex || 3444 || 64 || -3952 || defiex | |||
|- | |||
| Spawn Contest || schererererer || 3630 || 75 || -1500 || schererererer | |||
|- | |||
| Spawn Contest || Ruthlesssss || 643 || 63 || 787 || Ruthlesssss | |||
|- | |||
| Spawn Contest || cujobear || 741 || 71 || -1983 || cujobear | |||
|- | |||
| Spawn Contest || buzzie71 || 1754 || 76 || -3443 || buzzie71 | |||
|- | |||
| Grinders || NE Corner Squid Grinder || 4227 || 64 || -4000 || schneckenhof | |||
|- | |||
| Town/Build || Underhill || 296 || 0 || -450 || Sapphric | |||
|- | |||
| Town/Build || The Last Stop for Miles || -3857 || 0 || -1842 || schneckenhof | |||
|- | |||
| Grinders || CS Skelly Grinder || -551 || 0 || 117 || cshaiku | |||
|- | |||
| Grinders || Skele Grinder || -2060 || 53 || -1821 || MilitaryKnight | |||
|- | |||
| Grinders || Skele Grinder -1.0 || -1893 || 70 || -1834 || MilitaryKnight | |||
|- | |||
| Town/Build || Vantage || -1502 || 0 || -4485 || cyanoacrylate | |||
|- | |||
| Town/Build || Bywater Bay || 110 || 0 || 997 || jeagle7247 | |||
|- | |||
| Town/Build || Hagalaz || -2296 || 64 || 3156 || AinivAlcyone | |||
|- | |||
| Town/Build || Christmas Town || 3800 || 64 || -2384 || Colorata | |||
|- | |||
| Town/Build || Town Dump || 167 || 66 || -6 || DantesDame | |||
|- | |||
| Town/Build || Ma Place || 500 || 0 || -500 || TheHero | |||
|} | |} |
Latest revision as of 23:35, 7 November 2022
PvE map revision 22 began on March 16, 2018. Rev 22's theme is Archaeology.
More information on this revision can be found in the reddit post here and the PvE Information guide here.
Geography
- Geometry
- 9000 x 9000 square
- Terrain
- This map features WorldPainted trees and mountains.
- Ore modifications
Ores were dispersed randomly at various elevations.
Nether Portals
Nether portals 1-4 were pre-placed across the map, and portals 5-12 were gradually released over the course of the first two months. Clues were released with the announcement of the portals, in the form of images, or riddles.
Portal | Overworld coords | Nether coords | Owner |
Spawn | (0, 0) | (?, ?) | Padmins |
Solace (South West) | (-449, 1551) | (?, ?) | ghrey303 |
DuSable (South East) | (1600, -619) | (?, ?) | FlyinSloth |
Rose (North West) | (-2024, -1518) | (?, ?) | ttsci |
Vismosas (North East) | (1405, -2864) | (?, ?) | LadyKivi |
Pico (North East) | (3501, -1425) | (?, ?) | TECP |
NasKerrak (North East) | (3613, -3291) | (?, ?) | TheAcademician |
Hyrule (South East | (3909, 3070) | (?, ?) | gk_ryo |
Akinah (North West) | (-938, -3297) | (?, ?) | Nistune |
SW (South West) | (-3518, 2924) | (?, ?) | Smooshr |
Suramar (South West) | (-4017, 1060) | (?, ?) | Torteela |
Mooshroom (Northwest) | (-3614, -1441) | (?, ?) | Sapphric |
Kirik Tepe (South East) | (394, 3716) | (?, ?) | nels_nelson |
End Portals
Portal | Overworld coords | Owner |
SE | 702, 26, 2626 | Azumaril |
NNW | -2216, 26, -4136 | Fazaden |
NE | 2811, 18, -4354 | defiex |
NW | -4250, 0, -1500 | Penergy |
NEE | 1894, 26, -1840 | - |
SW | -2501, 33, 3865 | Smooshr |
Builds & Settlements
Data compiled as of end-of-rev January 4, 2019
Category | Name | X | Y | Z | Owner |
---|---|---|---|---|---|
Special Grinders | Shulker Grinder | 3077 | 81 | 2671 | TheNightsKing |
Town/Build | Pumpkinopolis | -208 | 0 | 1900 | Tythal, TheCoachAdair |
Town/Build | Haven | -116 | 85 | -2961 | Silversunset, Bermudalocket |
Town/Build | Ashmore | 28 | 64 | 1474 | OreoToast |
End Portal | SE End Portal | 702 | 26 | 2626 | Azu/Tom |
End Portal | End Portal | -2216 | 26 | -4136 | Fazaden |
Town/Build | Avalon | -2700 | 0 | -1400 | bookey42 |
Town/Build | Alias | -1000 | 0 | -1000 | robr |
Town/Build | Feeshgoth | 3450 | 0 | -3950 | defiex |
Nether Portal | Spawn Portal | 0 | 55 | 22 | Padmins |
Town/Build | Bellerose | 1590 | 0 | 1985 | CivilizationLord |
End Portal | NE End Portal | 2811 | 18 | -4354 | defiex |
Grinders | Skelly Grinder | 2286 | 64 | 666 | ThelVadumee |
Nether Portal | Vizmosas Portal | 1405 | 71 | -2864 | LadyKivi |
Town/Build | White Mesa | -3150 | 0 | -1699 | venom20078 |
Town/Build | Bywater | 47 | 0 | 928 | Darman_S, Makrove, ajacks424 |
Town/Build | CMC Outpost | 630 | 0 | 2600 | saberfysh |
Town/Build | Nucleus | -2796 | 0 | -3577 | ImmJaqo |
Town/Build | Lemuria | 2300 | 0 | -2400 | SamFive |
Special Grinders | Squid Grinder | -860 | 50 | 3299 | Aharit |
Nether Portal | Solace Portal | -449 | 73 | 1551 | ghrey303 |
Town/Build | Gitland | -2300 | 0 | 800 | Barlimore, Sir_Didymus |
Grinders | Skelly Grinder | -1100 | 0 | -3159 | Nistune |
Town/Build | Camp Bellerose | 900 | 0 | 900 | CivilizationLord |
Nether Portal | Pico Portal | 3501 | 103 | -1425 | Pico |
Town/Build | Solace | -450 | 73 | 1550 | ghrey303 |
Town/Build | Blackwood Bend | -1350 | 0 | 1730 | Herr_Fawkes |
Town/Build | Gwenyn | -3000 | 0 | 3000 | QueenBombus |
Town/Build | Straya | -1020 | 194 | 3516 | Spook6, kirstae, TJM66 |
Grinders | SkellyMart | -2671 | 0 | 3001 | QueenBombus |
Town/Build | Vizmosas | 800 | 0 | -1900 | King_of_queso, Cujobear |
End Portal | NW End Portal | -4250 | 0 | -1500 | Penergy |
Town/Build | Last Chance | -3774 | 0 | 1011 | Legendary_Legend |
Grinders | Skelly Grinder | -129 | 83 | -2966 | Bermudalocket / Silversunset |
Town/Build | Panda Peak | -2428 | 133 | 708 | Kirundist |
Nether Portal | Rose Portal | -2024 | 75 | -1518 | ttsci |
Town/Build | Snart Club | -3768 | 98 | 3196 | Spudnuggets |
Town/Build | Midgard | -2150 | 0 | -600 | Chris_MG |
Grinders | Blackwood Bend Spider Grinder | -1361 | 0 | 1712 | Herr_Fawkes |
Grinders | Rose Double Skelly Grinder | -1610 | 60 | -2790 | |
Town/Build | Stonemist | 620 | 0 | 740 | Ruthlesssss, Jezzzzie |
Town/Build | Rose | -1770 | 0 | -3590 | Pez252 |
Town/Build | Skybound Redoubt | -1120 | 0 | -1200 | Asterix1806 |
Grinders | Blazes Double Grinder | -1385 | 64 | 1588 | Theblaze151 |
Town/Build | Ghoulwoods Pass | -1300 | 0 | 1588 | Theblaze151 |
Nether Portal | Hyrule Portal | 3909 | 111 | 3070 | gk_ryo |
Town/Build | Argoth | 3800 | 0 | -4000 | iNerd71 |
Town/Build | WorldEnd | -1847 | 66 | 4290 | Gof3fiend |
Town/Build | TriceraTown | -2350 | 0 | -4000 | Fazaden |
Town/Build | Wawskis | 4096 | 0 | 0 | Wawski |
Nether Portal | NasKerrak Portal | 3613 | 138 | -3291 | TheAcademician |
Grinders | REDRUM | 837 | 37 | -1889 | Muskogee_Red |
Town/Build | Akinah | -1242 | 0 | -3198 | Nistune & Kaavl |
Town/Build | TreeClan Location | 3344 | 0 | -252 | Sunstarshine192 |
Town/Build | Tempo | 1550 | 0 | -50 | |
Town/Build | Gus Corner and House of Many Colors | -4480 | 0 | -4460 | guspoly |
Town/Build | Botanica | -10 | 0 | 800 | Gunnbrikt |
Town/Build | Sagamore | 3050 | 0 | -3600 | promaxxe, piplo |
Town/Build | Javas Hut | -4012 | 0 | -1377 | JavaOfficial |
Nether Portal | Akinah Portal | -938 | 71 | -3297 | Nistune |
End Portal | NEE End Portal | 1894 | 26 | -1840 | |
Town/Build | Marconi Public Gardens | 1576 | 64 | -106 | AceMarconi |
Town/Build | Raven Rock | -2526 | 112 | -2998 | Lethal_Tree |
Town/Build | Fort Kickass | -2460 | 152 | 1950 | Cheesington |
Grinders | Zombie Grinder | -2636 | 0 | -1521 | Grenbug |
Grinders | Blackwood Bend Skeleton Grinder | -1645 | 39 | 1678 | Herr_Fawkes |
Town/Build | Redsun | -61 | 0 | 1835 | AnonymousDapper |
Town/Build | Odd-Manta | 150 | 0 | -1850 | admanta, OddGeometry |
Town/Build | The Nook | -3251 | 0 | 1220 | QHC |
Nether Portal | SW Portal | -3518 | 87 | 2924 | Smooshr |
Town/Build | Resort | -1015 | 0 | 2375 | Zahldar |
Grinders | Skelly Grinder | -1015 | 0 | 2375 | Zahldar |
Town/Build | Highdale-upon-north | -1 | 0 | -1205 | bluuefuzzy |
Town/Build | Diamandis | 226 | 111 | 2656 | Sardonyx_ |
Town/Build | Seoul | 450 | 64 | 1264 | Trooprm64 |
Grinders | Double Cave Spider Grinder | -2690 | 0 | -3355 | tict0c |
Town/Build | Fairlight | 0 | 0 | 900 | Cizeta8088 |
Grinders | Mobius Double Zombie Grinder | 3960 | 0 | -4400 | varj |
Town/Build | Trinity | 3150 | 0 | -2850 | username2088 |
Special Grinders | Slime Grinder | 574 | 55 | 325 | Ruthlesssss |
Town/Build | Ambrosia | 3077 | 0 | 2725 | n/a |
Town/Build | dacracots | -1505 | 0 | 295 | dacracot |
Town/Build | Darkrack | -2353 | 0 | -1743 | Darkrack |
Town/Build | Fio Dagua | 0 | 0 | 390 | _Igorino_ |
Town/Build | No Name City | 234 | 0 | 3340 | bobsmart, Rodesjaal |
Town/Build | Northern Federation Headquarters | 0 | 0 | -1270 | bluuefuzzy |
Town/Build | Rhyl | 4499 | 0 | 4499 | flupmakintosh |
Town/Build | River Overlook and Port | -110 | 0 | 2432 | Difficul1 |
Town/Build | The Dreadfort | 65 | 0 | 670 | HouseBolton |
Nether Portal | Suramar Portal | -4017 | 124 | 1060 | torteela |
Town/Build | Mount Corvara | 2241 | 70 | -980 | Cruxiat |
Town/Build | Mobius | 3800 | 0 | -4300 | varj, DjentleGiant |
Grinders | Grinders + | -1509 | 69 | 284 | dacracot |
Town/Build | Capitol | -4204 | 64 | 2777 | king_of_lion2000 |
Town/Build | Ditch Water Farm | 882 | 0 | 3717 | Andromeda4210 |
Town/Build | Frostwood Isle | 4059 | 71 | -2150 | Standish_, SquaresThere |
End Portal | SW End Portal | -2501 | 33 | 3865 | Smooshr |
Grinders | Guardian Grinder | 3090 | 0 | -3890 | PPGOME, DjentleGiant |
Grinders | Skelly Grinder | 1420 | 74 | -2897 | Muskogee_Red |
Grinders | Rose Double Zombie Grinder | -1655 | 0 | -4325 | Zomise |
Town/Build | Rose Ice Machine | -1800 | 0 | -3850 | pez252 |
Town/Build | Dunmanifestin | 2135 | 148 | -1592 | AceMarconi |
Nether Portal | Mooshroom Portal | -3614 | 71 | -1441 | Sapphric |
Nether Portal | DuSable Portal | 1600 | 144 | 619 | FlyinSloth |
Town/Build | Pandora | -750 | 194 | 4380 | IronOxide |
Town/Build | Clucky | -1197 | 0 | 3604 | Spook6 |
Town/Build | Mordor | -1542 | 0 | 1273 | Wall_E__ |
Town/Build | Arcadia | -1111 | 0 | 111 | theFacebook |
Town/Build | Tacus Imperatus Fortress Monestary | 2311 | 0 | 3242 | Tacoknightlll |
Nether Portal | Kirik Tepe Portal | 394 | 69 | 3716 | nels_nelson |
Town/Build | Theramore | -477 | 0 | 1733 | Lilithvia |
Town/Build | Barrow | 4083 | 64 | -3040 | ItsADozer |
Grinders | Zombie Grinder | -467 | 79 | 1677 | WoozleG |
Town/Build | Wisteria | 3000 | 0 | 2267 | Sumeragi |
Grinders | Solace Skelly Grinder | -499 | 49 | 1524 | Solace |
Special Grinders | Shulker Grinder | 3717 | 73 | -3914 | PPGOME |
Special Grinders | Creeper Grinder | 586 | 67 | 1163 | Trooprm32 |
Grinders | Avalon Triple XP Grinder | -2944 | 64 | -1455 | bookey42 |
Town/Build | Rapture | 3271 | 47 | -3700 | schneckenhof |
Town/Build | New Theramore | -2995 | 71 | 3263 | Lilithvia |
Grinders | Murigrinder | 1304 | 64 | 1552 | CARnivore_nds |
Grinders | Varjs Triple Skelly Grinder | -1410 | 0 | 3333 | Varj |
Misc | Ice Palace | -1400 | 0 | -3600 | Bobosozeli |
Town/Build | Forty McStrongholdface | -700 | 0 | -3550 | Bobosozeli |
Town/Build | Southern Federation Administration | 174 | 0 | 1942 | xOreoToast |
Spawn Contest | Olav3118 | 3877 | 66 | -4219 | Olav3118 |
Spawn Contest | Lethal_Tree | -2538 | 116 | -2989 | Lethal_Tree |
Spawn Contest | sunshinestar192 | 3382 | 81 | -295 | sunshinestar192 |
Spawn Contest | Zahldar | -1004 | 72 | 2430 | Zahldar |
Spawn Contest | Disriter | 3624 | 102 | -3579 | Disriter |
Spawn Contest | defiex | 3444 | 64 | -3952 | defiex |
Spawn Contest | schererererer | 3630 | 75 | -1500 | schererererer |
Spawn Contest | Ruthlesssss | 643 | 63 | 787 | Ruthlesssss |
Spawn Contest | cujobear | 741 | 71 | -1983 | cujobear |
Spawn Contest | buzzie71 | 1754 | 76 | -3443 | buzzie71 |
Grinders | NE Corner Squid Grinder | 4227 | 64 | -4000 | schneckenhof |
Town/Build | Underhill | 296 | 0 | -450 | Sapphric |
Town/Build | The Last Stop for Miles | -3857 | 0 | -1842 | schneckenhof |
