Skyblock claims: Difference between revisions
Jump to navigation
Jump to search
m (oops a pipe symbol) |
(Added plot 0006 Blusilver87) |
||
Line 9: | Line 9: | ||
| -3840 || 0 || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || | | -3840 || 0 || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || | ||
|- | |- | ||
| || || || || || || [[Player:KRWisty]] || | | || || || || || || [[Player:KRWisty]] || [[Image:Blusilver87_SB_2.png|300px]] <br> [[Player:Blusilver87|Blusilver87]] <br> Mob Grinder (for easy cobble trades) + Slime Chunk for slime blocks || || || [[Player:SirLyle]] || || [[Player:Dispatch]] || [[Player:zburdsal]] || || || || || || || [[Player:assasymphoni]] || [[Player:buzzie71]] || | ||
|- | |- | ||
| -3456 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || 32 || 33 || 34 || 35 || 36 || 37 || 38 || 39 || 40 || 41 || | | -3456 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || 32 || 33 || 34 || 35 || 36 || 37 || 38 || 39 || 40 || 41 || | ||
Line 65: | Line 65: | ||
| 1536 || 294 || 295 || 296 || 297 || 298 || 299 || 300 || 301 || 302 || 303 || 304 || 305 || 306 || 307 || 308 || 309 || 310 || 311 || 312 || 313 || 314 || | | 1536 || 294 || 295 || 296 || 297 || 298 || 299 || 300 || 301 || 302 || 303 || 304 || 305 || 306 || 307 || 308 || 309 || 310 || 311 || 312 || 313 || 314 || | ||
|- | |- | ||
| || || || || [[Image:7lPeoFF.png|300px]] <br> [[Player:King_of_queso]] <br> Creeper spawner available for easy gunpowder>cobble trades! || || [[Player:kumquatmay]] || [[Player:Len2020]] || || || [[Player:Chef_Zuul]] || || || || [[Player:R0b0tacus]] || || [[Player:Verros]] || || || || || || | | || || || || [[Image:7lPeoFF.png|300px]] <br> [[Player:King_of_queso|King_of_queso]] <br> Creeper spawner available for easy gunpowder>cobble trades! || || [[Player:kumquatmay]] || [[Player:Len2020]] || || || [[Player:Chef_Zuul]] || || || || [[Player:R0b0tacus]] || || [[Player:Verros]] || || || || || || | ||
|- | |- | ||
| 1920 || 315 || 316 || 317 || 318 || 319 || 320 || 321 || 322 || 323 || 324 || 325 || 326 || 327 || 328 || 329 || 330 || 331 || 332 || 333 || 334 || 335 || | | 1920 || 315 || 316 || 317 || 318 || 319 || 320 || 321 || 322 || 323 || 324 || 325 || 326 || 327 || 328 || 329 || 330 || 331 || 332 || 333 || 334 || 335 || | ||
Line 77: | Line 77: | ||
| 2688 || 357 || 358 || 359 || 360 || 361 || 362 || 363 || 364 || 365 || 366 || 367 || 368 || 369 || 370 || 371 || 372 || 373 || 374 || 375 || 376 || 377 || | | 2688 || 357 || 358 || 359 || 360 || 361 || 362 || 363 || 364 || 365 || 366 || 367 || 368 || 369 || 370 || 371 || 372 || 373 || 374 || 375 || 376 || 377 || | ||
|- | |- | ||
| || || || || || || || || [[Player:Armas_DSasi]] || || || || || || || || [[Player:cujobear]] || || || [[Player:TotteryGlint08]] || || [[Image:2021-03-28 NastySkyblock.png|300px]] <br> [[Player:NastyHabits]] || | | || || || || || || || || [[Player:Armas_DSasi]] || || || || || || || || [[Player:cujobear]] || || || [[Player:TotteryGlint08]] || || [[Image:2021-03-28 NastySkyblock.png|300px]] <br> [[Player:NastyHabits|NastyHabits]] || | ||
|- | |- | ||
| 3072 || 378 || 379 || 380 || 381 || 382 || 383 || 384 || 385 || 386 || 387 || 388 || 389 || 390 || 391 || 392 || 393 || 394 || 395 || 396 || 397 || 398 || | | 3072 || 378 || 379 || 380 || 381 || 382 || 383 || 384 || 385 || 386 || 387 || 388 || 389 || 390 || 391 || 392 || 393 || 394 || 395 || 396 || 397 || 398 || |
Revision as of 20:57, 1 April 2021
Skyblock Revision 1 plot layout
Below is the layout of plots for Skyblock as of 25-03-2021 DARKSKYNET (talk) 13:09, 25 March 2021 (EDT)
Center X Coordinate Z | -3840 | -3456 | -3072 | -2688 | -2304 | -1920 | -1536 | -1152 | -768 | -384 | 0 | 384 | 768 | 1152 | 1536 | 1920 | 2304 | 2688 | 3072 | 3456 | 3840 | |
-3840 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Player:KRWisty | Blusilver87 Mob Grinder (for easy cobble trades) + Slime Chunk for slime blocks |
Player:SirLyle | Player:Dispatch | Player:zburdsal | Player:assasymphoni | Player:buzzie71 | ||||||||||||||||
-3456 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Player:TheCoachAdair | Player:Charismatix | Player:KindaNiceGuy | Player:TheNightsKing | Player:AbsolutePerson | Player:DrTim58 | Player:papilexii | Player:SkrapssparkS | |||||||||||||||
-3072 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |
Player:katherineoverman | Player:AzulaTheFireLord | Player:CaptainScarrows | Player:Jaitie018 | Player:Carrotapple | Player:ghrey303 | Player:AmazingBrotato | Player:itscairns | Player:PigeonSquared | Player:Challenger2 | Player:USSFallenAngel | ||||||||||||
-2688 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | |
Player:RedEleven | Player:xredamancyx | Player:XBlaiseX | Player:kalasalad | Player:DragonPurple | Player:Setantii | Player:Cen7ra | Player:HyperSpaceJester | |||||||||||||||
-2304 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | |
Player:Lord_Xiphos | Player:FiddlersViridian | Player:Waldrick | Player:MysticalLizard | Player:UncleTito1 | ||||||||||||||||||
-1920 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | |
Player:zedadex | Player:Derneox_ | Player:phoenicopy | Player:MJKhoi | Player:prebenmar | Player:zyeryi | Player:perceptivemath | ||||||||||||||||
-1536 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | |
Player:tompreuss | Player:ImagineSteve | Player:TreeNinjaInATree | Player:PlNG | Player:shrinemaster | Player:joshcarls | Player:axton900 | ||||||||||||||||
-1152 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | |
Player:thrawn21 | Player:WaterSlide | Player:Dunan_Minebrow | ||||||||||||||||||||
-768 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | |
Player:Creore_Ingot | Player:guspolly | |||||||||||||||||||||
-384 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | |
Player:WizardLizard1234 | Player:defiex | Player:Moon_Goddess | Player:DancingBolt | Player:cheezychicken | Player:Lilah427 | Player:Bobosozeli | ||||||||||||||||
0 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | |
Player:m_talon | SPAWN | Player:Oxion_ | Player:Yakkhyl | |||||||||||||||||||
384 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | |
Player:DorkyNerd | Player:CharlotteOverman | Player:shanty_sniper | Player:zombiecentre | Player:UpsideKen | Player:needs_a_name | |||||||||||||||||
768 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | |
Player:Aniomis | Player:Andromeda4210 | Player:NameChqnge | Player:Medoria | Player:Stormmblade | Player:MasterClam | Player:RukiaKuchiki_ | ||||||||||||||||
1152 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | |
Player:djtrogy | Player:Siraiso | Player:ocelotpotpie | Player:SuperNiceGuy | S_W | Player:venom20078 | |||||||||||||||||
1536 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | |
King_of_queso Creeper spawner available for easy gunpowder>cobble trades! |
Player:kumquatmay | Player:Len2020 | Player:Chef_Zuul | Player:R0b0tacus | Player:Verros | |||||||||||||||||
1920 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | |
Player:RealDoggyGaming | Player:tadrogers | Player:Rich_Boys05 | Player:LTP1828 | Player:marting11 | Player:dittu13 | |||||||||||||||||
2304 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | 351 | 352 | 353 | 354 | 355 | 356 | |
Player:PPGOME | Player:Penergy | Player:DantesDame | Player:Cr4shMyCar | Player:Smirkules | Player:CaptainShivy | Player:XeTrain | Player:twilexis | |||||||||||||||
2688 | 357 | 358 | 359 | 360 | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | |
Player:Armas_DSasi | Player:cujobear | Player:TotteryGlint08 | NastyHabits |
|||||||||||||||||||
3072 | 378 | 379 | 380 | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | |
Player:The_Hero27 | Player:Marco2124 | Player:Spook6 | Player:FluffyBoizz | Player:Azumarill | Player:wyndysacha | Player:WaterBucket1 | Player:wyguy2014 | |||||||||||||||
3456 | 399 | 400 | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | |
Player:FishyWishyEF | Player:Bluuefuzzy | |||||||||||||||||||||
3840 | 420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | |
Player:fazaden | Player:1G0t1o0od0llas | Player:Comrade_Rokkuwu | Player:AnSq | Player:Awesomeacc | Player:dogo1005MC |