PvE r16: Difference between revisions

From MC Public Wiki
Jump to navigation Jump to search
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{More needed}}
'''PvE map revision 16''' began on August 28, 2015.
'''PvE map revision 16''' began on August 28, 2015.


Line 20: Line 18:
{{PvE r16|state=expanded}}
{{PvE r16|state=expanded}}
If your settlement is missing, add it! (Click the '''e''' in the upper-left.)  Be sure to add it to [[:Category:PvE creations (map revision 16)]] too.
If your settlement is missing, add it! (Click the '''e''' in the upper-left.)  Be sure to add it to [[:Category:PvE creations (map revision 16)]] too.
{{PvE revisions}}
[[Category:PvE creations (map revision 16)|*]]


== Transportation ==
== Transportation ==
Line 57: Line 52:
| North          || ({{CartoP|r=16|x=2|z=-819}}) || (?, ?) || Melon Junction
| North          || ({{CartoP|r=16|x=2|z=-819}}) || (?, ?) || Melon Junction
|-
|-
|East          || ({{CartoP|r=16|x=755|z=287}}) || (?, ?) || Clearmont
|East          || ({{CartoP|r=16|x=755|z=287}}) || (?, ?) || [[Clearmont]]
|-
|-
|South          || ({{CartoP|r=16|x=-300|z=1000}}) || (?, ?) || Rose City
|South          || ({{CartoP|r=16|x=-300|z=1000}}) || (?, ?) || [[Rose_City | Rose City]]
|-
|-
|West          || ({{CartoP|r=16|x=-1293|z=-658}}) || (?, ?) || Westfall
|West          || ({{CartoP|r=16|x=-1293|z=-658}}) || (?, ?) || Westfall
|-
|-
| rowspan="12" | Zodiac
| rowspan="12" | Zodiac
|Aries || ({{CartoP|r=16|x=0|z=-2250}}) || (?, ?) || Whiteoak
|Aries || ({{CartoP|r=16|x=0|z=-2250}}) || (?, ?) || [[Whiteoak]]
|-
|-
|Taurus || ({{CartoP|r=16|x=1125|z=-1949}}) || (?, ?) ||  
|Taurus || ({{CartoP|r=16|x=1125|z=-1949}}) || (?, ?) ||  
|-
|-
|Gemini || ({{CartoP|r=16|x=1949|z=-1125}}) || (?, ?) || Ambrosia
|Gemini || ({{CartoP|r=16|x=1949|z=-1125}}) || (?, ?) || [[Ambrosia]]
|-
|-
|Cancer || ({{CartoP|r=16|x=2250|z=0}}) || (?, ?) || New Cobble
|Cancer || ({{CartoP|r=16|x=2250|z=0}}) || (?, ?) || New Cobble
|-
|-
|Leo || ({{CartoP|r=16|x=1949|z=1125}}) || (?, ?) || Yowie
|Leo || ({{CartoP|r=16|x=1949|z=1125}}) || (?, ?) || [[Yowie]]
|-
|-
|Virgo || ({{CartoP|r=16|x=1125|z=1949}}) || (?, ?) || Virgo Archipelago
|Virgo || ({{CartoP|r=16|x=1125|z=1949}}) || (?, ?) || Virgo Archipelago
Line 80: Line 75:
|Scorpio || ({{CartoP|r=16|x=-1125|z=1949}}) || (?, ?) || Scorpii
|Scorpio || ({{CartoP|r=16|x=-1125|z=1949}}) || (?, ?) || Scorpii
|-
|-
|Sagittarius || ({{CartoP|r=16|x=-1949|z=1125}}) || (?, ?) || Avalon
|Sagittarius || ({{CartoP|r=16|x=-1949|z=1125}}) || (?, ?) || [[Avalon]]
|-
|-
|Capricorn || ({{CartoP|r=16|x=-2250|z=0}}) || (?, ?) || Seneca
|Capricorn || ({{CartoP|r=16|x=-2250|z=0}}) || (?, ?) || [[Seneca]]
|-
|-
|Aquarius || ({{CartoP|r=16|x=-1949|z=-1125}}) || (?, ?) ||  
|Aquarius || ({{CartoP|r=16|x=-1949|z=-1125}}) || (?, ?) ||  
Line 90: Line 85:


See also: [http://bezkr.es/public/signs Locations of currently open portals]
See also: [http://bezkr.es/public/signs Locations of currently open portals]
{{PvE revisions}}
[[Category:PvE creations (map revision 16)|*]]

Latest revision as of 14:33, 12 March 2020

PvE map revision 16 began on August 28, 2015.

More information on this revision can be found in the reddit post here.


Geography

Geometry
Circular, with a 2500 block radius. Later expanded to a 3000 block radius.
Terrain
Mostly vanilla. Some chocolate. A few cookie dough chunks. <more info required>
Ore modifications
Probably <more info required>

Notable creations

I saw a tree.

If your settlement is missing, add it! (Click the e in the upper-left.) Be sure to add it to Category:PvE creations (map revision 16) too.

Transportation

Rail

Pending iron

End portals

Portal Overworld coords Notes /place
Solace (-465, -818) solace
East (-802, -70)
South (-571, -885)

Nether portals

The "Zodiac portals", as they have been nicknamed, are arranged in a circle throughout the map and are available at different times of the day.

There are portals. They have caused much confusion.

Portal Overworld coords Nether coords City Time available (UTC)
Spawn (0, 0) (0, 0)
Cardinal North (2, -819) (?, ?) Melon Junction
East (755, 287) (?, ?) Clearmont
South (-300, 1000) (?, ?) Rose City
West (-1293, -658) (?, ?) Westfall
Zodiac Aries (0, -2250) (?, ?) Whiteoak
Taurus (1125, -1949) (?, ?)
Gemini (1949, -1125) (?, ?) Ambrosia
Cancer (2250, 0) (?, ?) New Cobble
Leo (1949, 1125) (?, ?) Yowie
Virgo (1125, 1949) (?, ?) Virgo Archipelago
Libra (0, 2250) (?, ?) Oriface
Scorpio (-1125, 1949) (?, ?) Scorpii
Sagittarius (-1949, 1125) (?, ?) Avalon
Capricorn (-2250, 0) (?, ?) Seneca
Aquarius (-1949, -1125) (?, ?)
Pisces (-1125, -1949) (?, ?) Grind

See also: Locations of currently open portals