PvE r16: Difference between revisions
Jump to navigation
Jump to search
Line 65: | Line 65: | ||
|- | |- | ||
| rowspan="12" | Zodiac | | rowspan="12" | Zodiac | ||
|Aries | |Aries || ({{CartoP|r=16|x=0|z=-2250}}) || (?, ?) || Whiteoak | ||
|- | |- | ||
|Taurus | |Taurus || ({{CartoP|r=16|x=1125|z=-1949}}) || (?, ?) || | ||
|- | |- | ||
|Gemini | |Gemini || ({{CartoP|r=16|x=1949|z=-1125}}) || (?, ?) || Ambrosia | ||
|- | |- | ||
|Cancer | |Cancer || ({{CartoP|r=16|x=2250|z=0}}) || (?, ?) || New Cobble | ||
|- | |- | ||
|Leo | |Leo || ({{CartoP|r=16|x=1949|z=1125}}) || (?, ?) || Yowie | ||
|- | |- | ||
|Virgo | |Virgo || ({{CartoP|r=16|x=1125|z=1949}}) || (?, ?) || Virgo Archipelago | ||
|- | |- | ||
|Libra | |Libra || ({{CartoP|r=16|x=0|z=2250}}) || (?, ?) || Oriface | ||
|- | |- | ||
|Scorpio | |Scorpio || ({{CartoP|r=16|x=-1125|z=1949}}) || (?, ?) || Scorpii | ||
|- | |- | ||
|Sagittarius | |Sagittarius || ({{CartoP|r=16|x=-1949|z=1125}}) || (?, ?) || Avalon | ||
|- | |- | ||
|Capricorn | |Capricorn || ({{CartoP|r=16|x=-2250|z=0}}) || (?, ?) || Seneca | ||
|- | |- | ||
|Aquarius | |Aquarius || ({{CartoP|r=16|x=-1949|z=-1125}}) || (?, ?) || | ||
|- | |- | ||
|Pisces | |Pisces || ({{CartoP|r=16|x=-1125|z=-1949}}) || (?, ?) || Grind | ||
|} | |} | ||
See also: [http://bezkr.es/public/signs Locations of currently open portals] | See also: [http://bezkr.es/public/signs Locations of currently open portals] |
Revision as of 15:54, 16 September 2015
Hey you! This article needs more information, more images, or more of everything. You can help by expanding it. |
PvE map revision 16 began on August 28, 2015.
More information on this revision can be found in the reddit post here.
Geography
- Geometry
- A shape <more info required>
- Terrain
- Mostly vanilla. Some chocolate. A few cookie dough chunks. <more info required>
- Ore modifications
- Probably <more info required>
Notable creations
I saw a tree.
|
If your settlement is missing, add it! (Click the e in the upper-left.) Be sure to add it to Category:PvE creations (map revision 16) too.
|
Transportation
Rail
End portals
Portal | Overworld coords | Notes | /place |
Solace | (-465, -818) | solace | |
East | (-802, -70) | ||
South | (-571, -885) |
Nether portals
There are portals. They have caused much confusion.
Portal | Overworld coords | Nether coords | City | Time available (UTC) | |
---|---|---|---|---|---|
Spawn | (0, 0) | (0, 0) | |||
Cardinal | North | (2, -819) | (?, ?) | Melon Junction | |
East | (755, 287) | (?, ?) | Clearmont | ||
South | (-300, 1000) | (?, ?) | Rose City | ||
West | (-1293, -658) | (?, ?) | Westfall | ||
Zodiac | Aries | (0, -2250) | (?, ?) | Whiteoak | |
Taurus | (1125, -1949) | (?, ?) | |||
Gemini | (1949, -1125) | (?, ?) | Ambrosia | ||
Cancer | (2250, 0) | (?, ?) | New Cobble | ||
Leo | (1949, 1125) | (?, ?) | Yowie | ||
Virgo | (1125, 1949) | (?, ?) | Virgo Archipelago | ||
Libra | (0, 2250) | (?, ?) | Oriface | ||
Scorpio | (-1125, 1949) | (?, ?) | Scorpii | ||
Sagittarius | (-1949, 1125) | (?, ?) | Avalon | ||
Capricorn | (-2250, 0) | (?, ?) | Seneca | ||
Aquarius | (-1949, -1125) | (?, ?) | |||
Pisces | (-1125, -1949) | (?, ?) | Grind |
See also: Locations of currently open portals