PvE r16: Difference between revisions
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
{| class="wikitable" | {| class="wikitable" | ||
| '''Portal''' || '''Overworld coords''' || '''Nether coords''' || ''' | | '''Portal''' || '''Overworld coords''' || '''Nether coords''' || '''City''' || Time available (UTC) | ||
|- | |- | ||
|Spawn || ({{CartoP|r=16|x=0|z=0}}) || (0, 0) || | |Spawn || ({{CartoP|r=16|x=0|z=0}}) || (0, 0) || | ||
|- | |||
|North || ({{CartoP|r=16|x=2|z=-819}}) || (?, ?) || Melon Junction | |||
|- | |||
|East || ({{CartoP|r=16|x=755|z=287}}) || (?, ?) || Clearmont | |||
|- | |||
|South || ({{CartoP|r=16|x=-300|z=1000}}) || (?, ?) || Rose City | |||
|- | |||
|West || ({{CartoP|r=16|x=-1293|z=-658}}) || (?, ?) || Westfall | |||
|- | |||
|Aries | |||
|- | |||
|Taurus | |||
|- | |||
|Gemini | |||
|- | |||
|Cancer | |||
|- | |||
|Leo | |||
|- | |||
|Virgo | |||
|- | |||
|Libra | |||
|- | |||
|Scorpio | |||
|- | |||
|Sagittarius | |||
|- | |||
|Capricorn | |||
|- | |||
|Aquarius | |||
|- | |||
|Pisces | |||
|} | |} | ||
See also: [http://bezkr.es/public/signs Locations of currently open portals] |
Revision as of 19:40, 9 September 2015
Hey you! This article needs more information, more images, or more of everything. You can help by expanding it. |
PvE map revision 16 began on August 28, 2015.
More information on this revision can be found in the reddit post here.
Geography
- Geometry
- A shape <more info required>
- Terrain
- Mostly vanilla. Some chocolate. A few cookie dough chunks. <more info required>
- Ore modifications
- Probably <more info required>
Notable creations
I saw a tree.
|
If your settlement is missing, add it! (Click the e in the upper-left.) Be sure to add it to Category:PvE creations (map revision 16) too.
|
Transportation
Rail
End portals
Portal | Overworld coords | Notes | /place |
Solace | (-465, -818) | solace | |
East | (-802, -70) | ||
South | (-571, -885) |
Nether portals
There are portals. They have caused much confusion.
Portal | Overworld coords | Nether coords | City | Time available (UTC) |
Spawn | (0, 0) | (0, 0) | ||
North | (2, -819) | (?, ?) | Melon Junction | |
East | (755, 287) | (?, ?) | Clearmont | |
South | (-300, 1000) | (?, ?) | Rose City | |
West | (-1293, -658) | (?, ?) | Westfall | |
Aries | ||||
Taurus | ||||
Gemini | ||||
Cancer | ||||
Leo | ||||
Virgo | ||||
Libra | ||||
Scorpio | ||||
Sagittarius | ||||
Capricorn | ||||
Aquarius | ||||
Pisces |
See also: Locations of currently open portals