Brom Township: Difference between revisions
WaterSlide (talk | contribs) |
m (→Residents) |
||
(21 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
| title = Brom Township | | title = Brom Township | ||
| image = [[File:Brom4Map.png|225px]] | | image = [[File:Brom4Map.png|225px]] | ||
| server = [[ | | caption = | ||
| server = [[PvE]] | |||
| map revision = 4 | | map revision = 4 | ||
| coordinates = 1375, 850 | | warp = | ||
| coordinates = 1375, 850 | |||
| lead = | |||
| contributors = | |||
| started = | |||
| completed = | |||
}} | }} | ||
==Township Information== | ==Township Information== | ||
Brom Township is the successor to [[Brom Island]]. | |||
The entire area is controlled by a few delegating figures, known as the "Brom Lords", but most sub districts of Brom have a mayor who usually gives out plots, enforces their own building codes, and plans the timeline for district building. This was done so we could be more inclusive and to allow certain styles of buildings to fit into certain parts of the city. The Brom Lords are: | The entire area is controlled by a few delegating figures, known as the "Brom Lords", but most sub districts of Brom have a mayor who usually gives out plots, enforces their own building codes, and plans the timeline for district building. This was done so we could be more inclusive and to allow certain styles of buildings to fit into certain parts of the city. The Brom Lords are: | ||
*InS4NeFIST | *[[InS4NeFIST]] | ||
*thelethalkind | *[[thelethalkind]] | ||
*WickedCoolSteve | *[[WickedCoolSteve]] | ||
*WaterSlide | *[[WaterSlide]] | ||
==Residents== | ==Residents== | ||
Line 22: | Line 26: | ||
This list is not exhaustive: add yourself. | This list is not exhaustive: add yourself. | ||
Ali0sha | [[Player:Ali0sha]], | ||
DrinkingDino | [[Player:DrinkingDino]], | ||
TruthandDelusion | [[Player:TruthandDelusion]], | ||
ScipioWarrior | [[Player:ScipioWarrior]], | ||
Davidism | [[Player:Davidism]], | ||
DavidMelo | [[Player:DavidMelo]], | ||
thecookiemaker | [[Player:thecookiemaker]], | ||
hbbond | [[Player:hbbond]], | ||
kosmicgrl | [[Player:kosmicgrl]], | ||
tehpeanut13 | [[Player:tehpeanut13]], | ||
Tzalumen | [[Player:Tzalumen]], | ||
Ooer | [[Ooer]], | ||
WTFPancake | [[Player:WTFPancake]], | ||
meno123 | [[Player:meno123]], | ||
schererererer | [[schererererer]], | ||
Aireal | [[Player:Aireal]], | ||
Otterpaw | [[Player:Otterpaw]], | ||
Apparatusnin | [[Player:Apparatusnin]], | ||
Ooer | [[Ooer]], | ||
EeeKitties | [[Player:Eeekitties|EeeKitties]], | ||
[[Player:Thomas Magson]], | |||
Kittyanya | [[Player:Kittyanya]] | ||
<gallery> | ==Notable Buildings== | ||
<gallery perrow="3" widths="250px"> | |||
Image:Brom Town Hall By Night.png|Town Hall By [[tehpeanut13]] | |||
Image:Brom_Bridge_By_Night.png|Built by [[Meno123]] | |||
Image:Brom4-5.png|Brom Main Terminal By [[WaterSlide]] | |||
Image:Brom4-6.png|Brom Main Terminal By [[WaterSlide]] | |||
Image:Brom4-7.png|Brom Main Terminal By [[WaterSlide]] | |||
Image:Brom4-10.png|[[Aharito]]'s Castle | |||
Image:Brom4-19.png|[[TruthandDelusion]] Tower | |||
Image:Brom4-17.png|Sigil Tower by [[Schererererer]] | |||
Image:Brom4-22.png|RGB Building by [[thelethalkind]] | |||
Image:Brom4-18.png|Brom Hotel By [[WaterSlide]] | |||
</gallery> | </gallery> | ||
===National Spleef Arena=== | |||
By [[ali0sha]] | |||
===Iglykvadratnogo Tower=== | |||
Built by [[Segasaturn95]], this Space Needle-inspired building is one of the tallest in the city. | |||
==Districts== | |||
<gallery perrow="3" widths="250px"> | |||
Image:Brom4-3.png|Brom City District - Mayor: [[WaterSlide]] | |||
Image:Brom4-11.png|Almaz District - Mayor: [[Segasaturn95]] | |||
Image:Brom4-9.png|Dino's District - Mayor: [[DrinkingDino]] | |||
Image:Brom4-14.png|Airfree District - Mayor: [[Aireal]] | |||
Image:Brom4-15.png|Airfree District - Mayor: [[Aireal]] | |||
</gallery> | |||
==Scenic Screen Shots== | |||
<gallery perrow="3" widths="250px"> | |||
File:2011-07-30 17.30.31.png|[[killmall62]] | |||
File:2011-07-30_17.30.16.png|[[JoeFahey]] | |||
File:Brom4-21.png|View to the north, Pater Mortis Monastery | |||
File:Brom4-16.png|Skyline at night. | |||
File:Brom4-20.png|HI STEVE! | |||
</gallery> | |||
{{Brom}} | |||
[[Category:Brom]] |
Latest revision as of 19:06, 28 August 2018
Location | |
---|---|
Server | PvE |
Map revision | 4 |
Coordinates | 1375, 850 |
Township Information
Brom Township is the successor to Brom Island. The entire area is controlled by a few delegating figures, known as the "Brom Lords", but most sub districts of Brom have a mayor who usually gives out plots, enforces their own building codes, and plans the timeline for district building. This was done so we could be more inclusive and to allow certain styles of buildings to fit into certain parts of the city. The Brom Lords are:
Residents
This list is not exhaustive: add yourself.
Player:Ali0sha, Player:DrinkingDino, Player:TruthandDelusion, Player:ScipioWarrior, Player:Davidism, Player:DavidMelo, Player:thecookiemaker, Player:hbbond, Player:kosmicgrl, Player:tehpeanut13, Player:Tzalumen, Ooer, Player:WTFPancake, Player:meno123, schererererer, Player:Aireal, Player:Otterpaw, Player:Apparatusnin, Ooer, EeeKitties, Player:Thomas Magson, Player:Kittyanya
Notable Buildings
Town Hall By tehpeanut13
Built by Meno123
Brom Main Terminal By WaterSlide
Brom Main Terminal By WaterSlide
Brom Main Terminal By WaterSlide
Aharito's Castle
TruthandDelusion Tower
Sigil Tower by Schererererer
RGB Building by thelethalkind
Brom Hotel By WaterSlide
National Spleef Arena
By ali0sha
Iglykvadratnogo Tower
Built by Segasaturn95, this Space Needle-inspired building is one of the tallest in the city.
Districts
Brom City District - Mayor: WaterSlide
Almaz District - Mayor: Segasaturn95
Dino's District - Mayor: DrinkingDino
Airfree District - Mayor: Aireal
Airfree District - Mayor: Aireal