Brom Empire: Difference between revisions
WaterSlide (talk | contribs) |
(Added Brom template) |
||
(16 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Creation | {{Creation | ||
| title = Brom Empire | | title = Brom Empire | ||
| image = [[File: | | image = [[File:Brom5.png|400px|alt=Brom Empire|Brom Empire]] | ||
| server = [[PVE]] | | server = [[PVE]] | ||
| map revision = 5 | | map revision = 5 | ||
| coordinates = -1250 | | coordinates = {{CartoP|r=5|x=-1250|z=150|zoom=-3}} | ||
}} | }} | ||
Line 20: | Line 20: | ||
Previous Brom Cities: | Previous Brom Cities: | ||
PVE1: [[Bromtown]] | PVE1: [[Bromtown]] | ||
PVE2: [[Brom Harbor]] | PVE2: [[Brom Harbor]] | ||
PVE3: [[Brom Island]] | PVE3: [[Brom Island]] | ||
PVE4: [[Brom Township]] | PVE4: [[Brom Township]] | ||
Line 57: | Line 61: | ||
* [[jcollar]] | * [[jcollar]] | ||
* [[DjKiDD]] | * [[DjKiDD]] | ||
* [[ | * [[User:Pyr0mrcow|Pyr0mrcow]] | ||
* [[bustop25]] | * [[bustop25]] | ||
* [[Skynet2029]] | * [[Skynet2029]] | ||
Line 63: | Line 67: | ||
* [[aburger]] | * [[aburger]] | ||
* [[Verros]] | * [[Verros]] | ||
* [[Segasaturn95]] | |||
* [[netgamer7]] | |||
==Notable Buildings (By District)== | ==Notable Buildings (By District)== | ||
Line 74: | Line 80: | ||
! Owner(-Care Taker) | ! Owner(-Care Taker) | ||
|- | |- | ||
| '''Public Chests & Mines''' | | '''-Public Chests & Mines-''' | ||
| 165 Main Street | | 165 Main Street | ||
| City-[[davidism]] | | City-[[davidism]] | ||
Line 89: | Line 95: | ||
| 70 Main Street | | 70 Main Street | ||
| [[OtterPaw]] | | [[OtterPaw]] | ||
|- | |||
| '''Hala Cart''' | |||
| 60 Main Street | |||
| [[Schererererer]] | |||
|- | |- | ||
| '''Brom Times''' | | '''Brom Times''' | ||
Line 98: | Line 108: | ||
| [[WickedCoolSteve]] | | [[WickedCoolSteve]] | ||
|- | |- | ||
| ''' | | '''Brom Lord Haus''' | ||
| 35 Main Street | | 35 Main Street | ||
| [[tehpeanut13|tehpeanut]] | | [[tehpeanut13|tehpeanut]] | ||
Line 121: | Line 131: | ||
| 12 Fulton Street | | 12 Fulton Street | ||
| [[Skynet2029]] | | [[Skynet2029]] | ||
|- | |||
| '''Home/Tea Garden''' | |||
| 135 Pearl Street | |||
| [[Andrewdance]] | |||
|- | |||
| '''annabelle22's Home''' | |||
| 94 Pearl Street | |||
| [[annabelle22]] | |||
|- | |- | ||
| '''Bradsh Tower''' | | '''Bradsh Tower''' | ||
Line 133: | Line 151: | ||
| 1324 North Road | | 1324 North Road | ||
| [[ScipioWarrior]] | | [[ScipioWarrior]] | ||
|- | |- | ||
| '''Brom Public Farms''' | | '''Brom Public Farms''' | ||
Line 162: | Line 176: | ||
| [[Thelethalkind]] | | [[Thelethalkind]] | ||
|- | |- | ||
| ''' | | '''Bromway Plaza''' | ||
| | | 1200 Sunset Blvd | ||
| [[ | | [[bkx]] | ||
|- | |- | ||
| '''The Bromite Sun''' | | '''The Bromite Sun''' | ||
Line 226: | Line 240: | ||
| 1280 Oak Tree Alley | | 1280 Oak Tree Alley | ||
| [[the_pope999]]/[[CommanderKillJoy]] | | [[the_pope999]]/[[CommanderKillJoy]] | ||
|- | |||
| '''Shtab-Kvartira Office & Home''' | |||
| 1275 Oak Tree Alley | |||
| [[Segasaturn95]] | |||
|} | |} | ||
Line 281: | Line 299: | ||
| [[JohnAdams1735]] | | [[JohnAdams1735]] | ||
|} | |} | ||
==== Picture Gallery ==== | |||
<gallery perrow="3" widths="250px"> | |||
Image:BLT1.png|Brom Land Terminal by [[WaterSlide]] | |||
Image:BLT2.png|Brom Land Terminal by [[WaterSlide]] | |||
Image:brom5_final.jpg|Brom Empire Dynamic Map Final | |||
Image:brom5_food.png|Halol Cart by [[Schererererer]] | |||
Image:brom5_ikea.png|Airport and Ikea By [[Schererererer]] | |||
Image:brom5_ikea2.png|Airport and Ikea By [[Schererererer]] | |||
Image:brom5_mall.png|The Mall Cieling by [[WaterSlide]] | |||
Image:brom5_mall2.png|Pants Store by [[TheLethalKind]] | |||
Image:brom5_museum.png|Museum by [[JackInYourBox]] | |||
Image:brom5_rgb.png|RGB Building by [[thelethalkind]] | |||
Image:brom5_skyline1.png|Brom City Skyline | |||
Image:brom5_skyline2.png|Brom City Skyline | |||
Image:brom5_skyline3.png|Brom City Skyline | |||
Image:brom5_skyline4.png|Brom City Skyline | |||
Image:brom5_skyline5.png|Brom City Skyline | |||
Image:brom5_skyline6.png|Brom City Skyline | |||
Image:brom5_skyline7.png|Brom City Skyline | |||
Image:brom5_stonehaven.png|Stonehaven District | |||
Image:brom5_uni.png|Brom University by [[Schererererer]] | |||
</gallery> | |||
==Districts== | ==Districts== | ||
[[File:Brom.png|350px|alt=Brom Empire|Brom Empire]] | |||
====Brom City==== | ====Brom City==== | ||
Mayors: Brom Lords<br> | Mayors: Brom Lords<br> | ||
Location: '''Central''' -1250, 100 | Location: '''Central''' -1250, 100 | ||
====Las Vegas==== | ====Las Vegas==== | ||
Mayors: Brom Lords<br> | Mayors: Brom Lords<br> | ||
Location: '''East''' -1250, 100 | Location: '''East''' -1250, 100 | ||
====Stoneville District==== | ====Stoneville District==== | ||
Mayor: [[AdamMiner]]<br> | Mayor: [[AdamMiner]]<br> | ||
Location: '''North''' -1430, 30 | Location: '''North''' -1430, 30 | ||
====Cultural District==== | ====Cultural District==== | ||
Mayor: [[Schererererer]]<br> | Mayor: [[Schererererer]]<br> | ||
Location: '''North West''' -1400, 200 | Location: '''North West''' -1400, 200 | ||
====Tower Lake District==== | ====Tower Lake District==== | ||
Mayor: [[thecookiemaker]]<br> | Mayor: [[thecookiemaker]]<br> | ||
Location: '''West''' -1320, 240 | Location: '''West''' -1320, 240 | ||
====Brom University==== | ====Brom University==== | ||
Mayor: [[Schererererer]]<br> | Mayor: [[Schererererer]]<br> | ||
Location: '''North West''' -1400, 200 | Location: '''North West''' -1400, 200 | ||
====Stonehaven==== | ====Stonehaven==== | ||
Mayor: [[TH]]<br> | Mayor: [[TH]]<br> | ||
Location: '''North East''' -1500, -80 | Location: '''North East''' -1500, -80 | ||
====Historical District Wild Wolf Gulch==== | ====Historical District Wild Wolf Gulch==== | ||
Mayor: [[Ryouba]]<br> | Mayor: [[Ryouba]]<br> | ||
Location: '''East''' -1285, -150 | Location: '''East''' -1285, -150 | ||
====Brom Harbor==== | ====Brom Harbor==== | ||
Line 331: | Line 365: | ||
Mayor: [[Ryouba]]<br> | Mayor: [[Ryouba]]<br> | ||
Location: '''North East''' -1410, -250 | Location: '''North East''' -1410, -250 | ||
====Industrial District==== | ====Industrial District==== | ||
Mayor: [[golf1052]]<br> | Mayor: [[golf1052]]<br> | ||
Location: '''South East''' -1100, -460 | Location: '''South East''' -1100, -460 | ||
{{Brom}} | |||
[[Category:Brom]] |
Latest revision as of 14:03, 27 February 2016
Location | |
---|---|
Server | PVE |
Map revision | 5 |
Coordinates | -1250, 150 |
Brom Empire Information
The entire area is controlled by a few delegating figures, known as the "Brom Lords", but most sub districts of Brom have a mayor who usually gives out plots, enforces their own building codes, and plans the timeline for district building. This was done so we could be more inclusive and to allow certain styles of buildings to fit into certain parts of the city. The Brom Lords are:
Previous Brom Cities:
PVE1: Bromtown
PVE2: Brom Harbor
PVE3: Brom Island
PVE4: Brom Township
Residents
Part of Brom but not on this list? Add yourself!
- bkx
- ScipioWarrior
- Deaygo
- AvengerOfThings
- SacJester
- Truth&Delusion
- TheCookieMaker
- Schererererer
- AdamMiner
- TH
- Ryouba
- Kroax
- Otterpaw
- Davidism
- DefinitivePrize
- Aharito
- tehpeanut13
- BrynnElizabeth
- TwistedMexi
- Bsxed
- LimeAid
- DryBones
- nklvh
- dsandsake
- Jimmyx18
- JohnAdams1735
- jcollar
- DjKiDD
- Pyr0mrcow
- bustop25
- Skynet2029
- adejesus123
- aburger
- Verros
- Segasaturn95
- netgamer7
Notable Buildings (By District)
Brom City
Building | Address | Owner(-Care Taker) |
---|---|---|
-Public Chests & Mines- | 165 Main Street | City-davidism |
Brom Deli | 145 Main Street | PixelCourt |
Brom Park | 130 Main Street | City-SacJester |
Otter Tower | 70 Main Street | OtterPaw |
Hala Cart | 60 Main Street | Schererererer |
Brom Times | 58 Main Street | Schererererer |
Brom Tribune | 46 Main Street | WickedCoolSteve |
Brom Lord Haus | 35 Main Street | tehpeanut |
Brom City Hall | 29 Main Street | City-WickedCoolSteve |
BROM Radio 104.2 | 7 Main Street | davidism |
Aharito Tower | 71 Fulton Street | Aharito |
Terisuke Tower | 38 Fulton Street | Terisuke |
Skynet Center | 12 Fulton Street | Skynet2029 |
Home/Tea Garden | 135 Pearl Street | Andrewdance |
annabelle22's Home | 94 Pearl Street | annabelle22 |
Bradsh Tower | 75 Pearl Street | Bradsh |
Tower | 28 Pearl Street | jimmyx18 |
Nature And Relaxation Center | 1324 North Road | ScipioWarrior |
Brom Public Farms | 1255 North Road | City-AvengerOfThings |
Brom Central Station | 1230 North Road | City-WaterSlide |
Wizard Factory Tower | 1165 Wealthy Street | Ooer |
Brom Pub | 1338 Sunset Blvd | Deaygo |
Vegas Towers | 1297 Sunset Blvd | SilentRecon |
RGB Building | 1252 Sunset Blvd | Thelethalkind |
Bromway Plaza | 1200 Sunset Blvd | bkx |
The Bromite Sun | 1177 Sunset Blvd | Verros |
Silgaard Tower | 218 Lake Shore Ave | Schererererer |
Lime_aide's Crap Shack | 1244.568656 Lake Shore Ave | lime_aide |
Tower Lake District
Building | Address | Owner(-Care Taker) |
---|---|---|
Spazcer's Lake Shore Tower | 275 Lake Shore Ave | Spazcer |
CreepyMed Agricultural and Pharmaceutical | 298 Lake Shore Ave | Ug113 |
TheCookieMaker Villa | 300 Lake Shore Ave | TheCookieMaker |
Oak Woods Castle | 1320 Brickbottom Road Extension | Bladedog |
LawJik Tower | 1365 Rivercross Road | LawJik |
Spazcer's Rivercross Tower | 1348 Rivercross Road | Spazcer |
Binxstar Tower | 1330 Rivercross Road | Binxstar |
Bladedog Tower | 1284 Old Fortress Road | Bladedog |
Tower Lake Apartments and Condos | 335 Sunny Brom Pkwy | BsXeD |
The Mine Co. | 1280 Oak Tree Alley | the_pope999/CommanderKillJoy |
Shtab-Kvartira Office & Home | 1275 Oak Tree Alley | Segasaturn95 |
Cultural District
Building | Address | Owner(-Care Taker) |
---|---|---|
The Brom Opera | 201 Sinfonia Ave | Schererererer |
Lady Justice | 255 Sinfonia Ave. | TheCookieMaker |
Brom Science Museum | 1438 Gavotte Road | stevieboyk |
Brom Archives | 1483 Gavotte Road | AvengerOfThings |
Art Gallery of Brom | 240 Madrigal Circle | Kroax |
Brom University | 1580 University Street | Schererererer |
Historical District (Wild Wolf Gultch)
Building | Address | Owner(-Care Taker) |
---|---|---|
Wild Wolf Gultch Prison | 131 Lupine Ave | JohnAdams1735 |
Wild Wolf Gutch City Hall | 1270 Nopalito Street | City-Ryouba |
JohnAdams1735's Home | 1222 Nopalito Street | JohnAdams1735 |
Picture Gallery
Brom Land Terminal by WaterSlide
Brom Land Terminal by WaterSlide
Halol Cart by Schererererer
Airport and Ikea By Schererererer
Airport and Ikea By Schererererer
The Mall Cieling by WaterSlide
Pants Store by TheLethalKind
Museum by JackInYourBox
RGB Building by thelethalkind
Brom University by Schererererer
Districts
Brom City
Mayors: Brom Lords
Location: Central -1250, 100
Las Vegas
Mayors: Brom Lords
Location: East -1250, 100
Stoneville District
Mayor: AdamMiner
Location: North -1430, 30
Cultural District
Mayor: Schererererer
Location: North West -1400, 200
Tower Lake District
Mayor: thecookiemaker
Location: West -1320, 240
Brom University
Mayor: Schererererer
Location: North West -1400, 200
Stonehaven
Mayor: TH
Location: North East -1500, -80
Historical District Wild Wolf Gulch
Mayor: Ryouba
Location: East -1285, -150
Brom Harbor
Mayors: SacJester, thelethalkind
Location: East -1270, -300
Brom Park
Mayor: Ryouba
Location: North East -1410, -250
Industrial District
Mayor: golf1052
Location: South East -1100, -460