Nagrand: Difference between revisions
No edit summary |
|||
Line 32: | Line 32: | ||
| Hunter | | Hunter | ||
| Orc Male | | Orc Male | ||
| Tier 6, rifle | | [http://www.wowhead.com/itemset=669 Tier 6], rifle | ||
| yes | | yes | ||
|- | |- | ||
Line 44: | Line 44: | ||
| Warrior | | Warrior | ||
| Troll Female? | | Troll Female? | ||
| Thunderfury? | | [http://www.wowhead.com/item=19019 Thunderfury]? | ||
| no | | no | ||
|- | |- | ||
Line 50: | Line 50: | ||
| Rogue | | Rogue | ||
| Worgen Male? | | Worgen Male? | ||
| dual wield daggers? or Warglaives? | | dual wield daggers? or [http://www.wowhead.com/item=32837 Warglaives]? | ||
| no | | no | ||
|- | |- | ||
Line 62: | Line 62: | ||
| Druid | | Druid | ||
| Night Elf Female | | Night Elf Female | ||
| Tree of Life or Moonkin? | | [http://www.wowhead.com/spell=33891 Tree of Life] or [http://www.wowhead.com/spell=24858 Moonkin]? | ||
| no | | no | ||
|- | |- | ||
Line 68: | Line 68: | ||
| Paladin | | Paladin | ||
| Human Female | | Human Female | ||
| Tier 1, 1h mace, shield | | [http://www.wowhead.com/itemset=208 Tier 1], 1h mace, shield | ||
| yes | | yes | ||
|- | |- | ||
Line 74: | Line 74: | ||
| Priest | | Priest | ||
| Dwarf Male? | | Dwarf Male? | ||
| Benediction? | | [http://www.wowhead.com/item=18608 Benediction]? | ||
| no | | no | ||
|- | |- | ||
Line 80: | Line 80: | ||
| Shaman Totem | | Shaman Totem | ||
| ? | | ? | ||
| Tauren-style water totem... Healing Stream? | | Tauren-style water totem... [http://www.wowhead.com/spell=5394 Healing Stream]? | ||
| no | | no | ||
|- | |- | ||
Line 104: | Line 104: | ||
| Mage | | Mage | ||
| Gnome Male | | Gnome Male | ||
| Tier 11, Dragonwrath, casting Pyroblast | | [http://www.wowhead.com/itemset=931 Tier 11], [http://www.wowhead.com/item=71086 Dragonwrath], casting [http://www.wowhead.com/spell=92315 Pyroblast] | ||
| yes | | yes | ||
|- | |- | ||
| Light Gray | | Light Gray | ||
| Sheep (Mage's Polymorph) | | Sheep (Mage's [http://www.wowhead.com/spell=118 Polymorph]) | ||
| | | | ||
| | | | ||
Line 116: | Line 116: | ||
| Death Knight | | Death Knight | ||
| Blood Elf Male? | | Blood Elf Male? | ||
| Shadowmourne? | | [http://www.wowhead.com/item=49623 Shadowmourne]? | ||
| no | | no | ||
|- | |- |
Revision as of 23:32, 1 April 2012
Location | |
---|---|
Server | PvE |
Map revision | 7 |
Coordinates | Template:CartoPvEr7 |
Creators | |
Lead | bencvt |
Nagrand is a large World of Warcraft-themed area located on a floating chunk of land in the eastern section of the map.
Getting there
Currently the easiest way to get to Nagrand is to first travel to Argoth, then take the scenic railway southeast. As of 3/31/12, the rail is functional but not yet hooked up to any stations.
Current builds
The scenic railway spanning the entire area is complete, though it's currently stationless. Will build a couple stops eventually.
Scattered throughout the area are 16 underground wool farms, one for each color of wool. Each farm is situated on exactly one chunk, padded with leaves, and has a sheep-resistant water entrance. These farms are public; feel free to bring your shears and visit!
On top of each farm will be a large statue, blending WoW with Minecraft. I.e., WoW player characters and pets done in Minecraft style! The colors will correspond to the player class, as much as possible.
Statues (south to north):
Color | Class | Race/Gender | Armor/Weapons | Complete? |
---|---|---|---|---|
Green | Hunter | Orc Male | Tier 6, rifle | yes |
Gray | Hunter Pet | Ocelot | yes | |
Brown | Warrior | Troll Female? | Thunderfury? | no |
Yellow | Rogue | Worgen Male? | dual wield daggers? or Warglaives? | no |
Light Green | Monk | Pandaren Male? | ? | no |
Orange | Druid | Night Elf Female | Tree of Life or Moonkin? | no |
Pink | Paladin | Human Female | Tier 1, 1h mace, shield | yes |
White | Priest | Dwarf Male? | Benediction? | no |
Cyan | Shaman Totem | ? | Tauren-style water totem... Healing Stream? | no |
Blue | Shaman | Tauren Male? | ? | no |
Purple | Warlock | Undead Female? | ? | no |
Magenta | Warlock Minion | ? | A demonic creeper? | no |
Light Blue | Mage | Gnome Male | Tier 11, Dragonwrath, casting Pyroblast | yes |
Light Gray | Sheep (Mage's Polymorph) | no | ||
Red | Death Knight | Blood Elf Male? | Shadowmourne? | no |
Black | DK Ghoul | Skeleton Archer? | no |
Unless the statue is already built, these plans aren't final... if you have an alternate idea for a statue, feel free.
Gallery
Want to build here?
Contact bencvt in game!
External links
|