Template:PvE Atlas r6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Navbox with columns | {{Navbox with columns | ||
|basestyle = background:lightgray; | |||
|colheaderstyle = background:lightgray; | |||
|titlestyle = background: gray; | |||
|name = PvE Atlas r6 | |name = PvE Atlas r6 | ||
|title = [[PvE Atlas (r6)|PvE Atlas revision 6]] | |title = [[PvE Atlas (r6)|PvE Atlas revision 6]] | ||
|above = [[PvE|PvE server info]]<br /> maps: [[:File:Pve_atlas_r6_small.png|small]] - [[:File:Pve_atlas_r6_medium.png|medium]] - [[:File:Pve_atlas_r6_huge.png|huge]] | |above = [[PvE|PvE server info]]<br /> maps: [[:File:Pve_atlas_r6_small.png|small]] - [[:File:Pve_atlas_r6_medium.png|medium]] - [[:File:Pve_atlas_r6_huge.png|huge]] | ||
|col1header = Central Settlements (<300 blocks from spawn) | |col1header = Central Settlements<br />(<300 blocks from spawn) | ||
|col1 = * [[Spawn]] @ 0, 0 | |col1 = * [[Spawn]] @ 0, 0 | ||
* '''[[Seneca]] @ 0, -300 (hub)''' | * '''[[Seneca]] @ 0, -300 (hub)''' | ||
Line 26: | Line 29: | ||
|col3header = Eastern Settlements (+x) | |col3header = Eastern Settlements (+x) | ||
|col3 =* '''[[New Argoth]] @ 1500, 0 (hub)''' | |col3 = | ||
* '''[[New Argoth]] @ 1500, 0 (hub)''' | |||
* '''[[Pleasantville]] @ 1300, -1000 (hub)''' | |||
* [[Wellspring]] @ 900, 700 (city) | |||
* [[Oceana]] @ 1750, 275 (town) | * [[Oceana]] @ 1750, 275 (town) | ||
* [[Knuttin' Atoll]] @ 1100, -250 (town) | * [[Knuttin' Atoll]] @ 1100, -250 (town) | ||
* [[Esper]] @ 1025, -1335 (town) | * [[Esper]] @ 1025, -1335 (town) | ||
* [[Diehimmel und Diegrotten]] @ 1600, -1400 (town) | * [[Diehimmel und Diegrotten]] @ 1600, -1400 (town) | ||
* [[Blanco]] @ 1730, -1760 (town) | * [[Blanco]] @ 1730, -1760 (town) | ||
* [[Whore Island]] @ 2526, 24 (town) | * [[Whore Island]] @ 2526, 24 (town) | ||
* [[DerpTown]] @ 900, 300 (town) | * [[DerpTown]] @ 900, 300 (town) | ||
Line 44: | Line 48: | ||
|col4header = Western Settlements (-x) | |col4header = Western Settlements (-x) | ||
|col4 = * '''[[Topaz]] @ -1500, 0 (hub)''' | |col4 = * '''[[Topaz]] @ -1500, 0 (hub)''' | ||
* [[Agua Fria]] @ -940, -760 (city) | |||
* [[Deorne]] @ -850, 810 (city) | |||
* [[Hexa Empire]] @ -1000, -300 (town) | * [[Hexa Empire]] @ -1000, -300 (town) | ||
* [[WopTown]] @ -700, 0 (town) | * [[WopTown]] @ -700, 0 (town) | ||
* [[Snowhedge]] @ -1550, -650 (town) | * [[Snowhedge]] @ -1550, -650 (town) | ||
* [[Frostmourne]] @ -3000, -3000 (town) | * [[Frostmourne]] @ -3000, -3000 (town) | ||
* [[New Hempshire]] @ -1420, 1560 (town) | * [[New Hempshire]] @ -1420, 1560 (town) | ||
* [[Deepholm]] @ -1285, 1090 (town) | * [[Deepholm]] @ -1285, 1090 (town) | ||
* Arborvale @ -131, -738 (town) | * [[Arborvale]] @ -131, -738 (town) | ||
* [[Tower Town]] @ -2278,885 (town) | * [[Tower Town]] @ -2278,885 (town) | ||
Line 58: | Line 62: | ||
|col5 = | |col5 = | ||
* '''[[Nowhere]] @ -40, 1570 (hub)''' | * '''[[Nowhere]] @ -40, 1570 (hub)''' | ||
* [[Lothos]] @ -230, 1130 (city) | |||
* [[Clusterblock]] @ -185, 1724 (town) | * [[Clusterblock]] @ -185, 1724 (town) | ||
* [[Fauxlandia]] @ 16, 1700 (town) | * [[Fauxlandia]] @ 16, 1700 (town) | ||
* [[Birch Island]] @ 1630, 1337 (town) | * [[Birch Island]] @ 1630, 1337 (town) | ||
|col6header = Notable locations | |col6header = Notable locations | ||
|col6 = * | |col6 = * XP grinder | ||
|below = other servers [[Creative]] - [[Survival]] - [[Chaos]] | |below = other servers [[Creative]] - [[Survival]] - [[Chaos]] | ||
}} | }} |
Revision as of 19:08, 15 January 2012
|