Template:PvE Atlas r6: Difference between revisions
Jump to navigation
Jump to search
(* Sluttsville 3000, 3000) |
No edit summary |
||
Line 9: | Line 9: | ||
|col1header = Central Settlements<br />(<300 blocks from spawn) | |col1header = Central Settlements<br />(<300 blocks from spawn) | ||
|col1 = * [[PvE Spawn]] @ 0, 0 | |col1 = * [[PvE Spawn|Spawn]] @ 0, 0 | ||
* '''[[Seneca]] @ 0, -300 | * '''[[Seneca]] @ 0, -300''' | ||
* [[Snapperolle]] @ -246, -13 | * '''[[Snapperolle]] @ -246, -13''' | ||
* [[Draco]] @ -160, 280 | * [[La Grès Cathedral]] -250, 250 | ||
* [[Shitburg]] @ 331, 41 | * [[Draco]] @ -160, 280 | ||
* [[EverBright]] @ 118, 268 | * [[Shitburg]] @ 331, 41 | ||
* [[EverBright]] @ 118, 268 | |||
|col2header = Northern Settlements (-z) | |col2header = Northern Settlements (-z) | ||
|col2 = * '''[[Pico]] @ 0, -1500 | |col2 = * '''[[Pico]] @ 0, -1500''' | ||
* [[Ember]] @ -146, -1837 | * [[Ember]] @ -146, -1837 | ||
* [[Montpelier]] @ -545, -1763 | * [[Montpelier]] @ -545, -1763 | ||
* [[Cloud City]] @ -670, -1950 | * [[Cloud City]] @ -670, -1950 | ||
* [[Something Else]] @ -1280, -1640 | * [[Something Else]] @ -1280, -1640 | ||
* [[Andaren]] @ -1200, -1550 | * [[Andaren]] @ -1200, -1550 | ||
* [[The Cobbleslums]] @ -260, -1205 | * [[The Cobbleslums]] @ -260, -1205 | ||
* [[Lemuria]] @ -394, -941 | * [[Lemuria]] @ -394, -941 | ||
* [[Cloud Town]] @ -375, -1300 | * [[Cloud Town]] @ -375, -1300 | ||
* [[Beacon Island]] @ 520, -710 | * [[Beacon Island]] @ 520, -710 | ||
* [[Fountain]] @ -2936, -365 | * [[Fountain]] @ -2936, -365 | ||
|col3header = Eastern Settlements (+x) | |col3header = Eastern Settlements (+x) | ||
|col3 = | |col3 = | ||
* '''[[New Argoth]] @ 1500, 0 | * '''[[New Argoth]] @ 1500, 0''' | ||
* '''[[Pleasantville]] @ 1300, -1000 | * '''[[Pleasantville]] @ 1300, -1000''' | ||
* [[Wellspring]] @ 900, 700 | * '''[[Wellspring]] @ 900, 700''' | ||
* [[Oceana]] @ 1750, 275 | * [[Oceana]] @ 1750, 275 | ||
* [[Knuttin' Atoll]] @ 1100, -250 | * [[Knuttin' Atoll]] @ 1100, -250 | ||
* [[Esper]] @ 1025, -1335 | * [[Esper]] @ 1025, -1335 | ||
* [[Diehimmel und Diegrotten]] @ 1600, -1400 | * [[Diehimmel und Diegrotten]] @ 1600, -1400 | ||
* [[Blanco]] @ 1730, -1760 | * [[Blanco]] @ 1730, -1760 | ||
* [[Whore Island]] @ 2526, 24 | * [[Whore Island]] @ 2526, 24 | ||
* [[DerpTown]] @ 900, 300 | * [[DerpTown]] @ 900, 300 | ||
* [[New Athens]] @ 950, 530 | * [[New Athens]] @ 950, 530 | ||
* [[Not Bacon]] @ 1630, 875 | * [[Not Bacon]] @ 1630, 875 | ||
* [[Kilst Island]] @ 1520, 710 | * [[Kilst Island]] @ 1520, 710 | ||
* [[Riverwood]] @ 540, 260 | * [[Riverwood]] @ 540, 260 | ||
* [[Sigil]] @ 705, -89 | * [[Sigil]] @ 705, -89 | ||
|col4header = Western Settlements (-x) | |col4header = Western Settlements (-x) | ||
|col4 = * '''[[Topaz]] @ -1500, 0 | |col4 = * '''[[Topaz]] @ -1500, 0''' | ||
* [[Agua Fria]] @ -940, -760 | * '''[[Agua Fria]] @ -940, -760''' | ||
* [[Deorne]] @ -850, 810 | * '''[[Deorne]] @ -850, 810 | ||
* [[Hexa Empire]] @ -1000, -300 | * [[Hexa Empire]] @ -1000, -300 | ||
* [[WopTown]] @ -700, 0 | * [[WopTown]] @ -700, 0 | ||
* [[Snowhedge]] @ -1550, -650 | * [[Snowhedge]] @ -1550, -650 | ||
* [[Frostmourne]] @ -3000, -3000 | * [[Frostmourne]] @ -3000, -3000 | ||
* [[New Hempshire]] @ -1420, 1560 | * [[New Hempshire]] @ -1420, 1560 | ||
* [[Deepholm]] @ -1285, 1090 | * [[Deepholm]] @ -1285, 1090 | ||
* [[Arborvale]] @ -131, -738 | * [[Arborvale]] @ -131, -738 | ||
* [[Tower Town]] @ -2278,885 | * [[Tower Town]] @ -2278, 885 | ||
|col5header = Southern Settlements (+z) | |col5header = Southern Settlements (+z) | ||
|col5 = | |col5 = | ||
* '''[[Nowhere]] @ -40, 1570 | * '''[[Nowhere]] @ -40, 1570''' | ||
* [[Lothos]] @ -230, 1130 | * '''[[Lothos]] @ -230, 1130''' | ||
* [[ | * '''[[Birch Island]] @ 1630, 1337''' | ||
* [[ | * [[Hall of Pillars]] @ 1500, 2250 | ||
* [[ | *: aka the [[Überproject]] | ||
* [[ | * [[Clusterblock]] @ -185, 1724 | ||
* [[ | * [[Fauxlandia]] @ 16, 1700 | ||
* [[Sluttsville]] 3000, 3000 | * [[Sluttsville]] @ 3000, 3000 | ||
|below = other servers [[Creative]] - [[Survival]] - [[Chaos]] - [[War]] | |below = other servers [[Creative]] - [[Survival]] - [[Chaos]] - [[War]] |
Revision as of 18:36, 25 January 2012
|