PvE POI: Difference between revisions
Jump to navigation
Jump to search
S1ren s0ng (talk | contribs) (→POI) |
({{PvE Atlas r6}}) |
||
(20 intermediate revisions by 6 users not shown) | |||
Line 18: | Line 18: | ||
---- | ---- | ||
== | == Central Settlements == | ||
* Spawn (0,0) | * Spawn (0,0) | ||
* | * Seneca (0, -300,city) | ||
* | * Snapperolle (-246, -13,city) | ||
* Spawn Portal ( | * Draco (-160, 280,town) | ||
* Shitburg (331, 41,town) | |||
* Everbright (118, 268,town) | |||
* Spawn Portal (-108, -59,portal) | |||
* deldelda's skeleton spawner (-40,-148,grinder) | |||
== Northern Settlements (-z)== | |||
* Pico (0, -1500,city) | |||
* Ember (-146, -1837,town) | |||
* Montpelier (-545, -1763,town) | |||
* Cloud City (-670, -1950,town) | |||
* The Cobbleslums (-260, -1205,town) | |||
* Lemuria (-394, -941,town) | |||
* Beacon Island (520, -710,town) | |||
* Cloud Town (-375, -1300,town) | |||
* North Portal (-16, -1791,portal) | |||
== Eastern Settlements (+x) == | |||
* New Argoth (1500, 0,city) | |||
* | * Oceana (1750, 275,town) | ||
* | * Knuttin' Atoll (100, -250,town) | ||
* | * Pleasantville (1300, -1000,city) | ||
* Esper (1025, -1335,town) | |||
* | * Diehimmel und Diegrotten (1600, -1400,town) | ||
* Blanco (730, -1760,town) | |||
* | * Wellspring (900, 700,town) | ||
* | |||
* | |||
* | |||
== Western Settlements (-x)== | |||
* Topaz (-1500, 0,city) | |||
* Hexa Empire (-1000, -300,town) | |||
* WopTown (-700, 0,town) | |||
* Agua Fria (-940, -760,city) | |||
* Snowhedge (-1550, -650,town) | |||
* Frostmourne (-3000, -3000,town) | |||
* Deorne (-850, 810,city) | |||
* New Hempshire (-1420, 1560,town) | |||
* West Portal (-1709,31,portal) | |||
== Southern Settlements (+z) == | |||
* Nowhere (-40, 1570,city) | |||
* | * Clusterblock (-185, 1724,town) | ||
* Fauxlandia (16, 1700,town) | |||
* Lothos (-230, 1130,city) | |||
* Birch Island (1630, 1337,town) | |||
{{PvE Atlas r6}} | |||
Latest revision as of 18:12, 28 January 2012
PvE Points of Interest
This page is a public repository of "Points of Interest" on the PvE server. This list can automatically be displayed on the PvE Dynamic Map if the mcPOI Bookmarklet link is bookmarked in your browser. Install Instructions
When editing this page, format your points of interest as follows:
* Name of location (x,z,type)
Any text not in this format will be ignored.
The type parameter is optional, but it must be one of the following: 'poi','rail','town','farm','portal','chest','grinder' or 'tunnel'
After your edits are in place, click the following link to resync the POI data: Update McPOI
Central Settlements
- Spawn (0,0)
- Seneca (0, -300,city)
- Snapperolle (-246, -13,city)
- Draco (-160, 280,town)
- Shitburg (331, 41,town)
- Everbright (118, 268,town)
- Spawn Portal (-108, -59,portal)
- deldelda's skeleton spawner (-40,-148,grinder)
Northern Settlements (-z)
- Pico (0, -1500,city)
- Ember (-146, -1837,town)
- Montpelier (-545, -1763,town)
- Cloud City (-670, -1950,town)
- The Cobbleslums (-260, -1205,town)
- Lemuria (-394, -941,town)
- Beacon Island (520, -710,town)
- Cloud Town (-375, -1300,town)
- North Portal (-16, -1791,portal)
Eastern Settlements (+x)
- New Argoth (1500, 0,city)
- Oceana (1750, 275,town)
- Knuttin' Atoll (100, -250,town)
- Pleasantville (1300, -1000,city)
- Esper (1025, -1335,town)
- Diehimmel und Diegrotten (1600, -1400,town)
- Blanco (730, -1760,town)
- Wellspring (900, 700,town)
Western Settlements (-x)
- Topaz (-1500, 0,city)
- Hexa Empire (-1000, -300,town)
- WopTown (-700, 0,town)
- Agua Fria (-940, -760,city)
- Snowhedge (-1550, -650,town)
- Frostmourne (-3000, -3000,town)
- Deorne (-850, 810,city)
- New Hempshire (-1420, 1560,town)
- West Portal (-1709,31,portal)
Southern Settlements (+z)
- Nowhere (-40, 1570,city)
- Clusterblock (-185, 1724,town)
- Fauxlandia (16, 1700,town)
- Lothos (-230, 1130,city)
- Birch Island (1630, 1337,town)