PvE Rail (r6): Difference between revisions
Jump to navigation
Jump to search
(→Loops) |
m (→List of Stations: Agua Fria, not Aqua Fria) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
|- | |- | ||
|850 | |850 | ||
|East Transfer, Wellspring, South Transfer, Deorne, West Transfer, | |East Transfer, Wellspring, South Transfer, Deorne, West Transfer, Agua Fria | ||
|Two Way | |Two Way | ||
|- | |- | ||
Line 304: | Line 304: | ||
| | | | ||
|- | |- | ||
| | |Agua Fria | ||
| -925 | | -925 | ||
| -760 | | -760 | ||
Line 340: | Line 340: | ||
|} | |} | ||
== See also == | |||
* [[CARTS]] | |||
{{PvE Atlas r6}} | {{PvE Atlas r6}} |
Latest revision as of 20:05, 13 February 2012
The PvE Rail Network has grown very organically. There are a few structured lines, but for the most part it has grown by people linking their own towns to nearby towns. If you need help finding your way around from one station to another, you can use this hand tool (Note that this tool may not be up-to-date, if you find any problems with it, please post them to the discussion page)
Rail maps
Trunk Lines
Name | Stops | Flow |
---|---|---|
North | Spawn, Pico | Two Way |
East | Spawn, East Transfer, New Argoth | Two Way |
South | Spawn, South Transfer, Nowhere | Two Way |
West | Spawn, West Transfer, Topaz | Two Way |
Loops
Name | Stops | Flow |
---|---|---|
850 | East Transfer, Wellspring, South Transfer, Deorne, West Transfer, Agua Fria | Two Way |
Y70 Outer | Pico, Esper, Northeast Junction, Pleasantville, Nuttin' Atoll, New Argoth, Kilst Island, Not Bacon, Birch Island, East Ocean, Unknown Station, New Hempsire, Deepholm Junction, QN Junction, Topaz, Snowhedge, Metro, Something Else, Andaren, Montpellier | Two Way |
3000 | Sluttsville, 3000 Cows Junction, Frostmourne | Two Way (partially railed) |
List of Stations
Name | x | y | Notes |
---|---|---|---|
Spawn | -90 | -30 | |
Seneca | -15 | -250 | |
Snapperolle | -285 | -35 | |
Pico | 0 | -1500 | Rails are on an elevated platform. Enter through towers. |
North Portal | -5 | -1790 | |
Montpellier | -490 | -1633 | |
Northeash Junction | 1200 | -1400 | No pedestrian access, just switches between lines. |
saffsd Junction | 1226 | -1784 | |
Blanco | 1765 | -1781 | |
Diehimmel | 1600 | -1487 | |
Pleasantville | 1200 | -1000 | |
Beacon Island | 540 | -720 | |
Gobias | 2500 | -1000 | |
Esper | 1025 | -1418 | |
East Transfer | 850 | -120 | Underground switch, no pedestrian access. |
East Portal | 1800 | 0 | |
New Argoth | 1520 | 10 | |
Nuttin' Atoll | 1120 | -260 | |
New Athens | 951 | 533 | |
Wellspring | 945 | 675 | |
Kilst Island | 1620 | 705 | |
Not Bacon | 1630 | 875 | |
Birch Island | 1630 | 1340 | |
East Ocean | 1630 | 1500 | |
Monkeh/Whore Junction | 2323 | 312 | No surface access |
Whore Island | 2518 | 51 | |
Monkeh Island | 2337 | 567 | |
Island/Argoth Junction | 1521 | 312 | No surface access |
Derp Town | 905 | 310 | |
Hall of Pillars | 1559 | 2230 | Schererererer's Uberproject |
South Transfer | -43 | 850 | |
South Portal | -40 | 1700 | |
Makdaam's Junction | 2 | 2401 | |
Makdaam's Retreat | -212 | 2401 | |
South by Southwest Station | -600 | 2400 | Frontier station (Work in progress) |
Southquan | 2 | 2810 | |
Nowhere | -50 | 1530 | |
Lothos | -230 | 1130 | |
Unknown Station | -411 | 1632 | |
Deorne | -850 | 865 | |
New Hempshire | -1460 | 1540 | |
Deepholm Junction | -1630 | 1100 | |
Deepholm | -1285 | 1090 | |
QN Junction | -1630 | 717 | |
Cathedral | -299 | 194 | |
Lothos Desert | -585 | 1130 | |
West Transfer | -850 | -115 | |
Topaz | -1630 | 40 | |
West Portal | -1709 | 32 | |
Agua Fria | -925 | -760 | |
Snowhedge | -1630 | -650 | |
Something Else | -1280 | -1640 | |
Andaren | -1190 | -1630 | |
Metro Hub | -1146 | -1005 | |
Metro West | -1626 | -1009 | |
Dimma Vale | -1019 | -1106 |
See also